U.S. Options Market Volume Summary

Matched Volume MarketToday5 Day
NYSE (A,N) 00.00%14.97%
NASDAQ (Q,T,X,H,I,J) 00.00%27.70%
MIAX (M,P,D,S) 00.00%14.33%
Members Exchange (U) 00.00%3.16%
Cboe (C,W,E,Z) 00.00%31.58%
BOX Options 00.00%8.25%
Total0100%100%

Cboe Exchange Market Statistics for Tuesday, March 25, 2025

Cboe data is compiled for the convenience of site visitors and is furnished without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but accuracy is not guaranteed. Your use of Cboe data is subject to the Terms and Conditions of Cboe Websites.

(All times are Central)

Total

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 495880 326505 822385 0.66
09:30 AM 1078453 574619 1653072 0.53
10:00 AM 1422951 894287 2317238 0.63
10:30 AM 1642295 1061012 2703307 0.65
11:00 AM 1821369 1193620 3014989 0.66
11:30 AM 1945176 1311775 3256951 0.67
12:00 PM 2119989 1441468 3561457 0.68
12:30 PM 2264656 1562819 3827475 0.69
01:00 PM 2370006 1660792 4030798 0.70
01:30 PM 2567121 1771274 4338395 0.69
02:00 PM 2686112 1895793 4581905 0.71
02:30 PM 2859034 2032054 4891088 0.71
03:00 PM 3170074 2276022 5446096 0.72
03:15 PM 3211050 2317925 5528975 0.72

Index Options

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 203897 171460 375357 0.84
09:30 AM 613354 294174 907528 0.48
10:00 AM 777716 391068 1168784 0.50
10:30 AM 856199 461692 1317891 0.54
11:00 AM 933934 511058 1444992 0.55
11:30 AM 978420 550631 1529051 0.56
12:00 PM 1077227 607894 1685121 0.56
12:30 PM 1141816 672901 1814717 0.59
01:00 PM 1175500 722424 1897924 0.61
01:30 PM 1274831 779967 2054798 0.61
02:00 PM 1317259 838771 2156030 0.64
02:30 PM 1390344 900942 2291286 0.65
03:00 PM 1493440 1031056 2524496 0.69
03:15 PM 1526271 1063837 2590108 0.70

Equity Options

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 291983 155045 447028 0.53
09:30 AM 465099 280445 745544 0.60
10:00 AM 645235 503219 1148454 0.78
10:30 AM 786096 599320 1385416 0.76
11:00 AM 887435 682562 1569997 0.77
11:30 AM 966756 761144 1727900 0.79
12:00 PM 1042762 833574 1876336 0.80
12:30 PM 1122840 889918 2012758 0.79
01:00 PM 1194506 938368 2132874 0.79
01:30 PM 1292290 991307 2283597 0.77
02:00 PM 1368853 1057022 2425875 0.77
02:30 PM 1468690 1131112 2599802 0.77
03:00 PM 1676634 1244966 2921600 0.74
03:15 PM 1684779 1254088 2938867 0.74