U.S. Options Market Volume Summary
|
Cboe Exchange Market Statistics for Thursday, October 31, 2024
Cboe data is compiled for the convenience of site visitors and is furnished without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but accuracy is not guaranteed. Your use of Cboe data is subject to the Terms and Conditions of Cboe Websites.
(All times are Central)
Total
TIME | CALLS | PUTS | TOTAL | P/C RATIO |
---|---|---|---|---|
09:00 AM | 640568 | 607004 | 1247572 | 0.95 |
09:30 AM | 1434225 | 1045673 | 2479898 | 0.73 |
10:00 AM | 1943413 | 1476655 | 3420068 | 0.76 |
10:30 AM | 2244224 | 1792715 | 4036939 | 0.80 |
11:00 AM | 2457782 | 1984697 | 4442479 | 0.81 |
11:30 AM | 2669065 | 2148198 | 4817263 | 0.80 |
12:00 PM | 2787205 | 2303519 | 5090724 | 0.83 |
12:30 PM | 2970378 | 2513683 | 5484061 | 0.85 |
01:00 PM | 3139576 | 2664742 | 5804318 | 0.85 |
01:30 PM | 3309165 | 3114171 | 6423336 | 0.94 |
02:00 PM | 3495334 | 3356020 | 6851354 | 0.96 |
02:30 PM | 3747802 | 3733391 | 7481193 | 1.00 |
03:00 PM | 4098410 | 4130622 | 8229032 | 1.01 |
03:15 PM | 4175742 | 4289126 | 8464868 | 1.03 |
Index Options
TIME | CALLS | PUTS | TOTAL | P/C RATIO |
---|---|---|---|---|
09:00 AM | 141735 | 265194 | 406929 | 1.87 |
09:30 AM | 257642 | 511766 | 769408 | 1.99 |
10:00 AM | 504014 | 675986 | 1180000 | 1.34 |
10:30 AM | 615250 | 859343 | 1474593 | 1.40 |
11:00 AM | 675567 | 952547 | 1628114 | 1.41 |
11:30 AM | 742404 | 1034061 | 1776465 | 1.39 |
12:00 PM | 768291 | 1125235 | 1893526 | 1.46 |
12:30 PM | 830424 | 1266724 | 2097148 | 1.53 |
01:00 PM | 883050 | 1342737 | 2225787 | 1.52 |
01:30 PM | 936963 | 1429583 | 2366546 | 1.53 |
02:00 PM | 1005905 | 1585428 | 2591333 | 1.58 |
02:30 PM | 1114128 | 1855731 | 2969859 | 1.67 |
03:00 PM | 1257071 | 2055325 | 3312396 | 1.64 |
03:15 PM | 1322703 | 2202701 | 3525404 | 1.67 |
Equity Options
TIME | CALLS | PUTS | TOTAL | P/C RATIO |
---|---|---|---|---|
09:00 AM | 498833 | 341810 | 840643 | 0.69 |
09:30 AM | 1176583 | 533907 | 1710490 | 0.45 |
10:00 AM | 1439399 | 800669 | 2240068 | 0.56 |
10:30 AM | 1628974 | 933372 | 2562346 | 0.57 |
11:00 AM | 1782215 | 1032150 | 2814365 | 0.58 |
11:30 AM | 1926661 | 1114137 | 3040798 | 0.58 |
12:00 PM | 2018914 | 1178284 | 3197198 | 0.58 |
12:30 PM | 2139954 | 1246959 | 3386913 | 0.58 |
01:00 PM | 2256526 | 1322005 | 3578531 | 0.59 |
01:30 PM | 2372202 | 1684588 | 4056790 | 0.71 |
02:00 PM | 2489429 | 1770592 | 4260021 | 0.71 |
02:30 PM | 2633674 | 1877660 | 4511334 | 0.71 |
03:00 PM | 2841339 | 2075297 | 4916636 | 0.73 |
03:15 PM | 2853039 | 2086425 | 4939464 | 0.73 |