Listing Directory
Security Type
Market Cap
Trading Currency
377 securities found
Symbol | Name | Currency | Market Cap | Last | Change % | Volume |
---|---|---|---|---|---|---|
ABB | ABB CDR (CAD HEDGED) | CAD | $720,000 | - | 0.00 | 0 |
ABBV | ABBVIE CDR (CAD HEDGED) | CAD | $35,626,500 | - | 0.00 | 0 |
ABNB | AIRBNB CDR (CAD HEDGED) | CAD | $1,937,000 | - | 0.00 | 0 |
ABXX | ABAXX TECHNOLOGIES INC. | CAD | $286,057,749 | - | 0.00 | 0 |
ADBE | ADOBE CDR (CAD HEDGED) | CAD | $28,602,000 | - | 0.00 | 0 |
ADI | ADIDAS CDR (CAD HEDGED) | CAD | $646,400 | - | 0.00 | 0 |
AEMX | AGF EMERGING MARKETS EX CHINA FUND | CAD | $5,248,000 | - | 0.00 | 0 |
AENU | AGF ENHANCED U.S. EQUITY INCOME FUND | CAD | $1,990,400 | - | 0.00 | 0 |
AGLR | AGF GLOBAL REAL ASSETS FUND | CAD | $1,353,000 | - | 0.00 | 0 |
AGSG | AGF GLOBAL SUSTAINABLE GROWTH EQUITY ETF | CAD | $11,857,500 | - | 0.00 | 0 |
10