FIDELITY GLOBAL INNOVATORS ETF
April 7, 2025
Listing Exchange:
Cboe Canada
Market Status:
Regular Hours
FINN
FIDELITY GLOBAL INNOVATORS ETF
Last Sale
$15.41
-0.30 (-1.91)%
Market Cap
$602,839,200
Volume
183,184
Open
$14.95
Day High
$16.16
Day Low
$14.92
Prev. Close
$15.71
52 Week High
$21.96
52 Week Low
$13.87
Best Bid
$15.27
Best Ask
$15.35
Best Bid #
2,500
Best Ask #
1,400
Last Updated 1:04:14 PM EST
Trading Activity By Venue
Market Depth
- By Price
- By Order
Order Count | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Order Count |
---|---|---|---|---|---|
1 | 2,500 | $15.27 | $15.35 | 700 | 1 |
3 | 2,100 | $15.26 | $15.38 | 4,300 | 3 |
3 | 1,800 | $15.25 | $15.40 | 1,800 | 3 |
3 | 2,800 | $15.23 | $15.41 | 300 | 2 |
1 | 2,500 | $15.22 | $15.42 | 300 | 2 |
Trading Activity
- Recent Trades
Date Time | Price | Size | Change | Buy Firm | Sell Firm | Venue |
---|---|---|---|---|---|---|
2025-04-07 13:02:24 | $15.41 | 85 | -0.30 (-1.91%) | 022 | 080 | L |
2025-04-07 13:02:24 | $15.37 | 100 | -0.34 (-2.16%) | 022 | 080 | L |
2025-04-07 13:02:24 | $15.41 | 300 | -0.30 (-1.91%) | 022 | 080 | L |
2025-04-07 13:01:57 | $15.43 | 100 | -0.28 (-1.78%) | 019 | 080 | L |
2025-04-07 13:01:57 | $15.43 | 100 | -0.28 (-1.78%) | 019 | 080 | N |
2025-04-07 13:01:57 | $15.46 | 700 | -0.25 (-1.59%) | 019 | 080 | L |
2025-04-07 13:01:57 | $15.46 | 700 | -0.25 (-1.59%) | 019 | 080 | N |
2025-04-07 13:01:57 | $15.43 | 700 | -0.28 (-1.78%) | 019 | 080 | L |
2025-04-07 13:01:57 | $15.43 | 700 | -0.28 (-1.78%) | 019 | 080 | N |
2025-04-07 13:00:55 | $15.48 | 80 | -0.23 (-1.46%) | 022 | 080 | L |
10
About
Fidelity Investments Canada ULC
Currency
CAD
Date Listed
2023-05-25
Security Type
Exchange Traded Fund
Security Subtype
Exchange Traded Funds
Designated Market Maker
Member
National Bank Financial Inc.
Phone
514-879-6401