THE INX DIGITAL COMPANY, INC.
April 7, 2025
Listing Exchange:
Cboe Canada
Market Status:
Regular Hours
INXD
THE INX DIGITAL COMPANY, INC.
Last Sale
$0.095
- (0.00)%
Market Cap
$22,598,179
Volume
353,228
Open
-
Day High
$0.10
Day Low
$0.09
Prev. Close
$0.095
52 Week High
$0.20
52 Week Low
$0.025
Best Bid
$0.09
Best Ask
$0.10
Best Bid #
71,000
Best Ask #
339,000
Last Updated 1:44:43 PM EST
Trading Activity By Venue
Market Depth
- By Price
- By Order
Order Count | Bid Quantity | Bid Price | Ask Price | Ask Quantity | Order Count |
---|---|---|---|---|---|
4 | 71,000 | $0.09 | $0.10 | 339,000 | 5 |
1 | 20,000 | $0.085 | $0.105 | 51,000 | 2 |
4 | 25,000 | $0.08 | $0.11 | 52,000 | 3 |
1 | 6,000 | $0.07 | $0.135 | 5,000 | 1 |
1 | 5,000 | $0.065 | $0.145 | 5,000 | 1 |
Trading Activity
- Recent Trades
Date Time | Price | Size | Change | Buy Firm | Sell Firm | Venue |
---|---|---|---|---|---|---|
2025-04-07 12:01:44 | $0.095 | 10,000 | 0.00 (0.00%) | 001 | 080 | L |
2025-04-07 11:50:56 | $0.09 | 34,000 | -0.005 (-5.26%) | 001 | 001 | L |
2025-04-07 11:50:56 | $0.09 | 1,000 | -0.005 (-5.26%) | 002 | 001 | N |
2025-04-07 11:45:38 | $0.10 | 100 | 0.005 (5.26%) | 001 | 014 | L |
2025-04-07 11:38:41 | $0.095 | 1,000 | 0.00 (0.00%) | 001 | 080 | L |
2025-04-07 11:38:41 | $0.095 | 400 | 0.00 (0.00%) | 001 | 014 | L |
2025-04-07 11:29:05 | $0.095 | 2,000 | 0.00 (0.00%) | 001 | 080 | L |
2025-04-07 11:29:05 | $0.095 | 300 | 0.00 (0.00%) | 001 | 014 | L |
2025-04-07 11:04:25 | $0.095 | 1,000 | 0.00 (0.00%) | 001 | 080 | L |
2025-04-07 10:37:46 | $0.095 | 2,000 | 0.00 (0.00%) | 124 | 080 | L |
10
About
The INX Digital Company Inc.
Currency
CAD
Date Listed
2022-01-24
Security Type
Equity
Security Subtype
Common Shares
Designated Market Maker
Member
Virtu Canada Corp.
Phone
312-931-2542
News Releases
2025-04-03
Canadian Investment Regulatory Organization Trade Resumption - INXD
2025-04-03
Canadian Investment Regulatory Organization Trade Resumption - INXD
2025-04-03
INX to be Acquired by Republic for up to US$60 million
2025-04-03
INX to be Acquired by Republic for up to US$60 million
2025-04-03