本日の取引状況

Alpha & Select

最終更新日時:July 17, 2024 | 03:50:22 PM JST

本日の取引状況のダウンロード

(最大10分の遅延があります)

マーケットサマリー

売買金額(円) 出来高(株数) 約定数 約定銘柄数
350,619,473,686 113,833,528 612,825 3,532

詳細

銘柄コード 銘柄名 売買金額(円) 出来高(株数) 約定数
6146 DISCO CORP. 54,516,332,000 882,200 8,563
6920 LASERTEC CORP. 40,882,588,060 1,266,200 10,453
8035 TOKYO ELECTRON LTD. 28,817,597,020 845,800 7,225
7011 MITSUBISHI HEAVY IND., LTD. 19,631,066,070 9,879,100 37,387
7003 MITSUI E&S CO., LTD. 8,943,086,620 5,346,800 27,016
7012 KAWASAKI HEAVY IND., LTD. 6,704,463,390 1,027,400 10,054
9984 SOFTBANK GROUP CORP. 6,369,793,500 559,500 3,730
1570 NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND 5,943,058,921 186,718 6,139
6857 ADVANTEST CORP. 5,248,347,950 814,000 6,383
6323 RORZE CORP. 5,184,068,200 181,300 1,633
7014 NAMURA SHIPBUILD. CO., LTD. 5,131,065,660 2,223,900 15,846
3697 SHIFT INC. 4,018,052,150 319,600 2,695
6315 TOWA CORP. 3,876,577,500 374,700 2,755
7735 SCREEN HOLDINGS CO., LTD. 3,866,515,650 253,600 2,343
7013 IHI CORP. 3,830,042,360 643,600 6,420
8316 SUMITOMO MITSUI FINANCIAL GROUP, INC. 2,726,254,890 249,200 1,857
5253 COVER CORP. 2,448,180,630 1,111,300 6,972
9983 FAST RETAILING CO., LTD. 2,338,013,030 54,900 528
6526 SOCIONEXT INC. 2,321,255,720 602,200 5,441
8306 MITSUBISHI UFJ FINANCIAL GROUP, INC. 2,289,757,160 1,287,000 3,580
7203 TOYOTA MOTOR CORP. 2,215,620,920 677,900 2,700
6501 HITACHI, LTD. 2,158,473,950 566,200 4,075
6976 TAIYO YUDEN CO., LTD. 2,018,498,390 396,500 3,325
7776 CELLSEED INC. 1,987,271,360 1,873,600 10,360
7388 FP PARTNER INC. 1,705,866,460 557,700 4,291
7974 NINTENDO CO., LTD. 1,650,308,010 188,800 1,547
6871 MICRONICS JAPAN CO., LTD. 1,559,584,900 229,200 1,719
4063 SHIN-ETSU CHEMICAL CO., LTD. 1,517,085,370 223,100 1,772
6758 SONY GROUP CORP. 1,362,218,430 89,800 708
6861 KEYENCE CORP. 1,356,810,100 18,300 165
8766 TOKIO MARINE HOLDINGS, INC. 1,317,911,930 210,300 1,673
1458 RAKUTEN ETF-NIKKEI 225 LEVERAGED INDEX 1,298,977,816 34,598 2,178
6723 RENESAS ELECTRONICS CORP. 1,293,906,160 399,600 2,478
6301 KOMATSU LTD. 1,250,794,690 246,000 2,269
4385 MERCARI, INC. 1,215,012,740 499,100 3,277
9432 NIPPON TELEGRAPH & TELEPHONE CORP. 1,101,155,700 6,918,900 1,709
6594 NIDEC CORP. 1,058,073,550 151,100 1,098
6098 RECRUIT HOLDINGS CO., LTD. 1,035,828,700 111,100 1,058
9107 KAWASAKI KISEN KAISHA, LTD. 1,034,077,750 425,900 3,786
7741 HOYA CORP. 1,031,993,860 49,600 469
6367 DAIKIN INDUSTRIES, LTD. 1,018,096,520 44,500 379
5026 TRIPLEIZE CO., LTD. 1,017,870,580 513,300 3,721
6981 MURATA MANUFACTURING CO., LTD. 982,441,200 260,400 1,931
7276 KOITO MFG. CO., LTD. 956,985,040 397,300 3,727
7936 ASICS CORP. 947,745,320 348,100 3,066
4661 ORIENTAL LAND CO., LTD. 933,626,390 203,400 1,512
6762 TDK CORP. 855,599,500 77,100 763
8001 ITOCHU CORP. 813,745,390 99,800 951
8058 MITSUBISHI CORP. 802,368,390 236,300 1,602
7453 RYOHIN KEIKAKU CO., LTD. 788,415,120 289,200 2,303
7267 HONDA MOTOR CO., LTD. 766,890,590 445,900 1,497
4755 RAKUTEN GROUP, INC. 758,843,750 840,100 4,053
4882 PERSEUS PROTEOMICS INC. 755,673,100 1,246,700 4,487
4107 ISE CHEMICALS CORP. 726,174,400 38,100 358
6525 KOKUSAI ELECTRIC CORP. 712,969,500 124,700 1,034
177A KOHJIN BIO CO., LTD. 699,506,120 270,600 1,910
1911 SUMITOMO FORESTRY CO., LTD. 664,616,830 110,600 907
6503 MITSUBISHI ELECTRIC CORP. 661,890,340 228,900 1,693
8031 MITSUI & CO., LTD. 650,948,350 171,400 1,225
9101 NIPPON YUSEN K.K. 647,270,500 138,200 1,096
9602 TOHO CO., LTD 643,211,660 128,800 939
3498 KASUMIGASEKI CAPITAL CO., LTD. 638,862,500 45,400 375
9501 TOKYO ELECTRIC POWER COMPANY HOLDINGS, INC. 627,409,790 764,700 3,559
1459 RAKUTEN ETF-NIKKEI 225 DOUBLE INVERSE INDEX 612,545,635 1,188,050 847
8725 MS&AD INSURANCE GROUP HOLDINGS, INC. 595,767,400 157,500 1,241
4062 IBIDEN CO., LTD. 585,036,530 84,500 732
6769 THINE ELECTRONICS, INC. 565,930,060 303,100 2,314
5246 ELEMENTS, INC. 546,105,050 264,900 2,046
8002 MARUBENI CORP. 522,431,340 166,500 1,028
6432 TAKEUCHI MFG.CO., LTD. 520,174,000 93,900 721
5595 INSTITUTE FOR Q-SHU PIONEERS OF SPACE, INC. 517,892,480 242,700 1,805
8411 MIZUHO FINANCIAL GROUP, INC. 503,838,150 145,300 957
9104 MITSUI O.S.K.LINES, LTD. 501,104,690 103,700 796
4568 DAIICHI SANKYO CO., LTD. 496,639,580 81,800 508
1928 SEKISUI HOUSE, LTD. 494,288,350 128,000 952
9843 NITORI HOLDINGS CO., LTD. 494,110,960 28,700 253
3382 SEVEN & I HOLDINGS CO., LTD. 484,895,780 269,900 1,642
6273 SMC CORP. 483,126,600 5,900 59
9433 KDDI CORP. 474,935,720 104,500 794
3659 NEXON CO., LTD. 471,317,970 138,100 1,102
4519 CHUGAI PHARMACEUTICAL CO., LTD. 452,992,190 74,500 565
2702 MCDONALD'S HOLDINGS CO.(JAPAN), LTD. 450,157,900 72,900 562
3436 SUMCO CORP. 445,396,740 168,600 1,672
6701 NEC CORP. 422,649,710 30,900 275
4443 SANSAN, INC. 421,277,820 182,400 1,265
9509 HOKKAIDO ELECTRIC POWER CO., INC. 418,089,640 380,100 2,493
3099 ISETAN MITSUKOSHI HOLDINGS LTD. 414,444,820 120,900 1,147
4005 SUMITOMO CHEMICAL CO., LTD. 406,464,950 1,036,400 3,231
8267 AEON CO., LTD. 396,642,460 121,300 851
4894 CUORIPS INC. 393,277,200 49,900 425
6532 BAYCURRENT CONSULTING, INC. 389,756,120 87,800 712
4523 EISAI CO., LTD. 388,251,520 58,500 487
8604 NOMURA HOLDINGS, INC. 372,888,840 370,600 2,405
3205 DAIDOH LTD. 372,181,330 392,900 2,663
9166 GENDA INC. 367,535,830 180,000 1,294
8591 ORIX CORP. 366,115,130 97,200 753
9552 M&A RESEARCH INSTITUTE HOLDINGS INC. 362,389,840 91,900 799
6254 NOMURA MICRO SCIENCE CO., LTD. 361,617,920 88,700 710
1360 NIKKEI225 BEAR -2X ETF 358,875,533 1,148,250 358
6240 YAMASHIN-FILTER CORP. 356,987,730 663,200 3,845
3778 SAKURA INTERNET INC. 351,478,120 88,800 630
6963 ROHM CO., LTD. 350,965,010 145,800 1,086
7581 SAIZERIYA CO., LTD. 347,992,700 60,900 534
5803 FUJIKURA LTD. 347,278,220 105,000 878
6586 MAKITA CORP. 346,549,950 70,000 642
6305 HITACHI CONST. MACH. CO., LTD. 338,324,320 71,300 620
4004 RESONAC HOLDINGS CORP. 330,182,310 84,500 844
5401 NIPPON STEEL CORP. 329,635,610 96,000 770
7201 NISSAN MOTOR CO., LTD. 328,417,850 586,200 941
8802 MITSUBISHI ESTATE CO., LTD. 325,180,370 121,800 1,004
5020 ENEOS HOLDINGS, INC. 321,552,900 384,800 1,379
8801 MITSUI FUDOSAN CO., LTD. 317,981,350 202,600 1,254
2160 GNI GROUP LTD. 317,318,990 118,600 731
6016 JAPAN ENGINE CORP. 311,496,800 16,000 149
6590 SHIBAURA MECHATRONICS CORP. 301,952,900 33,900 321
3350 METAPLANET INC. 300,962,000 2,411,800 3,161
3994 MONEY FORWARD, INC. 298,825,050 57,500 497
7729 TOKYO SEIMITSU CO., LTD. 296,344,450 23,700 214
6178 JAPAN POST HOLDINGS CO., LTD. 295,200,140 177,000 912
6326 KUBOTA CORP. 294,866,880 127,000 966
2413 M3, INC. 292,716,680 183,200 1,234
2484 DEMAE-CAN CO., LTD. 292,647,640 1,064,800 1,695
6479 MINEBEA MITSUMI INC. 289,631,060 78,400 675
6856 HORIBA, LTD. 288,399,100 22,500 169
5344 MARUWA CO., LTD. 284,573,500 7,100 71
6255 NPC INC. 282,351,700 246,100 1,766
5108 BRIDGESTONE CORP. 274,998,890 44,200 422
5838 RAKUTEN BANK, LTD. 273,343,720 85,800 615
6814 FURUNO ELECTRIC CO., LTD. 265,348,320 113,700 916
7259 AISIN CORP. 260,181,370 48,400 484
2914 JAPAN TOBACCO INC. 259,351,820 59,000 466
7004 HITACHI ZOSEN CORP. 258,655,030 218,800 1,405
4680 ROUND ONE CORP. 256,349,910 299,300 1,165
2802 AJINOMOTO CO., INC. 252,893,570 41,700 389
3349 COSMOS PHARMACEUTICAL CORP. 251,298,250 21,200 203
6752 PANASONIC HOLDINGS CORP. 247,028,870 186,200 829
7163 SBI SUMISHIN NET BANK, LTD. 246,189,120 79,100 613
1321 NEXT FUNDS NIKKEI 225 EXCHANGE TRADED FUND 243,987,766 5,743 355
4503 ASTELLAS PHARMA INC. 241,133,030 142,800 718
8053 SUMITOMO CORP. 234,944,540 57,200 442
4592 SANBIO CO., LTD. 234,615,550 207,400 1,485
5631 THE JAPAN STEEL WORKS, LTD. 233,876,860 49,000 443
6269 MODEC, INC. 231,510,270 76,700 658
7751 CANON INC. 229,261,450 51,000 414
4911 SHISEIDO CO., LTD. 228,074,800 49,900 468
6954 FANUC CORP. 223,867,020 49,000 360
6902 DENSO CORP. 223,608,430 86,500 618
4506 SUMITOMO PHARMA CO., LTD. 220,979,910 505,200 1,521
4502 TAKEDA PHARMACEUTICAL CO., LTD. 218,979,600 51,000 379
5713 SUMITOMO METAL MINING CO., LTD. 218,515,140 42,600 426
1306 NEXT FUNDS TOPIX EXCHANGE TRADED FUND 218,238,427 72,030 412
4480 MEDLEY, INC. 217,557,240 49,100 421
6407 CKD CORP. 215,677,460 66,400 540
3402 TORAY INDUSTRIES, INC. 214,573,880 270,400 1,595
2502 ASAHI GROUP HOLDINGS, LTD. 211,350,280 37,300 295
9434 SOFTBANK CORP. 209,075,570 102,500 628
7270 SUBARU CORP. 206,014,400 61,600 483
3092 ZOZO, INC. 203,682,410 47,500 359
4393 BANK OF INNOVATION, INC. 202,410,000 33,600 312
6504 FUJI ELECTRIC CO., LTD. 201,031,800 21,900 163
7177 GMO FINANCIAL HOLDINGS, INC. 199,071,800 283,900 2,097
4046 OSAKA SODA CO., LTD. 196,813,900 17,200 160
6324 HARMONIC DRIVE SYSTEMS INC. 195,849,430 43,700 328
6702 FUJITSU LTD. 195,629,010 73,600 566
3993 PKSHA TECHNOLOGY INC. 195,294,980 51,300 444
8750 DAI-ICHI LIFE HOLDINGS, INC. 195,264,580 42,000 406
4586 MEDRX CO., LTD. 190,954,780 1,543,800 1,946
6506 YASKAWA ELECTRIC CORP. 189,620,240 33,600 313
1605 INPEX CORP. 189,312,900 76,700 536
7733 OLYMPUS CORP. 188,847,520 70,300 603
6988 NITTO DENKO CORP. 188,665,700 13,800 138
9684 SQUARE ENIX HOLDINGS CO., LTD. 186,906,380 37,300 336
9508 KYUSHU ELECTRIC POWER CO., INC. 186,291,880 116,500 936
5802 SUMITOMO ELECTRIC IND., LTD. 186,193,380 74,100 703
8136 SANRIO CO., LTD. 185,704,510 57,400 573
1801 TAISEI CORP. 181,558,110 28,000 227
9503 THE KANSAI ELECTRIC POWER CO., INC. 181,468,460 66,500 598
6971 KYOCERA CORP. 181,362,760 91,000 736
1925 DAIWA HOUSE IND. CO., LTD. 180,069,260 42,200 329
8630 SOMPO HOLDINGS, INC. 178,965,690 51,900 468
8697 JAPAN EXCHANGE GROUP, INC. 177,260,400 44,600 369
6855 JAPAN ELECTRONIC MATERIALS CORP. 175,318,140 49,000 449
2644 GLOBAL X JAPAN SEMICONDUCTOR ETF 173,453,838 35,460 298
9766 KONAMI GROUP CORP. 172,363,950 14,300 129
2244 GLOBAL X US TECH TOP 20 ETF 172,327,506 74,200 408
4475 HENNGE K.K. 171,800,890 159,500 1,061
4587 PEPTIDREAM INC. 170,809,610 60,900 423
7309 SHIMANO INC. 170,266,760 6,700 62
9020 EAST JAPAN RAILWAY CO. 170,135,800 63,100 553
4543 TERUMO CORP. 169,950,100 60,500 548
2379 DIP CORP. 169,580,300 55,200 471
4578 OTSUKA HOLDINGS CO., LTD. 169,408,610 23,300 220
8309 SUMITOMO MITSUI TRUST HOLDINGS, INC. 169,147,520 43,600 349
8830 SUMITOMO REALTY & DEVELOPMENT CO., LTD. 165,691,400 32,300 311
8951 NIPPON BUILDING FUND INC. 165,551,250 287 209
7599 IDOM INC. 164,293,370 138,100 1,122
1969 TAKASAGO THERMAL ENG. CO., LTD. 163,910,500 28,100 227
9022 CENTRAL JAPAN RAILWAY CO., LTD. 162,474,120 45,800 321
1419 TAMA HOME CO., LTD. 160,887,460 35,300 288
8308 RESONA HOLDINGS, INC. 160,360,050 151,400 819
4151 KYOWA KIRIN CO., LTD. 159,742,070 50,200 476
5411 JFE HOLDINGS, INC. 158,447,050 66,800 577
8952 JAPAN REAL ESTATE INVESTMENT CORP. 158,416,960 303 280
4901 FUJIFILM HOLDINGS CORP. 154,651,360 40,400 373
6728 ULVAC, INC. 149,110,450 14,200 123
2503 KIRIN HOLDINGS CO., LTD. 148,926,420 70,300 492
3231 NOMURA REAL ESTATE HOLDINGS, INC. 147,566,180 33,900 335
4893 NOILE-IMMUNE BIOTECH INC. 146,578,310 632,400 1,999
7721 TOKYO KEIKI INC. 146,188,150 36,400 345
1357 NEXT FUNDS NIKKEI 225 DOUBLE INVERSE INDEX EXCHANGE TRADED FUND 145,357,993 1,137,020 393
1980 DAI-DAN CO., LTD. 144,087,200 46,700 436
4935 LIBERTA CO., LTD. 142,840,350 172,700 1,722
7182 JAPAN POST BANK CO., LTD. 141,442,750 90,400 487
206A PRISM BIOLAB CO,. LTD. 140,143,720 247,800 1,906
5406 KOBE STEEL, LTD. 138,742,220 69,300 633
3791 IG PORT, INC. 138,306,210 90,800 651
6383 DAIFUKU CO., LTD. 138,274,580 46,400 454
6941 YAMAICHI ELECTRONICS CO., LTD. 135,223,480 39,100 346
6208 ISHIKAWA SEISAKUSHO, LTD. 134,520,500 64,200 642
2980 SRE HOLDINGS CORP. 134,421,100 25,400 244
2760 TOKYO ELECTRON DEVICE LTD. 134,322,620 31,300 258
4689 LY CORP. 134,213,320 332,000 921
9418 U-NEXT HOLDINGS CO., LTD. 133,368,210 30,100 283
2780 KOMEHYO HOLDINGS CO., LTD. 133,075,670 27,900 267
6659 MEDIA LINKS CO., LTD. 132,845,230 533,700 1,206
4183 MITSUI CHEMICALS, INC. 132,667,870 29,400 287
6368 ORGANO CORP. 132,596,900 17,200 166
6866 HIOKI E.E. CORP. 131,941,200 16,100 160
4507 SHIONOGI & CO., LTD. 130,695,550 19,800 192
6806 HIROSE ELECTRIC CO., LTD. 129,527,800 6,600 66
4307 NOMURA RESEARCH INSTITUTE, LTD. 129,435,950 27,900 269
3462 NOMURA REAL ESTATE MASTER FUND, INC. 128,657,550 868 692
6890 FERROTEC HOLDINGS CORP. 128,342,280 47,000 368
5310 TOYO TANSO CO., LTD. 127,490,800 18,000 179
7269 SUZUKI MOTOR CORP. 127,044,770 66,800 575
2695 KURA SUSHI, INC. 125,904,020 31,400 254
2685 ADASTRIA CO., LTD. 124,836,160 40,300 364
9041 KINTETSU GROUP HOLDINGS CO., LTD. 124,289,000 35,300 303
4980 DEXERIALS CORP. 123,602,440 15,500 151
3288 OPEN HOUSE GROUP CO., LTD. 122,181,270 22,200 220
1540 JAPAN PHYSICAL GOLD ETF 120,907,344 10,198 168
3110 NITTO BOSEKI CO., LTD. 119,862,500 19,600 171
9697 CAPCOM CO., LTD. 119,329,190 36,300 358
8015 TOYOTA TSUSHO CORP. 118,767,570 37,000 366
4684 OBIC CO., LTD. 118,557,100 5,500 54
3186 NEXTAGE CO., LTD. 118,312,640 55,200 522
7747 ASAHI INTECC CO., LTD. 117,713,130 46,900 423
3635 KOEI TECMO HOLDINGS CO., LTD. 117,091,110 76,300 586
9201 JAPAN AIRLINES CO., LTD. 116,710,890 45,500 377
8795 T&D HOLDINGS, INC. 116,538,690 40,100 333
3769 GMO PAYMENT GATEWAY, INC. 116,409,310 12,700 127
4452 KAO CORP. 116,321,050 17,200 147
1878 DAITO TRUST CONSTRUCTION CO. 115,840,000 6,800 58
7261 MAZDA MOTOR CORP. 114,915,670 75,200 575
5801 FURUKAWA ELECTRIC CO., LTD. 113,415,890 27,200 227
6707 SANKEN ELECTRIC CO., LTD. 113,144,790 14,100 141
7532 PAN PACIFIC INTERNATIONAL HOLDINGS CORP. 111,152,790 28,500 276
8022 MIZUNO CORP. 111,138,900 14,200 131
4194 VISIONAL, INC. 110,258,200 14,100 136
3064 MONOTARO CO., LTD. 109,920,980 52,600 388
1514 SUMISEKI HOLDINGS, INC. 109,704,720 83,400 629
8473 SBI HOLDINGS, INC. 109,446,780 26,300 238
4634 ARTIENCE CO., LTD. 109,185,190 32,800 287
2897 NISSIN FOODS HOLDINGS CO., LTD. 109,092,050 25,900 259
6201 TOYOTA INDUSTRIES CORP. 108,788,550 7,900 79
5706 MITSUI MINING & SMELTING CO. 108,433,140 19,700 181
3088 MATSUKIYOCOCOKARA & CO. 107,762,190 44,700 409
5032 ANYCOLOR INC. 107,470,770 41,700 308
6448 BROTHER INDUSTRIES, LTD. 105,722,480 33,200 311
3923 RAKUS CO., LTD. 105,636,630 47,300 394
1662 JAPAN PETROLEUM EXPLORATION CO., LTD. 105,554,300 16,300 154
4704 TREND MICRO INC. 104,789,270 14,800 143
6361 EBARA CORP. 104,571,390 43,700 404
6645 OMRON CORP. 104,125,850 18,100 156
6627 TERA PROBE, INC. 103,991,950 20,800 208
5105 TOYO TIRE CORP. 103,808,250 40,900 395
9502 CHUBU ELECTRIC POWER CO., INC. 103,729,000 54,600 515
9202 ANA HOLDINGS INC. 103,580,790 34,100 263
4186 TOKYO OHKA KOGYO CO., LTD. 102,982,640 23,800 237
8354 FUKUOKA FINANCIAL GROUP, INC. 102,719,960 23,600 230
9021 WEST JAPAN RAILWAY CO. 102,580,920 35,200 323
6966 MITSUI HIGH-TEC, INC. 102,358,620 16,400 128
3048 BIC CAMERA INC. 101,264,930 60,100 571
4021 NISSAN CHEMICAL CORP. 101,160,020 20,000 175
9531 TOKYO GAS CO., LTD. 100,624,390 29,400 277
9613 NTT DATA GROUP CORP. 99,693,000 42,200 344
5233 TAIHEIYO CEMENT CORP. 99,514,830 23,900 239
8601 DAIWA SECURITIES GROUP INC. 99,290,700 74,300 603
8233 TAKASHIMAYA CO., LTD. 98,203,210 33,200 281
1678 NEXT FUNDS NIFTY 50 LINKED EXCHANGE TRADED FUND 97,874,993 242,330 214
5805 SWCC CORP. 97,291,140 21,200 205
2809 KEWPIE CORP. 96,977,760 25,800 250
5711 MITSUBISHI MATERIALS CORP. 96,091,170 31,700 248
3563 FOOD & LIFE COMPANIES LTD. 95,766,180 35,600 355
194A WOLVES HAND CO., LTD. 95,535,350 92,300 643
2768 SOJITZ CORP. 95,131,510 24,100 209
192A INTEGROUP INC. 94,842,200 16,600 144
6508 MEIDENSHA CORP. 94,178,890 25,400 194
5726 OSAKA TITANIUM TECHNOLOGIES CO., LTD. 94,055,300 34,300 283
3038 KOBE BUSSAN CO., LTD. 93,950,350 24,700 247
3132 MACNICA HOLDINGS, INC. 92,383,170 13,900 130
4880 CELLSOURCE CO., LTD. 91,876,160 59,000 576
4165 PLAID, INC. 91,752,190 89,000 775
6302 SUMITOMO HEAVY IND., LTD. 91,746,870 20,600 180
7752 RICOH CO., LTD. 91,373,890 62,800 535
1963 JGC HOLDINGS CORP. 91,245,950 70,000 677
5101 THE YOKOHAMA RUBBER CO., LTD. 90,378,260 26,700 249
7951 YAMAHA CORP. 90,151,780 25,000 250
6366 CHIYODA CORP. 90,090,400 305,900 1,085
7725 INTER ACTION CORP. 90,029,450 63,300 614
8972 KDX REALTY INVESTMENT CORP. 89,785,070 570 504
4540 TSUMURA & CO. 89,113,850 22,100 199
6141 DMG MORI CO., LTD. 89,069,440 20,600 201
2317 SYSTENA CORP. 89,067,660 255,300 917
1944 KINDEN CORP. 87,565,570 27,300 247
3281 GLP J-REIT 87,334,140 660 580
7342 WEALTHNAVI INC. 87,309,200 54,800 497
7966 LINTEC CORP. 86,486,170 24,100 235
8698 MONEX GROUP, INC. 86,041,180 119,600 474
8130 SANGETSU CORP. 86,033,550 28,800 285
6951 JEOL LTD. 85,891,580 12,200 118
190A CHORDIA THERAPEUTICS INC. 85,615,500 227,400 996
3289 TOKYU FUDOSAN HOLDINGS CORP. 85,594,990 76,000 560
3407 ASAHI KASEI CORP. 85,551,250 80,500 429
1579 NIKKEI 225 BULL 2X ETF 85,530,462 251,210 238
6460 SEGA SAMMY HOLDINGS INC. 85,216,240 34,400 342
8963 INVINCIBLE INVESTMENT CORP. 84,599,136 1,234 522
3626 TIS INC. 84,538,530 26,300 255
2525 NZAM ETF NIKKEI 225 83,983,420 2,004 4
9338 INFORICH INC. 83,930,710 21,200 184
9142 KYUSHU RAILWAY CO. 83,917,110 23,200 213
8016 ONWARD HOLDINGS CO., LTD. 83,639,420 148,100 628
5201 AGC INC. 82,969,230 15,600 138
8524 NORTH PACIFIC BANK, LTD. 82,783,190 159,900 630
7911 TOPPAN HOLDINGS INC. 82,430,860 18,300 169
8088 IWATANI CORP. 82,322,300 8,000 74
5741 UACJ CORP. 81,995,300 20,400 203
4180 APPIER GROUP, INC. 81,879,870 60,600 516
4478 FREEE K.K. 81,608,200 29,600 199
2884 YOSHIMURA FOOD HOLDINGS K.K. 81,593,850 51,100 487
4575 CANBAS CO., LTD. 80,110,520 112,000 1,045
7731 NIKON CORP. 79,465,000 45,900 457
1545 NEXT FUNDS NASDAQ-100(R) (UNHEDGED) EXCHANGE TRADED FUND 79,171,371 2,424 102
202A MAMEZO DIGITAL HOLDINGS CO., LTD. 78,253,880 52,700 420
7202 ISUZU MOTORS LTD. 78,020,540 34,600 293
3103 UNITIKA, LTD. 77,691,010 254,900 770
6036 KEEPER TECHNICAL LABORATORY CO., LTD. 77,547,620 19,200 174
3269 ADVANCE RESIDENCE INVESTMENT CORP. 77,409,590 242 226
6481 THK CO., LTD. 77,363,560 25,000 250
9603 H.I.S. CO., LTD. 77,294,530 48,100 342
5727 TOHO TITANIUM CO., LTD. 77,172,100 51,300 431
4425 KUDAN INC. 76,965,170 38,600 361
1812 KAJIMA CORP. 76,810,190 26,300 263
6465 HOSHIZAKI CORP. 76,567,150 15,400 138
4182 MITSUBISHI GAS CHEMICAL CO., INC. 76,151,500 24,700 225
3279 ACTIVIA PROPERTIES INC. 76,124,420 205 188
8113 UNICHARM CORP. 75,517,940 14,700 123
7832 BANDAI NAMCO HOLDINGS INC. 74,891,790 23,200 174
8584 JACCS CO., LTD. 74,609,420 15,400 147
4768 OTSUKA CORP. 74,380,330 22,400 224
141A TRIAL HOLDINGS INC. 74,239,740 28,500 199
5110 SUMITOMO RUBBER IND., LTD. 74,176,940 46,000 460
2127 NIHON M&A CENTER HOLDINGS INC. 74,165,440 81,500 690
5332 TOTO LTD. 74,104,360 18,100 170
4922 KOSE CORP. 73,495,200 7,200 62
6622 DAIHEN CORP. 73,338,700 8,800 86
4527 ROHTO PHARMACEUTICAL CO., LTD. 73,177,110 21,200 211
6965 HAMAMATSU PHOTONICS K.K. 73,089,200 16,300 151
9064 YAMATO HOLDINGS CO., LTD. 72,635,320 39,600 360
7138 TORICO CO., LTD. 72,242,000 61,800 457
3479 TKP CORP. 72,046,780 44,200 438
6638 MIMAKI ENGINEERING CO., LTD. 71,866,970 40,200 389
3692 FFRI SECURITY, INC. 71,571,360 31,500 287
2767 TSUBURAYA FIELDS HOLDINGS INC. 71,447,010 41,600 265
9435 HIKARI TSUSHIN, INC. 71,153,100 2,400 24
9009 KEISEI ELECTRIC RAILWAY CO., LTD. 70,516,730 13,700 137
7272 YAMAHA MOTOR CO., LTD. 70,306,130 44,800 431
2621 ISHARES 20 YEAR US TREASURY BOND JPY HEDGED ETF 70,258,502 56,470 82
6770 ALPS ALPINE CO., LTD. 70,215,570 43,200 406
9532 OSAKA GAS CO., LTD. 70,098,700 20,100 187
2267 YAKULT HONSHA CO., LTD. 70,026,110 24,400 217
3046 JINS HOLDINGS INC. 68,733,920 15,600 155
7740 TAMRON CO., LTD 68,213,480 15,100 151
4384 RAKSUL INC. 68,120,090 62,400 573
4816 TOEI ANIMATION CO., LTD. 68,063,960 27,800 235
4921 FANCL CORP. 68,049,190 24,800 203
3091 BRONCO BILLY CO., LTD. 67,939,110 17,700 174
2212 YAMAZAKI BAKING CO., LTD. 67,057,170 20,000 192
8515 AIFUL CORP. 66,994,480 172,000 521
2801 KIKKOMAN CORP. 66,759,640 34,600 346
6266 TAZMO CO., LTD. 66,607,990 18,400 157
4324 DENTSU GROUP INC. 66,531,080 16,300 112
2121 MIXI, INC. 66,436,360 21,500 212
2936 BASE FOOD, INC. 66,148,130 233,000 1,264
6946 NIPPON AVIONICS CO., LTD. 65,657,500 4,900 49
7956 PIGEON CORPORATION 65,286,410 43,000 356
2875 TOYO SUISAN KAISHA, LTD. 64,664,080 6,700 67
3097 THE MONOGATARI CORP. 64,221,690 17,900 164
2931 EUGLENA CO., LTD. 64,099,940 117,100 523
9560 PROGRIT INC. 63,741,130 51,300 446
5334 NITERRA CO., LTD. 63,465,520 13,000 119
1833 OKUMURA CORP. 63,455,400 12,200 111
6869 SYSMEX CORP. 63,051,830 24,900 245
7777 3-D MATRIX, LTD. 63,029,120 428,300 899
8114 DESCENTE, LTD. 62,827,790 16,500 159
2471 S-POOL, INC. 62,689,880 179,600 663
5019 IDEMITSU KOSAN CO., LTD. 62,514,180 60,700 517
5929 SANWA HOLDINGS CORP. 62,175,000 19,400 175
4884 KRINGLE PHARMA, INC. 61,947,010 57,000 545
9227 MICROWAVE CHEMICAL CO., LTD. 61,896,360 55,400 446
7211 MITSUBISHI MOTORS CORP. 61,615,040 126,200 619
4716 ORACLE CORP. JAPAN 61,595,200 5,200 50
4776 CYBOZU, INC. 61,587,820 31,600 286
2871 NICHIREI CORP. 61,204,260 17,300 164
9506 TOHOKU ELECTRIC POWER CO., INC. 61,093,830 44,500 374
3226 NIPPON ACCOMMODATIONS FUND INC. 60,988,390 96 88
9468 KADOKAWA CORP. 60,986,160 21,500 165
3323 RECOMM CO., LTD. 60,937,660 653,400 606
6696 TRAAS ON PRODUCT INC. 60,870,280 93,900 777
9989 SUNDRUG CO., LTD. 60,852,560 15,100 151
6027 BENGO4.COM, INC. 60,389,810 15,000 140
7762 CITIZEN WATCH CO., LTD. 60,316,830 56,600 445
7181 JAPAN POST INSURANCE CO., LTD. 59,926,170 18,800 187
8955 JAPAN PRIME REALTY INVESTMENT CORP. 59,893,720 182 181
6619 W-SCOPE CORP. 59,460,400 112,500 440
3401 TEIJIN LTD. 59,445,270 43,400 375
5938 LIXIL CORP. 59,413,430 32,800 270
