PTS Margin Trading
Issues for which Margin Trading and Loan Margin Trading are suspended
Issue Name | Code | Status | Reason |
---|---|---|---|
MITSUI MATSUSHIMA HOLDINGS CO., LTD. | 1518 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
SIMPLEX WTI ETF | 1671 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
SAMTY HOLDINGS CO., LTD. | 187A | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
SEIKITOKYU KOGYO CO., LTD. | 1898 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
NEC NETWORKS & SYSTEM INTEGRATION CORP. | 1973 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
KAKIYASU HONTEN CO., LTD. | 2294 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
ELEMATEC CORP. | 2715 | Suspension of Margin Trading | The suspension of Margin Trading is applied based on the Cboe’s regulation as TSE designated it as Securities to Be Delisted |
FUJIO FOOD GROUP INC. | 2752 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
TOKATSU HOLDINGS CO., LTD. | 2754 | Suspension of Margin Trading | The suspension of Margin Trading is applied based on the Cboe’s regulation as TSE designated it as Securities to Be Delisted |
EUGLENA CO., LTD. | 2931 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
PEPPER FOOD SERVICE CO., LTD. | 3053 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
OISIX RA DAICHI INC. | 3182 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
BEENOS INC. | 3328 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
TSURUHA HOLDINGS INC. | 3391 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
&DO HOLDINGS CO., LTD. | 3457 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
KI-STAR REAL ESTATE CO., LTD. | 3465 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
DIGITAL HEARTS HOLDINGS CO., LTD. | 3676 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
T-GAIA CORP. | 3738 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
COMTURE CORP. | 3844 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
JIG-SAW INC. | 3914 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
TAKI CHEMICAL CO., LTD. | 4025 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
SUN ASTERISK INC. | 4053 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
INTAGE HOLDINGS INC. | 4326 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
GIFTEE INC. | 4449 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
JTOWER INC. | 4485 | Suspension of Margin Trading | The suspension of Margin Trading is applied based on the Cboe’s regulation as TSE designated it as Securities to Be Delisted |
ACCESS CO., LTD. | 4813 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
HABA LABORATORIES, INC. | 4925 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
KOBAYASHI PHARMACEUTICAL CO., LTD. | 4967 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
COSMO ENERGY HOLDINGS CO., LTD. | 5021 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
SEC CARBON, LTD. | 5304 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
NIPPON DENKAI, LTD. | 5759 | Suspension of Margin Trading | The suspension of Margin Trading is applied based on the Cboe’s regulation as TSE designated it as Securities to Be Delisted |
BENGO4.COM, INC. | 6027 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
KEEPER TECHNICAL LABORATORY CO., LTD. | 6036 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
ELAN CORP. | 6099 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
ZUIKO CORP. | 6279 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
DAIKOKU DENKI CO., LTD. | 6430 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
YA-MAN LTD. | 6630 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
I-PEX INC. | 6640 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
MELCO HOLDINGS INC. | 6676 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
THE FURUKAWA BATTERY CO., LTD. | 6937 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
SHINKO ELECTRIC IND. CO., LTD. | 6967 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
NISSAN SHATAI CO., LTD. | 7222 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
KASAI KOGYO CO., LTD. | 7256 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
WEALTHNAVI INC. | 7342 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
NET ONE SYSTEMS CO., LTD. | 7518 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
TOPCON CORP. | 7732 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
JAPAN PUBLICATIONS TRADING CO., LTD. | 8072 | Suspension of Margin Trading | The suspension of Margin Trading is applied based on the Cboe’s regulation as TSE designated it as Securities to Be Delisted |
DESCENTE, LTD. | 8114 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
NISSAN TOKYO SALES HOLDINGS CO., LTD. | 8291 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
AOZORA BANK, LTD. | 8304 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
RAYSUM CO., LTD. | 8890 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
ICHIGO OFFICE REIT INVESTMENT CORP. | 8975 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
TRANCOM CO., LTD. | 9058 | Suspension of Margin Trading | The suspension of Margin Trading is applied based on the Cboe’s regulation as TSE designated it as Securities to Be Delisted |
INTEGRATED DESIGN & ENGINEERING HOLDINGS CO., LTD. | 9161 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
PASCO CORP. | 9232 | Suspension of Margin Trading | The suspension of Margin Trading is applied based on the Cboe’s regulation as TSE designated it as Securities to Be Delisted |
NISHIMOTO CO., LTD. | 9260 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
INUI GLOBAL LOGISTICS CO., LTD. | 9308 | Suspension of Loan Margin Trading | The issue has been designated as an issue under alerts at JSF |
FUJITA KANKO INC. | 9722 | Suspension of Loan Margin Trading | The suspension of loan application (new short sale) s is applied by JSF |
FUJI SOFT INC. | 9749 | Suspension of Loan Margin Trading | The restriction or suspension of loan application (new short sale, actual receipt) is applied by JSF |
The above list was last updated as of December 24, 2024 | 09:42:17 AM.
Issues that are raised by its security deposit
Issue Name | Code | Implementation Date | Details of Restriction |
---|---|---|---|
True Data Inc. | 4416 | Dec. 24, 2024 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
D.Western Therapeutics Institute, Inc. | 4576 | Dec. 24, 2024 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
LIBERTA CO.,LTD. | 4935 | Dec. 20, 2024 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
FISCO Ltd. | 3807 | Dec. 12, 2024 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
BTM,Inc. | 5247 | Dec. 11, 2024 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
OKAMOTO GLASS CO.,LTD. | 7746 | Dec. 06, 2024 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
Chiome Bioscience Inc. | 4583 | Dec. 02, 2024 | Customer margin ratio shall be 50% or more, of which cash shall consist 20% or more. |
BASE FOOD,Inc. | 2936 | Oct. 31, 2024 | Customer margin ratio shall be 70% or more, of which cash shall consist 40% or more. |
Issues for which the increase in security deposit has been removed
Issues for which the increase in security deposit has been removed remain posted for approximately one week after the lifting of restrictions.
Issue Name | Code | Implementation Date | Details of Restriction |
---|
The above list was last updated as of December 23, 2024 | 04:56:57 PM JST.