Today's Activity
Alpha & Select
Last Updated: November 21, 2024 | 03:35:57 PM JST
(Data may be delayed by at least 10 minutes)
MARKET SUMMARY
TOTAL VALUE | VOLUME | TRADES | SYMBOLS |
---|---|---|---|
301,986,206,232 | 99,622,401 | 562,982 | 3,388 |
MARKET DATA
SYMBOL | SECURITY NAME | VALUE (JPY) | VOLUME | TRADES |
---|---|---|---|---|
6146 | DISCO CORP. | 58,950,150,940 | 1,413,600 | 11,705 |
6857 | ADVANTEST CORP. | 30,762,714,630 | 3,317,600 | 27,789 |
6920 | LASERTEC CORP. | 25,271,230,120 | 1,458,800 | 12,055 |
7011 | MITSUBISHI HEAVY IND., LTD. | 13,841,567,790 | 5,949,500 | 32,424 |
8035 | TOKYO ELECTRON LTD. | 9,845,695,020 | 452,600 | 3,924 |
5803 | FUJIKURA LTD. | 8,262,571,410 | 1,414,100 | 11,945 |
7013 | IHI CORP. | 7,059,061,880 | 797,200 | 7,675 |
7012 | KAWASAKI HEAVY IND., LTD. | 6,327,583,970 | 1,001,800 | 9,313 |
9984 | SOFTBANK GROUP CORP. | 5,963,870,120 | 700,400 | 5,844 |
1570 | NEXT FUNDS NIKKEI 225 LEVERAGED INDEX EXCHANGE TRADED FUND | 5,083,599,086 | 197,756 | 8,394 |
3350 | METAPLANET INC. | 4,792,345,430 | 1,950,600 | 13,471 |
9983 | FAST RETAILING CO., LTD. | 3,662,023,580 | 75,400 | 731 |
7003 | MITSUI E&S CO., LTD. | 3,499,768,510 | 2,270,000 | 12,006 |
8306 | MITSUBISHI UFJ FINANCIAL GROUP, INC. | 2,764,231,380 | 1,525,700 | 4,252 |
5801 | FURUKAWA ELECTRIC CO., LTD. | 2,557,653,860 | 406,300 | 3,182 |
5253 | COVER CORP. | 2,487,907,310 | 939,500 | 5,065 |
3697 | SHIFT INC. | 2,155,167,850 | 138,600 | 1,161 |
2432 | DENA CO., LTD. | 1,952,307,560 | 780,000 | 6,121 |
7203 | TOYOTA MOTOR CORP. | 1,878,806,010 | 698,900 | 2,791 |
3778 | SAKURA INTERNET INC. | 1,623,842,730 | 353,000 | 2,387 |
8766 | TOKIO MARINE HOLDINGS, INC. | 1,581,707,420 | 280,400 | 2,277 |
6861 | KEYENCE CORP. | 1,418,801,000 | 21,600 | 194 |
3382 | SEVEN & I HOLDINGS CO., LTD. | 1,400,185,040 | 541,500 | 3,274 |
9101 | NIPPON YUSEN K.K. | 1,357,069,650 | 270,600 | 1,841 |
9468 | KADOKAWA CORP. | 1,311,739,130 | 316,600 | 2,439 |
8411 | MIZUHO FINANCIAL GROUP, INC. | 1,286,756,400 | 334,200 | 2,012 |
7735 | SCREEN HOLDINGS CO., LTD. | 1,280,830,200 | 141,200 | 1,370 |
5802 | SUMITOMO ELECTRIC IND., LTD. | 1,271,470,490 | 425,600 | 3,939 |
4661 | ORIENTAL LAND CO., LTD. | 1,245,993,650 | 362,600 | 2,459 |
4385 | MERCARI, INC. | 1,217,243,790 | 592,700 | 3,749 |
8698 | MONEX GROUP, INC. | 1,165,507,840 | 1,137,600 | 4,636 |
9531 | TOKYO GAS CO., LTD. | 1,160,415,010 | 258,900 | 2,122 |
6501 | HITACHI, LTD. | 1,066,769,820 | 284,900 | 1,865 |
7974 | NINTENDO CO., LTD. | 1,042,995,700 | 127,200 | 1,067 |
6590 | SHIBAURA MECHATRONICS CORP. | 1,018,226,100 | 120,600 | 1,082 |
8630 | SOMPO HOLDINGS, INC. | 969,737,410 | 248,300 | 2,291 |
3498 | KASUMIGASEKI CAPITAL CO., LTD. | 955,473,500 | 77,100 | 619 |
6098 | RECRUIT HOLDINGS CO., LTD. | 925,496,100 | 97,400 | 922 |
9229 | SUNWELS CO., LTD. | 865,650,230 | 912,900 | 4,627 |
8316 | SUMITOMO MITSUI FINANCIAL GROUP, INC. | 806,157,490 | 223,000 | 1,334 |
8725 | MS&AD INSURANCE GROUP HOLDINGS, INC. | 734,787,140 | 207,700 | 1,726 |
6526 | SOCIONEXT INC. | 732,508,810 | 311,200 | 2,946 |
1459 | RAKUTEN ETF-NIKKEI 225 DOUBLE INVERSE INDEX | 710,484,505 | 1,394,330 | 969 |
6594 | NIDEC CORP. | 694,065,800 | 238,400 | 2,080 |
3825 | REMIXPOINT, INC. | 675,949,670 | 2,179,500 | 6,257 |
6758 | SONY GROUP CORP. | 666,121,740 | 224,400 | 1,595 |
7014 | NAMURA SHIPBUILD. CO., LTD. | 657,834,160 | 391,000 | 2,777 |
7220 | MUSASHI SEIMITSU INDUSTRY CO., LTD. | 644,879,290 | 183,400 | 1,533 |
6367 | DAIKIN INDUSTRIES, LTD. | 636,690,920 | 34,700 | 293 |
4755 | RAKUTEN GROUP, INC. | 618,204,010 | 696,900 | 3,395 |
4063 | SHIN-ETSU CHEMICAL CO., LTD. | 597,396,410 | 106,900 | 820 |
9104 | MITSUI O.S.K.LINES, LTD. | 584,985,250 | 107,100 | 938 |
7936 | ASICS CORP. | 579,446,120 | 201,000 | 1,916 |
4519 | CHUGAI PHARMACEUTICAL CO., LTD. | 568,479,850 | 88,500 | 713 |
9843 | NITORI HOLDINGS CO., LTD. | 564,701,900 | 32,600 | 301 |
5631 | THE JAPAN STEEL WORKS, LTD. | 550,087,960 | 83,300 | 676 |
7201 | NISSAN MOTOR CO., LTD. | 543,611,620 | 1,317,600 | 1,836 |
6723 | RENESAS ELECTRONICS CORP. | 537,875,820 | 267,700 | 1,848 |
215A | TIMEE, INC. | 528,851,860 | 455,300 | 3,447 |
8113 | UNICHARM CORP. | 520,336,300 | 136,500 | 1,019 |
6871 | MICRONICS JAPAN CO., LTD. | 512,486,220 | 138,900 | 966 |
6273 | SMC CORP. | 506,833,000 | 7,600 | 75 |
1458 | RAKUTEN ETF-NIKKEI 225 LEVERAGED INDEX | 495,782,763 | 16,321 | 756 |
8136 | SANRIO CO., LTD. | 473,173,810 | 97,700 | 936 |
4568 | DAIICHI SANKYO CO., LTD. | 472,339,020 | 105,200 | 712 |
8001 | ITOCHU CORP. | 469,903,540 | 61,700 | 570 |
6701 | NEC CORP. | 467,979,520 | 38,200 | 316 |
7267 | HONDA MOTOR CO., LTD. | 466,921,190 | 346,300 | 1,554 |
2413 | M3, INC. | 457,769,570 | 321,400 | 2,113 |
3696 | CERES INC. | 447,071,350 | 193,200 | 1,514 |
8058 | MITSUBISHI CORP. | 438,710,820 | 165,200 | 1,089 |
7741 | HOYA CORP. | 432,611,100 | 22,200 | 217 |
9107 | KAWASAKI KISEN KAISHA, LTD. | 416,141,690 | 190,700 | 1,665 |
7309 | SHIMANO INC. | 409,206,990 | 19,500 | 151 |
1360 | NIKKEI225 BEAR -2X ETF | 397,356,741 | 1,278,790 | 602 |
6315 | TOWA CORP. | 386,805,560 | 240,000 | 1,586 |
8309 | SUMITOMO MITSUI TRUST GROUP, INC. | 365,477,900 | 97,900 | 812 |
8267 | AEON CO., LTD. | 364,591,910 | 99,900 | 812 |
9020 | EAST JAPAN RAILWAY CO. | 358,049,720 | 128,100 | 1,126 |
4502 | TAKEDA PHARMACEUTICAL CO., LTD. | 349,275,820 | 84,400 | 525 |
1605 | INPEX CORP. | 348,694,260 | 176,100 | 1,002 |
5020 | ENEOS HOLDINGS, INC. | 339,946,550 | 432,000 | 1,321 |
7832 | BANDAI NAMCO HOLDINGS INC. | 333,313,390 | 106,600 | 820 |
260A | ALT INC. | 330,721,610 | 494,800 | 2,719 |
7776 | CELLSEED INC. | 329,444,030 | 590,600 | 2,136 |
4062 | IBIDEN CO., LTD. | 325,050,990 | 68,700 | 547 |
4578 | OTSUKA HOLDINGS CO., LTD. | 323,518,800 | 35,800 | 322 |
264A | SCHOO, INC. | 322,119,440 | 296,600 | 1,463 |
2160 | GNI GROUP LTD. | 312,861,810 | 111,900 | 727 |
4165 | PLAID, INC. | 310,402,460 | 210,800 | 1,314 |
8308 | RESONA HOLDINGS, INC. | 295,554,220 | 238,300 | 1,261 |
1911 | SUMITOMO FORESTRY CO., LTD. | 295,365,310 | 55,000 | 424 |
8894 | REVOLUTION CO., LTD. | 289,921,440 | 450,900 | 3,037 |
265A | HMCOMM INC. | 289,545,400 | 182,100 | 1,106 |
9501 | TOKYO ELECTRIC POWER COMPANY HOLDINGS, INC. | 282,435,890 | 501,000 | 1,973 |
9432 | NIPPON TELEGRAPH & TELEPHONE CORP. | 274,481,200 | 1,751,300 | 882 |
6976 | TAIYO YUDEN CO., LTD. | 268,999,710 | 121,500 | 864 |
6752 | PANASONIC HOLDINGS CORP. | 264,800,490 | 173,500 | 1,049 |
8952 | JAPAN REAL ESTATE INVESTMENT CORP. | 252,257,180 | 451 | 413 |
9503 | THE KANSAI ELECTRIC POWER CO., INC. | 250,428,380 | 135,000 | 829 |
7550 | ZENSHO HOLDINGS CO., LTD. | 248,531,870 | 27,300 | 262 |
9722 | FUJITA KANKO INC. | 247,967,800 | 27,100 | 271 |
4901 | FUJIFILM HOLDINGS CORP. | 243,886,580 | 75,700 | 577 |
4499 | SPEEE, INC. | 238,908,350 | 57,300 | 565 |
9684 | SQUARE ENIX HOLDINGS CO., LTD. | 235,352,430 | 38,700 | 288 |
8985 | JAPAN HOTEL REIT INVESTMENT CORP. | 232,944,559 | 3,444 | 1,024 |
4506 | SUMITOMO PHARMA CO., LTD. | 231,596,950 | 374,900 | 1,609 |
5838 | RAKUTEN BANK, LTD. | 230,234,340 | 56,300 | 327 |
8219 | AOYAMA TRADING CO., LTD. | 229,472,520 | 104,500 | 869 |
9433 | KDDI CORP. | 225,916,290 | 45,000 | 366 |
4452 | KAO CORP. | 225,276,800 | 36,300 | 259 |
8591 | ORIX CORP. | 224,739,970 | 67,700 | 523 |
6981 | MURATA MANUFACTURING CO., LTD. | 221,126,720 | 85,800 | 709 |
5805 | SWCC CORP. | 220,104,300 | 29,600 | 275 |
4576 | D.WESTERN THERAPEUTICS INSTITUTE, INC. | 218,997,050 | 1,855,200 | 2,698 |
3110 | NITTO BOSEKI CO., LTD. | 217,626,200 | 39,000 | 351 |
6323 | RORZE CORP. | 215,683,370 | 121,600 | 1,140 |
1321 | NEXT FUNDS NIKKEI 225 EXCHANGE TRADED FUND | 215,602,899 | 5,457 | 635 |
3064 | MONOTARO CO., LTD. | 214,550,890 | 85,400 | 521 |
9166 | GENDA INC. | 211,903,180 | 77,000 | 537 |
4503 | ASTELLAS PHARMA INC. | 205,800,090 | 129,900 | 789 |
2914 | JAPAN TOBACCO INC. | 204,453,310 | 48,600 | 345 |
9435 | HIKARI TSUSHIN, INC. | 200,108,700 | 6,100 | 61 |
4523 | EISAI CO., LTD. | 199,434,400 | 43,000 | 372 |
6954 | FANUC CORP. | 198,363,250 | 48,300 | 374 |
7261 | MAZDA MOTOR CORP. | 198,160,930 | 197,800 | 1,367 |
6702 | FUJITSU LTD. | 196,620,110 | 71,100 | 644 |
3092 | ZOZO, INC. | 196,552,170 | 42,400 | 339 |
7751 | CANON INC. | 195,787,800 | 39,000 | 350 |
7868 | KOSAIDO HOLDINGS CO., LTD. | 195,554,710 | 388,800 | 2,251 |
2767 | TSUBURAYA FIELDS HOLDINGS INC. | 191,712,620 | 88,800 | 558 |
3099 | ISETAN MITSUKOSHI HOLDINGS LTD. | 191,268,250 | 86,600 | 813 |
5401 | NIPPON STEEL CORP. | 190,931,340 | 61,200 | 496 |
7453 | RYOHIN KEIKAKU CO., LTD. | 189,854,140 | 63,500 | 530 |
4324 | DENTSU GROUP INC. | 185,648,880 | 49,600 | 327 |
2702 | MCDONALD'S HOLDINGS CO.(JAPAN), LTD. | 184,869,300 | 29,500 | 226 |
1579 | NIKKEI 225 BULL 2X ETF | 182,653,737 | 661,970 | 342 |
4680 | ROUND ONE CORP. | 181,752,610 | 180,700 | 854 |
6963 | ROHM CO., LTD. | 181,510,750 | 126,500 | 753 |
6326 | KUBOTA CORP. | 180,839,660 | 95,000 | 686 |
9022 | CENTRAL JAPAN RAILWAY CO., LTD. | 178,352,730 | 57,100 | 410 |
8830 | SUMITOMO REALTY & DEVELOPMENT CO., LTD. | 177,017,480 | 38,900 | 376 |
6525 | KOKUSAI ELECTRIC CORP. | 175,754,310 | 79,100 | 735 |
6794 | FOSTER ELECTRIC CO., LTD. | 175,202,800 | 116,700 | 1,087 |
8031 | MITSUI & CO., LTD. | 174,195,480 | 53,300 | 410 |
8750 | DAI-ICHI LIFE HOLDINGS, INC. | 173,975,920 | 45,800 | 430 |
8515 | AIFUL CORP. | 170,579,310 | 519,600 | 940 |
8801 | MITSUI FUDOSAN CO., LTD. | 170,287,730 | 136,500 | 770 |
8951 | NIPPON BUILDING FUND INC. | 168,391,150 | 1,313 | 1,061 |
9348 | ISPACE, INC. | 167,819,630 | 315,100 | 1,621 |
5344 | MARUWA CO., LTD. | 165,791,800 | 3,700 | 37 |
6432 | TAKEUCHI MFG.CO., LTD. | 165,572,500 | 34,600 | 263 |
3993 | PKSHA TECHNOLOGY INC. | 165,536,650 | 46,700 | 386 |
7269 | SUZUKI MOTOR CORP. | 162,763,170 | 96,900 | 645 |
9766 | KONAMI GROUP CORP. | 162,555,900 | 11,300 | 103 |
9023 | TOKYO METRO CO., LTD. | 161,988,160 | 94,100 | 529 |
6532 | BAYCURRENT, INC. | 160,553,600 | 29,600 | 274 |
6269 | MODEC, INC. | 159,917,130 | 48,800 | 400 |
7867 | TOMY CO., LTD. | 159,751,270 | 40,100 | 325 |
4883 | MODALIS THERAPEUTICS CORP. | 158,068,420 | 1,183,400 | 1,639 |
4551 | TORII PHARMACEUTICAL CO., LTD. | 157,452,110 | 34,200 | 331 |
2875 | TOYO SUISAN KAISHA, LTD. | 157,120,500 | 14,900 | 149 |
6178 | JAPAN POST HOLDINGS CO., LTD. | 155,841,280 | 105,600 | 417 |
141A | TRIAL HOLDINGS, INC. | 154,633,330 | 52,100 | 375 |
7270 | SUBARU CORP. | 151,271,250 | 61,600 | 503 |
6503 | MITSUBISHI ELECTRIC CORP. | 151,014,330 | 58,100 | 467 |
4477 | BASE, INC. | 150,461,030 | 501,000 | 819 |
9603 | H.I.S. CO., LTD. | 150,094,640 | 81,400 | 651 |
9338 | INFORICH INC. | 148,162,000 | 27,600 | 230 |
6787 | MEIKO ELECTRONICS CO., LTD. | 147,977,500 | 17,000 | 160 |
6368 | ORGANO CORP. | 146,448,000 | 17,200 | 157 |
9024 | SEIBU HOLDINGS INC. | 144,407,890 | 42,200 | 306 |
1928 | SEKISUI HOUSE, LTD. | 144,144,270 | 41,100 | 354 |
9434 | SOFTBANK CORP. | 143,680,770 | 743,400 | 942 |
5032 | ANYCOLOR INC. | 141,737,460 | 65,800 | 490 |
2586 | FRUTA FRUTA INC. | 141,134,830 | 701,500 | 1,131 |
2685 | ADASTRIA CO., LTD. | 139,898,210 | 41,500 | 408 |
3436 | SUMCO CORP. | 137,585,440 | 110,500 | 1,010 |
6301 | KOMATSU LTD. | 136,630,570 | 33,700 | 324 |
3407 | ASAHI KASEI CORP. | 135,397,870 | 125,100 | 521 |
1719 | HAZAMA ANDO CORP. | 134,378,970 | 112,100 | 582 |
3769 | GMO PAYMENT GATEWAY, INC. | 133,504,830 | 17,700 | 172 |
7071 | AMVIS HOLDINGS, INC. | 131,783,300 | 136,800 | 791 |
4478 | FREEE K.K. | 131,442,620 | 48,900 | 299 |
5595 | INSTITUTE FOR Q-SHU PIONEERS OF SPACE, INC. | 131,029,820 | 85,200 | 652 |
1925 | DAIWA HOUSE IND. CO., LTD. | 130,843,990 | 27,900 | 267 |
7163 | SBI SUMISHIN NET BANK, LTD. | 126,750,150 | 43,400 | 299 |
4911 | SHISEIDO CO., LTD. | 126,077,220 | 45,900 | 393 |
9506 | TOHOKU ELECTRIC POWER CO., INC. | 125,873,240 | 102,800 | 696 |
8022 | MIZUNO CORP. | 125,794,700 | 16,700 | 164 |
6777 | SANTEC HOLDINGS CORP. | 125,297,700 | 18,700 | 184 |
6201 | TOYOTA INDUSTRIES CORP. | 124,508,500 | 10,800 | 106 |
4448 | KUBELL CO., LTD. | 124,394,080 | 194,700 | 1,490 |
7733 | OLYMPUS CORP. | 124,244,770 | 50,200 | 449 |
4475 | HENNGE K.K. | 123,079,850 | 85,700 | 392 |
4449 | GIFTEE INC. | 122,842,700 | 92,700 | 549 |
8848 | LEOPALACE21 CORP. | 122,362,510 | 233,800 | 720 |
8802 | MITSUBISHI ESTATE CO., LTD. | 122,236,320 | 58,300 | 556 |
2502 | ASAHI GROUP HOLDINGS, LTD. | 121,957,640 | 75,600 | 520 |
5726 | OSAKA TITANIUM TECHNOLOGIES CO., LTD. | 120,276,160 | 61,000 | 382 |
6458 | SINKO INDUSTRIES LTD. | 120,115,810 | 28,300 | 280 |
7721 | TOKYO KEIKI INC. | 119,868,310 | 32,900 | 283 |
2269 | MEIJI HOLDINGS CO., LTD. | 119,757,870 | 35,900 | 320 |
7752 | RICOH CO., LTD. | 119,283,050 | 73,200 | 475 |
9605 | TOEI CO., LTD. | 119,003,900 | 20,200 | 198 |
4107 | ISE CHEMICALS CORP. | 118,665,400 | 5,700 | 56 |
9509 | HOKKAIDO ELECTRIC POWER CO., INC. | 118,435,380 | 139,600 | 1,129 |
6508 | MEIDENSHA CORP. | 117,869,010 | 28,900 | 263 |
3962 | CHANGE HOLDINGS, INC. | 116,463,400 | 84,800 | 810 |
6584 | SANOH INDUSTRIAL CO., LTD. | 115,256,720 | 144,600 | 1,372 |
1357 | NEXT FUNDS NIKKEI 225 DOUBLE INVERSE INDEX EXCHANGE TRADED FUND | 114,688,518 | 906,880 | 343 |
2768 | SOJITZ CORP. | 114,561,300 | 37,500 | 300 |
6232 | ACSL LTD. | 114,000,350 | 92,800 | 576 |
3231 | NOMURA REAL ESTATE HOLDINGS, INC. | 112,897,880 | 30,500 | 268 |
7278 | EXEDY CORP. | 112,175,750 | 25,500 | 174 |
6573 | AGILE MEDIA NETWORK INC. | 111,209,360 | 935,600 | 2,612 |
6506 | YASKAWA ELECTRIC CORP. | 110,449,640 | 26,200 | 234 |
8473 | SBI HOLDINGS, INC. | 110,234,270 | 31,300 | 281 |
1973 | NEC NETWORKS & SYSTEM INTEGRATION CORP. | 108,427,910 | 32,900 | 234 |
8953 | JAPAN METROPOLITAN FUND INVESTMENT CORP. | 107,468,621 | 1,190 | 674 |
5108 | BRIDGESTONE CORP. | 107,157,740 | 19,800 | 192 |
9508 | KYUSHU ELECTRIC POWER CO., INC. | 106,692,380 | 74,800 | 509 |
9202 | ANA HOLDINGS INC. | 106,652,800 | 37,600 | 285 |
9613 | NTT DATA GROUP CORP. | 106,255,010 | 37,900 | 283 |
4543 | TERUMO CORP. | 105,524,570 | 34,800 | 305 |
3660 | ISTYLE INC. | 104,861,590 | 232,300 | 860 |
3659 | NEXON CO., LTD. | 104,499,770 | 48,800 | 325 |
2503 | KIRIN HOLDINGS CO., LTD. | 103,999,890 | 49,300 | 370 |
3038 | KOBE BUSSAN CO., LTD. | 101,389,090 | 28,600 | 275 |
1306 | NEXT FUNDS TOPIX EXCHANGE TRADED FUND | 101,217,685 | 35,930 | 213 |
8795 | T&D HOLDINGS, INC. | 100,977,920 | 42,100 | 306 |
7111 | INEST, INC. | 100,949,380 | 1,659,400 | 1,776 |
2802 | AJINOMOTO CO., INC. | 96,009,070 | 15,500 | 140 |
4307 | NOMURA RESEARCH INSTITUTE, LTD. | 95,678,520 | 21,600 | 186 |
2267 | YAKULT HONSHA CO., LTD. | 95,394,230 | 32,000 | 291 |
6902 | DENSO CORP. | 95,371,020 | 41,700 | 338 |
5713 | SUMITOMO METAL MINING CO., LTD. | 94,996,070 | 24,500 | 242 |
7707 | PRECISION SYSTEM SCIENCE CO., LTD. | 94,771,340 | 322,100 | 2,663 |
4935 | LIBERTA CO., LTD. | 94,029,440 | 87,500 | 499 |
4634 | ARTIENCE CO., LTD. | 93,117,690 | 30,500 | 271 |
8002 | MARUBENI CORP. | 92,286,300 | 38,500 | 282 |
3402 | TORAY INDUSTRIES, INC. | 91,912,650 | 98,800 | 501 |
8053 | SUMITOMO CORP. | 91,591,740 | 28,200 | 237 |
6141 | DMG MORI CO., LTD. | 91,583,080 | 34,300 | 295 |
7581 | SAIZERIYA CO., LTD. | 91,495,200 | 17,500 | 167 |
269A | SAPEET INC. | 91,301,740 | 25,700 | 222 |
244A | GROWTH XPARTNERS, INC. | 91,246,850 | 37,600 | 290 |
6971 | KYOCERA CORP. | 90,724,720 | 62,000 | 432 |
6135 | MAKINO MILLING MACHINE CO., LTD. | 90,614,200 | 13,900 | 138 |
1801 | TAISEI CORP. | 88,967,210 | 13,000 | 111 |
3563 | FOOD & LIFE COMPANIES LTD. | 88,510,350 | 28,100 | 269 |
9552 | M&A RESEARCH INSTITUTE HOLDINGS INC. | 88,375,520 | 41,800 | 319 |
5411 | JFE HOLDINGS, INC. | 87,805,020 | 50,100 | 410 |
6965 | HAMAMATSU PHOTONICS K.K. | 87,664,140 | 49,100 | 351 |
6507 | SINFONIA TECHNOLOGY CO., LTD. | 87,532,000 | 14,900 | 144 |
6104 | SHIBAURA MACHINE CO., LTD. | 87,503,050 | 22,500 | 205 |
4527 | ROHTO PHARMACEUTICAL CO., LTD. | 87,428,580 | 31,800 | 310 |
7272 | YAMAHA MOTOR CO., LTD. | 87,312,860 | 64,900 | 551 |
2501 | SAPPORO HOLDINGS LTD. | 86,232,630 | 10,500 | 100 |
1662 | JAPAN PETROLEUM EXPLORATION CO., LTD. | 85,694,080 | 79,900 | 556 |
1540 | JAPAN PHYSICAL GOLD ETF | 85,617,821 | 6,867 | 148 |
3088 | MATSUKIYOCOCOKARA & CO. | 85,500,700 | 41,800 | 353 |
8227 | SHIMAMURA CO., LTD. | 85,290,500 | 11,000 | 110 |
7966 | LINTEC CORP. | 85,198,810 | 27,800 | 258 |
9697 | CAPCOM CO., LTD. | 84,589,140 | 24,900 | 243 |
7839 | SHOEI CO., LTD. | 84,542,970 | 35,200 | 349 |
4004 | RESONAC HOLDINGS CORP. | 84,205,080 | 22,200 | 217 |
9201 | JAPAN AIRLINES CO., LTD. | 84,073,610 | 35,100 | 276 |
7182 | JAPAN POST BANK CO., LTD. | 83,248,650 | 57,500 | 356 |
8593 | MITSUBISHI HC CAPITAL INC. | 82,852,760 | 81,600 | 438 |
6645 | OMRON CORP. | 82,477,400 | 16,100 | 135 |
6890 | FERROTEC HOLDINGS CORP. | 81,797,450 | 32,700 | 207 |
7760 | IMV CORP. | 81,653,250 | 86,000 | 837 |
8524 | NORTH PACIFIC BANK, LTD. | 80,702,000 | 185,300 | 573 |
6855 | JAPAN ELECTRONIC MATERIALS CORP. | 79,758,290 | 38,000 | 342 |
6762 | TDK CORP. | 79,615,070 | 42,100 | 380 |
6383 | DAIFUKU CO., LTD. | 78,398,810 | 24,000 | 221 |
9021 | WEST JAPAN RAILWAY CO. | 77,805,750 | 28,000 | 271 |
6524 | KOHOKU KOGYO CO., LTD. | 77,188,550 | 21,900 | 208 |
1969 | TAKASAGO THERMAL ENG. CO., LTD. | 77,120,500 | 12,800 | 95 |
1514 | SUMISEKI HOLDINGS, INC. | 76,919,780 | 92,900 | 466 |
4816 | TOEI ANIMATION CO., LTD. | 76,712,850 | 21,100 | 184 |
9602 | TOHO CO., LTD | 76,536,810 | 12,600 | 115 |
9009 | KEISEI ELECTRIC RAILWAY CO., LTD. | 75,885,810 | 19,700 | 195 |
7711 | SUKEGAWA ELECTRIC CO., LTD. | 75,577,430 | 34,300 | 325 |
8601 | DAIWA SECURITIES GROUP INC. | 75,480,650 | 75,100 | 435 |
4480 | MEDLEY, INC. | 75,274,170 | 17,400 | 162 |
7744 | NORITSU KOKI CO., LTD. | 74,944,730 | 17,700 | 173 |
4005 | SUMITOMO CHEMICAL CO., LTD. | 74,886,120 | 198,300 | 581 |
4751 | CYBERAGENT, INC. | 74,130,330 | 73,200 | 573 |
7532 | PAN PACIFIC INTERNATIONAL HOLDINGS CORP. | 74,080,690 | 20,200 | 180 |
4587 | PEPTIDREAM INC. | 73,068,180 | 28,800 | 228 |
9064 | YAMATO HOLDINGS CO., LTD. | 72,824,850 | 42,700 | 361 |
8954 | ORIX JREIT INC. | 72,479,780 | 436 | 378 |
9302 | MITSUI-SOKO HOLDINGS CO., LTD. | 72,427,800 | 9,800 | 94 |
1803 | SHIMIZU CORP. | 72,417,930 | 62,500 | 292 |
7296 | F.C.C. CO., LTD. | 72,038,660 | 23,600 | 201 |
4967 | KOBAYASHI PHARMACEUTICAL CO., LTD. | 71,718,560 | 12,600 | 123 |
1980 | DAI-DAN CO., LTD. | 71,278,570 | 20,200 | 189 |
7729 | TOKYO SEIMITSU CO., LTD. | 71,175,800 | 9,300 | 84 |
8253 | CREDIT SAISON CO., LTD. | 71,080,220 | 20,600 | 121 |
4516 | NIPPON SHINYAKU CO., LTD. | 70,931,430 | 17,100 | 156 |
2980 | SRE HOLDINGS CORP. | 70,589,830 | 21,600 | 208 |
9143 | SG HOLDINGS CO., LTD. | 70,494,340 | 48,200 | 308 |
7383 | NET PROTECTIONS HOLDINGS, INC. | 70,316,930 | 162,400 | 779 |
6869 | SYSMEX CORP. | 70,073,210 | 22,400 | 196 |
3279 | ACTIVIA PROPERTIES INC. | 70,071,980 | 212 | 153 |
9735 | SECOM CO., LTD. | 69,917,720 | 13,500 | 127 |
6504 | FUJI ELECTRIC CO., LTD. | 69,688,090 | 8,200 | 65 |
1366 | IFREEETF NIKKEI225 DOUBLE INVERSE INDEX | 68,848,102 | 216,130 | 204 |
2315 | CAICA DIGITAL INC. | 68,582,540 | 1,137,000 | 1,287 |
4613 | KANSAI PAINT CO., LTD. | 68,396,200 | 32,200 | 302 |
5233 | TAIHEIYO CEMENT CORP. | 67,921,180 | 19,200 | 180 |
4812 | DENTSU SOKEN INC. | 67,805,700 | 13,000 | 130 |
5741 | UACJ CORP. | 67,739,600 | 12,400 | 118 |
5334 | NITERRA CO., LTD. | 67,714,230 | 13,900 | 114 |
6481 | THK CO., LTD. | 67,700,420 | 19,500 | 187 |
9416 | VISION INC. | 67,666,010 | 48,000 | 367 |
6806 | HIROSE ELECTRIC CO., LTD. | 67,614,200 | 3,800 | 38 |
6632 | JVCKENWOOD CORP. | 67,554,340 | 46,000 | 379 |
8331 | THE CHIBA BANK, LTD. | 67,516,120 | 56,400 | 461 |
2602 | THE NISSHIN OILLIO GROUP, LTD. | 67,251,900 | 13,100 | 121 |
6240 | YAMASHIN-FILTER CORP. | 66,744,030 | 119,900 | 792 |
4588 | ONCOLYS BIOPHARMA INC. | 66,615,170 | 101,400 | 824 |
4819 | DIGITAL GARAGE, INC. | 66,558,920 | 18,100 | 176 |
3226 | NIPPON ACCOMMODATIONS FUND INC. | 66,453,770 | 112 | 100 |
1812 | KAJIMA CORP. | 66,394,090 | 24,800 | 248 |
4689 | LY CORP. | 66,246,310 | 159,000 | 525 |
4180 | APPIER GROUP, INC. | 66,216,040 | 45,500 | 422 |
9211 | F-CODE INC. | 66,150,290 | 48,400 | 475 |
4912 | LION CORP. | 65,934,510 | 36,500 | 340 |
1802 | OBAYASHI CORP. | 65,733,480 | 32,100 | 301 |
2484 | DEMAE-CAN CO., LTD. | 65,712,300 | 258,600 | 756 |
246A | ASUA INC. | 65,220,810 | 71,800 | 680 |
3288 | OPEN HOUSE GROUP CO., LTD. | 64,595,050 | 11,400 | 114 |
7211 | MITSUBISHI MOTORS CORP. | 64,277,870 | 146,100 | 781 |
8963 | INVINCIBLE INVESTMENT CORP. | 64,268,241 | 1,008 | 411 |
2607 | FUJI OIL HOLDINGS INC. | 64,150,270 | 18,200 | 169 |
8960 | UNITED URBAN INVESTMENT CORP. | 64,024,940 | 453 | 357 |
