Quote Vendor Symbols
UX - Options on Cboe Volatility Index Futures
Vendor | UX1E/X4 Options Chain (*) | UX1E/X4 C15 | UX1E/X4 P15 |
---|---|---|---|
Actant | VX | UX1E/X4 C15 | UX1E/X4 P15 |
Activ Financial | UX1E/24X/*.CF | UX1E/24X/1500C.CF | UX1E/24X/1500P.CF |
Bloomberg | UXEA Index OMON | UXEX24C1 15 Index | UXEX24P1 15 Index |
Devexperts | /UX1E:XCBF* | ./UX1EX24C15:XCBF | ./UX1EX24P15:XCBF |
Exegy DMA (FrontPrice (Mkt Data) and FrontTrade (Exec)) | N/A | UX1E/X4 C15 | UX1E/X4 P15 |
Exegy Metro / Vela / Options City | N/A | UX1E/X4 C15 | UX1E/X4 P15 |
Exegy SREX (Exec) | N/A | UX1E/X4 C15 | UX1E/X4 P15 |
ICE Data | O:UX\P | O:UX\24K11\15 | O:UX\24W11\15 |
LiveVol | UX1E/X4(W) | UX1E/X4(W) Nov01 15.00 C | UX1E/X4(W) Nov01 15.00 P |
PICO | N/A | UX1E/X4 C15 | UX1E/X4 P15 |
Refinitiv / Thomson Reuters - Eikon | 0#VXE1W+ | VXE1W150000K24 | VXE1W150000W24 |
Refinitiv / Thomson Reuters - TDF | Not supported | ||
RiskEdge | UX1E/X4(W) | UX1E/X4(W) Nov01 15.00 C | UX1E/X4(W) Nov01 15.00 P |
Silexx | UX1E/X24 | UX1E/X24/15C | UX1E/X24/15P |
Trading Technologies | VX | VX 1-Fri Nov24 C15.00 | VX 1-Fri Nov24 P15.00 |
(*) The expiration date for the UX1E/X4 contract is November 1, 2024