Dividend Notification - Elkhorn ETF Trust
| Symbol | Name | Ex-Date | Record Date | Payable Date | Distribution Amount | Frequency | Distribution Type |
|---|---|---|---|---|---|---|---|
| EPRF | Elkhorn S&P High Quality Preferred ETF | 2017-06-26 | 2017-06-28 | 2017-06-30 | $0.112000 | Monthly | Cash Dividend |
| LVHB | Elkhorn Lunt Low Vol/High Beta Tactical ETF | 2017-06-26 | 2017-06-28 | 2017-06-30 | $0.143320 | Quarterly | Cash Dividend |
| XD | Elkhorn S&P MidCap Consumer Discretionary Portfolio | 2017-06-26 | 2017-06-28 | 2017-06-30 | $0.060710 | Quarterly | Cash Dividend |
| XE | Elkhorn S&P MidCap Energy Portfolio | 2017-06-26 | 2017-06-28 | 2017-06-30 | $0.049230 | Quarterly | Cash Dividend |
| XF | Elkhorn S&P MidCap Financials Portfolio | 2017-06-26 | 2017-06-28 | 2017-06-30 | $0.108010 | Quarterly | Cash Dividend |
| XH | Elkhorn S&P MidCap Health Care Portfolio | 2017-06-26 | 2017-06-28 | 2017-06-30 | $0.010180 | Quarterly | Cash Dividend |
| XI | Elkhorn S&P MidCap Industrials Portfolio | 2017-06-26 | 2017-06-28 | 2017-06-30 | $0.065260 | Quarterly | Cash Dividend |
| XK | Elkhorn S&P MidCap Information Technology Portfolio | 2017-06-26 | 2017-06-28 | 2017-06-30 | $0.019340 | Quarterly | Cash Dividend |
| XM | Elkhorn S&P MidCap Materials Portfolio | 2017-06-26 | 2017-06-28 | 2017-06-30 | $0.094870 | Quarterly | Cash Dividend |
| XS | Elkhorn S&P MidCap Consumer Staples Portfolio | 2017-06-26 | 2017-06-28 | 2017-06-30 | $0.052060 | Quarterly | Cash Dividend |
| XU | Elkhorn S&P MidCap Utilities Portfolio | 2017-06-26 | 2017-06-28 | 2017-06-30 | $0.179700 | Quarterly | Cash Dividend |
Cboe Trade Desk
+1.913.815.7001
Disclaimer
Cboe and its affiliates do not recommend or make any representation as to possible benefits from any securities or investments, or third-party products or services. Investors should undertake their own due diligence regarding their securities and investment practices. This notice speaks only as of this date. Cboe disclaims any duty to update the information herein.