U.S. Options Market Volume Summary
|
Cboe Exchange Market Statistics for Friday, December 20, 2024
Cboe data is compiled for the convenience of site visitors and is furnished without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but accuracy is not guaranteed. Your use of Cboe data is subject to the Terms and Conditions of Cboe Websites.
(All times are Central)
Total
TIME | CALLS | PUTS | TOTAL | P/C RATIO |
---|---|---|---|---|
09:00 AM | 738542 | 804158 | 1542700 | 1.09 |
09:30 AM | 1329465 | 1506336 | 2835801 | 1.13 |
10:00 AM | 1883635 | 1971499 | 3855134 | 1.05 |
10:30 AM | 2330396 | 2373846 | 4704242 | 1.02 |
11:00 AM | 2856219 | 2827668 | 5683887 | 0.99 |
11:30 AM | 3192064 | 3132104 | 6324168 | 0.98 |
12:00 PM | 3482230 | 3355103 | 6837333 | 0.96 |
12:30 PM | 3781637 | 3656619 | 7438256 | 0.97 |
01:00 PM | 4032258 | 3905943 | 7938201 | 0.97 |
01:30 PM | 4284186 | 4143856 | 8428042 | 0.97 |
02:00 PM | 4554138 | 4396403 | 8950541 | 0.97 |
02:30 PM | 4865708 | 4663549 | 9529257 | 0.96 |
03:00 PM | 5361133 | 5238500 | 10599633 | 0.98 |
03:15 PM | 5414759 | 5320509 | 10735268 | 0.98 |
Index Options
TIME | CALLS | PUTS | TOTAL | P/C RATIO |
---|---|---|---|---|
09:00 AM | 288020 | 430005 | 718025 | 1.49 |
09:30 AM | 561317 | 807001 | 1368318 | 1.44 |
10:00 AM | 810174 | 1077666 | 1887840 | 1.33 |
10:30 AM | 984318 | 1263228 | 2247546 | 1.28 |
11:00 AM | 1259659 | 1562138 | 2821797 | 1.24 |
11:30 AM | 1391656 | 1713837 | 3105493 | 1.23 |
12:00 PM | 1508622 | 1820409 | 3329031 | 1.21 |
12:30 PM | 1628817 | 1991470 | 3620287 | 1.22 |
01:00 PM | 1743395 | 2133152 | 3876547 | 1.22 |
01:30 PM | 1846223 | 2261922 | 4108145 | 1.23 |
02:00 PM | 1945997 | 2406277 | 4352274 | 1.24 |
02:30 PM | 2061242 | 2558711 | 4619953 | 1.24 |
03:00 PM | 2273340 | 2886939 | 5160279 | 1.27 |
03:15 PM | 2311408 | 2953011 | 5264419 | 1.28 |
Equity Options
TIME | CALLS | PUTS | TOTAL | P/C RATIO |
---|---|---|---|---|
09:00 AM | 450522 | 374153 | 824675 | 0.83 |
09:30 AM | 768148 | 699335 | 1467483 | 0.91 |
10:00 AM | 1073461 | 893833 | 1967294 | 0.83 |
10:30 AM | 1346078 | 1110618 | 2456696 | 0.83 |
11:00 AM | 1596560 | 1265530 | 2862090 | 0.79 |
11:30 AM | 1800408 | 1418267 | 3218675 | 0.79 |
12:00 PM | 1973608 | 1534694 | 3508302 | 0.78 |
12:30 PM | 2152820 | 1665149 | 3817969 | 0.77 |
01:00 PM | 2288863 | 1772791 | 4061654 | 0.77 |
01:30 PM | 2437963 | 1881934 | 4319897 | 0.77 |
02:00 PM | 2608141 | 1990126 | 4598267 | 0.76 |
02:30 PM | 2804466 | 2104838 | 4909304 | 0.75 |
03:00 PM | 3087793 | 2351561 | 5439354 | 0.76 |
03:15 PM | 3103351 | 2367498 | 5470849 | 0.76 |