U.S. Options Market Volume Summary
|
Cboe Exchange Market Statistics for Thursday, November 21, 2024
Cboe data is compiled for the convenience of site visitors and is furnished without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but accuracy is not guaranteed. Your use of Cboe data is subject to the Terms and Conditions of Cboe Websites.
(All times are Central)
Total
TIME | CALLS | PUTS | TOTAL | P/C RATIO |
---|---|---|---|---|
09:00 AM | 805372 | 647421 | 1452793 | 0.80 |
09:30 AM | 1344801 | 1092328 | 2437129 | 0.81 |
10:00 AM | 1823644 | 1412950 | 3236594 | 0.77 |
10:30 AM | 2159408 | 1669297 | 3828705 | 0.77 |
11:00 AM | 2510221 | 1975871 | 4486092 | 0.79 |
11:30 AM | 2789991 | 2174765 | 4964756 | 0.78 |
12:00 PM | 3135651 | 2421082 | 5556733 | 0.77 |
12:30 PM | ||||
01:00 PM | ||||
01:30 PM | ||||
02:00 PM | ||||
02:30 PM | ||||
03:00 PM | ||||
03:15 PM |
Index Options
TIME | CALLS | PUTS | TOTAL | P/C RATIO |
---|---|---|---|---|
09:00 AM | 219203 | 291340 | 510543 | 1.33 |
09:30 AM | 386459 | 509708 | 896167 | 1.32 |
10:00 AM | 528864 | 655114 | 1183978 | 1.24 |
10:30 AM | 630870 | 765398 | 1396268 | 1.21 |
11:00 AM | 755648 | 918045 | 1673693 | 1.21 |
11:30 AM | 854146 | 1018110 | 1872256 | 1.19 |
12:00 PM | 996152 | 1157521 | 2153673 | 1.16 |
12:30 PM | ||||
01:00 PM | ||||
01:30 PM | ||||
02:00 PM | ||||
02:30 PM | ||||
03:00 PM | ||||
03:15 PM |
Equity Options
TIME | CALLS | PUTS | TOTAL | P/C RATIO |
---|---|---|---|---|
09:00 AM | 586169 | 356081 | 942250 | 0.61 |
09:30 AM | 958342 | 582620 | 1540962 | 0.61 |
10:00 AM | 1294780 | 757836 | 2052616 | 0.59 |
10:30 AM | 1528538 | 903899 | 2432437 | 0.59 |
11:00 AM | 1754573 | 1057826 | 2812399 | 0.60 |
11:30 AM | 1935845 | 1156655 | 3092500 | 0.60 |
12:00 PM | 2139499 | 1263561 | 3403060 | 0.59 |
12:30 PM | ||||
01:00 PM | ||||
01:30 PM | ||||
02:00 PM | ||||
02:30 PM | ||||
03:00 PM | ||||
03:15 PM |