Global Markets
Tradable Products
Featured Products
This list was last updated 2026-05-22 12:10:07.
| Option | Volume | Matched | Routed | Bid Size | Bid Price | Ask Size | Ask Price | Last Price |
|---|---|---|---|---|---|---|---|---|
| SPXW May 22 7500.0 Call | 65,541 | 65,541 | 0 | 0 | 0.00 | 0 | 0.00 | 6.80 |
| SPXW May 22 7520.0 Call | 46,028 | 46,028 | 0 | 0 | 0.00 | 0 | 0.00 | 1.85 |
| VIX Jul 22 16.0 Put | 40,023 | 40,023 | 0 | 0 | 0.00 | 0 | 0.00 | 0.17 |
| SPXW May 22 7525.0 Call | 39,436 | 39,436 | 0 | 0 | 0.00 | 0 | 0.00 | 1.35 |
| SPXW May 22 7490.0 Call | 36,781 | 36,781 | 0 | 0 | 0.00 | 0 | 0.00 | 11.50 |
| SPY May 22 748.0 Call | 36,317 | 35,106 | 1,211 | 0 | 0.00 | 0 | 0.00 | 0.81 |
| SPXW May 22 7510.0 Call | 35,538 | 35,538 | 0 | 0 | 0.00 | 0 | 0.00 | 3.70 |
| SPXW May 22 7450.0 Put | 33,778 | 33,778 | 0 | 0 | 0.00 | 0 | 0.00 | 1.80 |
| SPY May 22 750.0 Call | 33,666 | 32,686 | 980 | 0 | 0.00 | 0 | 0.00 | 0.23 |
| SPY May 22 747.0 Call | 31,743 | 30,915 | 828 | 0 | 0.00 | 0 | 0.00 | 1.31 |
| SPXW May 22 7530.0 Call | 31,560 | 31,560 | 0 | 0 | 0.00 | 0 | 0.00 | 0.99 |
| SPXW May 22 7495.0 Call | 31,460 | 31,460 | 0 | 0 | 0.00 | 0 | 0.00 | 9.00 |
| SPXW May 22 7470.0 Put | 30,311 | 30,311 | 0 | 0 | 0.00 | 0 | 0.00 | 4.38 |
| SPXW May 22 7440.0 Put | 30,272 | 30,272 | 0 | 0 | 0.00 | 0 | 0.00 | 1.22 |
| VIX Jun 17 16.5 Put | 30,206 | 30,206 | 0 | 0 | 0.00 | 0 | 0.00 | 0.23 |
| SPXW May 22 7515.0 Call | 30,153 | 30,153 | 0 | 0 | 0.00 | 0 | 0.00 | 2.60 |
| SPXW May 22 7475.0 Put | 29,654 | 29,654 | 0 | 0 | 0.00 | 0 | 0.00 | 5.50 |
| SPXW May 22 7480.0 Put | 29,250 | 29,250 | 0 | 0 | 0.00 | 0 | 0.00 | 6.90 |
| SPXW May 22 7460.0 Put | 29,244 | 29,244 | 0 | 0 | 0.00 | 0 | 0.00 | 2.75 |
| SPXW May 22 7480.0 Call | 29,170 | 29,170 | 0 | 0 | 0.00 | 0 | 0.00 | 17.80 |
| SPXW May 22 7400.0 Put | 28,633 | 28,633 | 0 | 0 | 0.00 | 0 | 0.00 | 0.45 |
| SPXW May 22 7430.0 Put | 27,253 | 27,253 | 0 | 0 | 0.00 | 0 | 0.00 | 0.87 |
| SPXW May 22 7550.0 Call | 27,140 | 27,140 | 0 | 0 | 0.00 | 0 | 0.00 | 0.42 |
| SPXW May 22 7485.0 Call | 26,453 | 26,453 | 0 | 0 | 0.00 | 0 | 0.00 | 14.50 |
| SPXW May 22 7505.0 Call | 26,045 | 26,045 | 0 | 0 | 0.00 | 0 | 0.00 | 5.10 |
| TSLA May 22 430.0 Call | 25,868 | 24,384 | 1,484 | 0 | 0.00 | 0 | 0.00 | 1.65 |
| SPXW May 22 7485.0 Put | 25,444 | 25,444 | 0 | 0 | 0.00 | 0 | 0.00 | 8.60 |
| SPXW May 22 7490.0 Put | 24,614 | 24,614 | 0 | 0 | 0.00 | 0 | 0.00 | 10.60 |
| IREN May 29 33.0 Put | 24,001 | 24,001 | 0 | 0 | 0.00 | 0 | 0.00 | 0.07 |
| SPXW May 22 7465.0 Put | 23,437 | 23,437 | 0 | 0 | 0.00 | 0 | 0.00 | 3.43 |
| VIX Jun 17 17.5 Put | 23,364 | 23,364 | 0 | 0 | 0.00 | 0 | 0.00 | 0.59 |
| SPXW May 22 7445.0 Put | 23,358 | 23,358 | 0 | 0 | 0.00 | 0 | 0.00 | 1.50 |
| SPXW May 22 7535.0 Call | 23,250 | 23,250 | 0 | 0 | 0.00 | 0 | 0.00 | 0.70 |
| SPXW May 22 7435.0 Put | 23,167 | 23,167 | 0 | 0 | 0.00 | 0 | 0.00 | 1.05 |
| SPY May 22 749.0 Call | 22,684 | 21,803 | 881 | 0 | 0.00 | 0 | 0.00 | 0.45 |
| SPXW May 22 7420.0 Put | 22,628 | 22,628 | 0 | 0 | 0.00 | 0 | 0.00 | 0.65 |
| SPXW May 22 7425.0 Put | 22,377 | 22,377 | 0 | 0 | 0.00 | 0 | 0.00 | 0.78 |
| QQQ May 22 720.0 Call | 22,113 | 21,735 | 378 | 0 | 0.00 | 0 | 0.00 | 1.63 |
| SPY May 22 746.0 Put | 21,914 | 21,342 | 572 | 0 | 0.00 | 0 | 0.00 | 0.69 |
| SPXW May 22 7540.0 Call | 21,739 | 21,739 | 0 | 0 | 0.00 | 0 | 0.00 | 0.55 |
| NVDA May 22 220.0 Call | 20,837 | 20,665 | 172 | 0 | 0.00 | 0 | 0.00 | 0.13 |
| SPXW May 22 7545.0 Call | 20,642 | 20,642 | 0 | 0 | 0.00 | 0 | 0.00 | 0.50 |
| SPY May 22 747.0 Put | 20,336 | 19,780 | 556 | 0 | 0.00 | 0 | 0.00 | 1.02 |
| SPXW May 22 7455.0 Put | 20,324 | 20,324 | 0 | 0 | 0.00 | 0 | 0.00 | 2.20 |
| SPY May 22 745.0 Put | 20,147 | 19,479 | 668 | 0 | 0.00 | 0 | 0.00 | 0.45 |
| AAPL May 22 310.0 Call | 18,672 | 18,373 | 299 | 0 | 0.00 | 0 | 0.00 | 0.89 |
| QQQ May 22 721.0 Call | 17,994 | 17,228 | 766 | 0 | 0.00 | 0 | 0.00 | 1.07 |
| SPY May 22 746.0 Call | 17,636 | 17,094 | 542 | 0 | 0.00 | 0 | 0.00 | 1.95 |
| SPXW May 22 7475.0 Call | 17,131 | 17,131 | 0 | 0 | 0.00 | 0 | 0.00 | 21.40 |
| NVDA May 22 217.5 Call | 16,852 | 16,377 | 475 | 0 | 0.00 | 0 | 0.00 | 0.63 |
| SPXW May 22 7410.0 Put | 16,713 | 16,713 | 0 | 0 | 0.00 | 0 | 0.00 | 0.57 |
| EQT Jul 02 51.0 Put | 16,140 | 16,140 | 0 | 0 | 0.00 | 0 | 0.00 | 0.42 |
| SPXW May 22 7395.0 Put | 15,519 | 15,519 | 0 | 0 | 0.00 | 0 | 0.00 | 0.43 |
| SPXW May 22 7415.0 Put | 15,273 | 15,273 | 0 | 0 | 0.00 | 0 | 0.00 | 0.62 |
| SPXW May 22 7495.0 Put | 15,236 | 15,236 | 0 | 0 | 0.00 | 0 | 0.00 | 13.10 |
| VIX Aug 19 16.0 Put | 15,010 | 15,010 | 0 | 0 | 0.00 | 0 | 0.00 | 0.24 |
| NVDA May 22 215.0 Put | 14,073 | 13,737 | 336 | 0 | 0.00 | 0 | 0.00 | 0.24 |
| SPXW May 22 7390.0 Put | 14,009 | 14,009 | 0 | 0 | 0.00 | 0 | 0.00 | 0.37 |
| TSLA May 22 427.5 Call | 13,638 | 13,064 | 574 | 0 | 0.00 | 0 | 0.00 | 2.91 |
| TSLA May 22 425.0 Call | 13,447 | 13,121 | 326 | 0 | 0.00 | 0 | 0.00 | 4.95 |
| SPXW May 22 7560.0 Call | 12,979 | 12,979 | 0 | 0 | 0.00 | 0 | 0.00 | 0.30 |
| SPXW May 22 7500.0 Put | 12,716 | 12,716 | 0 | 0 | 0.00 | 0 | 0.00 | 15.96 |
| QQQ May 22 719.0 Call | 12,594 | 12,248 | 346 | 0 | 0.00 | 0 | 0.00 | 2.25 |
| SPXW May 22 7470.0 Call | 12,559 | 12,559 | 0 | 0 | 0.00 | 0 | 0.00 | 25.00 |
| NVDA May 22 222.5 Call | 12,553 | 12,400 | 153 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPXW May 26 7725.0 Call | 12,515 | 12,515 | 0 | 0 | 0.00 | 0 | 0.00 | 0.17 |
| SPY May 22 744.0 Put | 12,299 | 11,788 | 511 | 0 | 0.00 | 0 | 0.00 | 0.28 |
| SPXW May 22 7350.0 Put | 12,193 | 12,193 | 0 | 0 | 0.00 | 0 | 0.00 | 0.23 |
| SPY May 22 745.0 Call | 11,922 | 11,427 | 495 | 0 | 0.00 | 0 | 0.00 | 2.70 |
| VIX Jul 22 70.0 Call | 11,601 | 11,601 | 0 | 0 | 0.00 | 0 | 0.00 | 0.25 |
| SPXW May 22 7380.0 Put | 11,574 | 11,574 | 0 | 0 | 0.00 | 0 | 0.00 | 0.32 |
| SPXW May 22 7375.0 Put | 11,439 | 11,439 | 0 | 0 | 0.00 | 0 | 0.00 | 0.30 |
| NVDA May 22 225.0 Call | 11,373 | 10,900 | 473 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| SPXW May 22 7405.0 Put | 11,193 | 11,193 | 0 | 0 | 0.00 | 0 | 0.00 | 0.50 |
| TSLA May 22 432.5 Call | 11,097 | 10,535 | 562 | 0 | 0.00 | 0 | 0.00 | 0.86 |
| QQQ May 22 722.0 Call | 10,964 | 10,545 | 419 | 0 | 0.00 | 0 | 0.00 | 0.73 |
| SPY May 26 735.0 Put | 10,899 | 10,899 | 0 | 0 | 0.00 | 0 | 0.00 | 0.47 |
| VIX Aug 19 19.0 Put | 10,702 | 10,702 | 0 | 0 | 0.00 | 0 | 0.00 | 1.34 |
| SPXW May 22 7385.0 Put | 10,597 | 10,597 | 0 | 0 | 0.00 | 0 | 0.00 | 0.35 |
| SPXW May 22 7555.0 Call | 10,359 | 10,359 | 0 | 0 | 0.00 | 0 | 0.00 | 0.35 |
| VIX Jun 17 45.0 Call | 10,352 | 10,352 | 0 | 0 | 0.00 | 0 | 0.00 | 0.20 |
| SPY May 22 740.0 Put | 10,257 | 9,947 | 310 | 0 | 0.00 | 0 | 0.00 | 0.08 |
| NVDA May 22 217.5 Put | 10,130 | 9,885 | 245 | 0 | 0.00 | 0 | 0.00 | 1.14 |
| SPXW May 26 7500.0 Call | 10,105 | 10,105 | 0 | 0 | 0.00 | 0 | 0.00 | 24.30 |
| SPY May 29 739.0 Put | 10,101 | 10,101 | 0 | 0 | 0.00 | 0 | 0.00 | 2.16 |
| TSLA May 22 435.0 Call | 10,049 | 9,440 | 609 | 0 | 0.00 | 0 | 0.00 | 0.43 |
| VIX Jul 22 17.5 Put | 10,024 | 10,024 | 0 | 0 | 0.00 | 0 | 0.00 | 0.54 |
| RIG Aug 21 6.0 Put | 10,000 | 10,000 | 0 | 0 | 0.00 | 0 | 0.00 | 0.41 |
| TLT Sep 18 95.0 Call | 9,820 | 9,820 | 0 | 0 | 0.00 | 0 | 0.00 | 0.19 |
| QQQ May 22 723.0 Call | 9,562 | 8,100 | 1,462 | 0 | 0.00 | 0 | 0.00 | 0.44 |
| SPY May 22 752.0 Call | 9,431 | 9,378 | 53 | 0 | 0.00 | 0 | 0.00 | 0.09 |
| SPY May 22 751.0 Call | 9,181 | 9,011 | 170 | 0 | 0.00 | 0 | 0.00 | 0.13 |
| QQQ May 22 724.0 Call | 9,176 | 8,934 | 242 | 0 | 0.00 | 0 | 0.00 | 0.27 |
| SPX Jun 18 7650.0 Call | 8,811 | 8,811 | 0 | 0 | 0.00 | 0 | 0.00 | 47.85 |
| WMT Jul 17 110.0 Put | 8,690 | 8,690 | 0 | 0 | 0.00 | 0 | 0.00 | 1.17 |
| SPXW May 22 7360.0 Put | 8,626 | 8,626 | 0 | 0 | 0.00 | 0 | 0.00 | 0.25 |
| SPY May 22 743.0 Put | 8,579 | 8,182 | 397 | 0 | 0.00 | 0 | 0.00 | 0.19 |
| QQQ May 22 719.0 Put | 8,575 | 8,482 | 93 | 0 | 0.00 | 0 | 0.00 | 0.90 |
| VIX Jul 22 65.0 Call | 8,530 | 8,530 | 0 | 0 | 0.00 | 0 | 0.00 | 0.26 |
| SPXW Jun 01 6400.0 Put | 8,509 | 8,509 | 0 | 0 | 0.00 | 0 | 0.00 | 0.35 |
| QQQ May 22 718.0 Call | 8,484 | 8,370 | 114 | 0 | 0.00 | 0 | 0.00 | 3.10 |
| QQQ May 22 718.0 Put | 8,358 | 8,145 | 213 | 0 | 0.00 | 0 | 0.00 | 0.65 |
| QQQ May 22 717.0 Put | 8,344 | 8,187 | 157 | 0 | 0.00 | 0 | 0.00 | 0.45 |
| QQQ May 22 720.0 Put | 8,195 | 8,016 | 179 | 0 | 0.00 | 0 | 0.00 | 1.28 |
| QQQ May 22 716.0 Put | 8,037 | 7,919 | 118 | 0 | 0.00 | 0 | 0.00 | 0.33 |
| SPXW May 22 7370.0 Put | 7,890 | 7,890 | 0 | 0 | 0.00 | 0 | 0.00 | 0.27 |
| SPXW May 22 7565.0 Call | 7,742 | 7,742 | 0 | 0 | 0.00 | 0 | 0.00 | 0.30 |
| VIX Jun 17 16.0 Put | 7,706 | 7,706 | 0 | 0 | 0.00 | 0 | 0.00 | 0.14 |
| SPY May 22 742.0 Put | 7,700 | 7,503 | 197 | 0 | 0.00 | 0 | 0.00 | 0.14 |
| TSLA May 22 425.0 Put | 7,672 | 7,479 | 193 | 0 | 0.00 | 0 | 0.00 | 0.69 |
| TSLA May 22 440.0 Call | 7,581 | 7,388 | 193 | 0 | 0.00 | 0 | 0.00 | 0.11 |
| VIX Jun 17 20.0 Put | 7,527 | 7,527 | 0 | 0 | 0.00 | 0 | 0.00 | 2.15 |
| SPY May 22 748.0 Put | 7,505 | 7,416 | 89 | 0 | 0.00 | 0 | 0.00 | 1.49 |
| SPXW May 26 7650.0 Call | 7,468 | 7,468 | 0 | 0 | 0.00 | 0 | 0.00 | 0.55 |
| SPXW May 26 7175.0 Put | 7,440 | 7,440 | 0 | 0 | 0.00 | 0 | 0.00 | 0.65 |
| AAPL May 22 312.5 Call | 7,439 | 7,292 | 147 | 0 | 0.00 | 0 | 0.00 | 0.10 |
| SPXW May 29 7120.0 Put | 7,356 | 7,356 | 0 | 0 | 0.00 | 0 | 0.00 | 2.45 |
| SPXW May 26 7075.0 Put | 7,339 | 7,339 | 0 | 0 | 0.00 | 0 | 0.00 | 0.35 |
| VIX Jun 17 30.0 Call | 7,334 | 7,334 | 0 | 0 | 0.00 | 0 | 0.00 | 0.47 |
| NIO Jan 15 7.0 Call | 7,320 | 7,302 | 18 | 0 | 0.00 | 0 | 0.00 | 0.74 |
| SPXW May 29 7190.0 Put | 7,145 | 7,145 | 0 | 0 | 0.00 | 0 | 0.00 | 3.75 |
| NVDA May 22 215.0 Call | 7,135 | 7,104 | 31 | 0 | 0.00 | 0 | 0.00 | 2.25 |
| SPXW May 22 7570.0 Call | 7,079 | 7,079 | 0 | 0 | 0.00 | 0 | 0.00 | 0.25 |
| SPXW May 29 6810.0 Put | 7,078 | 7,078 | 0 | 0 | 0.00 | 0 | 0.00 | 0.67 |
| SPXW May 22 7465.0 Call | 7,065 | 7,065 | 0 | 0 | 0.00 | 0 | 0.00 | 29.50 |
| SPY May 22 738.0 Put | 7,031 | 7,031 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPXW May 29 6910.0 Put | 7,026 | 7,026 | 0 | 0 | 0.00 | 0 | 0.00 | 0.95 |
| TSLA May 22 420.0 Put | 6,881 | 6,678 | 203 | 0 | 0.00 | 0 | 0.00 | 0.19 |
| QBTS May 22 32.0 Call | 6,583 | 5,250 | 1,333 | 0 | 0.00 | 0 | 0.00 | 0.25 |
| IWM May 22 286.0 Call | 6,511 | 6,232 | 279 | 0 | 0.00 | 0 | 0.00 | 0.27 |
| SPXW May 26 7675.0 Call | 6,439 | 6,439 | 0 | 0 | 0.00 | 0 | 0.00 | 0.30 |
| SPX Jul 17 7850.0 Call | 6,438 | 6,438 | 0 | 0 | 0.00 | 0 | 0.00 | 44.59 |
| SPY May 22 741.0 Put | 6,344 | 6,185 | 159 | 0 | 0.00 | 0 | 0.00 | 0.09 |
| SPXW May 22 7365.0 Put | 6,322 | 6,322 | 0 | 0 | 0.00 | 0 | 0.00 | 0.27 |
| VIX Jun 17 40.0 Call | 6,317 | 6,317 | 0 | 0 | 0.00 | 0 | 0.00 | 0.24 |
| SPXW Jun 30 6800.0 Put | 6,303 | 6,303 | 0 | 0 | 0.00 | 0 | 0.00 | 18.93 |
| SPXW May 27 7225.0 Put | 6,248 | 6,248 | 0 | 0 | 0.00 | 0 | 0.00 | 1.87 |
| QQQ May 22 725.0 Call | 6,221 | 6,054 | 167 | 0 | 0.00 | 0 | 0.00 | 0.17 |
| VIX Jun 17 55.0 Call | 6,213 | 6,213 | 0 | 0 | 0.00 | 0 | 0.00 | 0.14 |
| SPXW May 22 7580.0 Call | 6,199 | 6,199 | 0 | 0 | 0.00 | 0 | 0.00 | 0.20 |
| AAPL May 22 310.0 Put | 6,121 | 6,085 | 36 | 0 | 0.00 | 0 | 0.00 | 0.48 |
| SPX Jun 18 7000.0 Put | 6,115 | 6,115 | 0 | 0 | 0.00 | 0 | 0.00 | 18.16 |
| SPXW May 26 7155.0 Put | 6,102 | 6,102 | 0 | 0 | 0.00 | 0 | 0.00 | 0.54 |
| SPXW May 26 7165.0 Put | 6,097 | 6,097 | 0 | 0 | 0.00 | 0 | 0.00 | 0.57 |
| IWM May 22 285.0 Call | 6,049 | 5,931 | 118 | 0 | 0.00 | 0 | 0.00 | 0.63 |
| SPXW Jun 05 7435.0 Put | 6,029 | 6,029 | 0 | 0 | 0.00 | 0 | 0.00 | 49.92 |
| SPXW May 27 7215.0 Put | 6,018 | 6,018 | 0 | 0 | 0.00 | 0 | 0.00 | 1.62 |
| VIX Jul 22 95.0 Call | 5,975 | 5,975 | 0 | 0 | 0.00 | 0 | 0.00 | 0.15 |
| SPX Jun 18 6000.0 Put | 5,912 | 5,912 | 0 | 0 | 0.00 | 0 | 0.00 | 2.42 |
| QQQ May 22 715.0 Put | 5,848 | 5,719 | 129 | 0 | 0.00 | 0 | 0.00 | 0.24 |
| QQQ May 22 714.0 Put | 5,805 | 5,760 | 45 | 0 | 0.00 | 0 | 0.00 | 0.18 |
| SPXW May 22 7600.0 Call | 5,621 | 5,621 | 0 | 0 | 0.00 | 0 | 0.00 | 0.17 |
| KWEB Aug 21 30.0 Call | 5,565 | 5,565 | 0 | 0 | 0.00 | 0 | 0.00 | 0.82 |
| SPX Aug 21 7000.0 Put | 5,553 | 5,553 | 0 | 0 | 0.00 | 0 | 0.00 | 87.70 |
| SPY May 29 715.0 Put | 5,499 | 5,499 | 0 | 0 | 0.00 | 0 | 0.00 | 0.33 |
| AAPL May 22 307.5 Put | 5,418 | 5,405 | 13 | 0 | 0.00 | 0 | 0.00 | 0.07 |
| SPXW May 26 7350.0 Put | 5,300 | 5,300 | 0 | 0 | 0.00 | 0 | 0.00 | 3.79 |
| QBTS May 29 35.0 Call | 5,296 | 5,152 | 144 | 0 | 0.00 | 0 | 0.00 | 0.91 |
| SPXW May 22 7460.0 Call | 5,257 | 5,257 | 0 | 0 | 0.00 | 0 | 0.00 | 33.30 |
| SPXW May 22 7120.0 Put | 5,196 | 5,196 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPX Aug 21 8000.0 Call | 5,159 | 5,159 | 0 | 0 | 0.00 | 0 | 0.00 | 55.60 |
| SPXW May 22 7450.0 Call | 5,148 | 5,148 | 0 | 0 | 0.00 | 0 | 0.00 | 43.00 |
| NOK Jun 18 15.0 Call | 5,139 | 5,139 | 0 | 0 | 0.00 | 0 | 0.00 | 1.68 |
| SPXW May 22 7330.0 Put | 5,128 | 5,128 | 0 | 0 | 0.00 | 0 | 0.00 | 0.17 |
| SPXW May 27 7505.0 Call | 5,122 | 5,122 | 0 | 0 | 0.00 | 0 | 0.00 | 28.80 |
| MSFT May 22 425.0 Call | 5,119 | 4,876 | 243 | 0 | 0.00 | 0 | 0.00 | 0.16 |
| SPXW Jun 12 6200.0 Put | 5,101 | 5,101 | 0 | 0 | 0.00 | 0 | 0.00 | 1.80 |
| SPXW May 22 7210.0 Put | 5,065 | 5,065 | 0 | 0 | 0.00 | 0 | 0.00 | 0.07 |
| SPXW May 27 7450.0 Put | 5,023 | 5,023 | 0 | 0 | 0.00 | 0 | 0.00 | 21.25 |
| KWEB May 29 27.0 Put | 5,016 | 5,016 | 0 | 0 | 0.00 | 0 | 0.00 | 0.50 |
| VIX Sep 16 28.0 Call | 5,013 | 5,013 | 0 | 0 | 0.00 | 0 | 0.00 | 2.12 |
| SPXW Jun 26 6200.0 Put | 5,006 | 5,006 | 0 | 0 | 0.00 | 0 | 0.00 | 6.03 |
| SPX Jun 18 6000.0 Call | 5,000 | 5,000 | 0 | 0 | 0.00 | 0 | 0.00 | 1,502.52 |
| SPX Aug 21 8000.0 Put | 5,000 | 5,000 | 0 | 0 | 0.00 | 0 | 0.00 | 507.10 |
| SPX Jun 18 7000.0 Call | 5,000 | 5,000 | 0 | 0 | 0.00 | 0 | 0.00 | 521.84 |
| SPX Aug 21 7000.0 Call | 5,000 | 5,000 | 0 | 0 | 0.00 | 0 | 0.00 | 625.20 |
| KWEB Jul 17 31.0 Put | 5,000 | 5,000 | 0 | 0 | 0.00 | 0 | 0.00 | 4.15 |
| NVDA May 22 210.0 Put | 4,983 | 4,248 | 735 | 0 | 0.00 | 0 | 0.00 | 0.04 |
| XSP May 22 750.0 Call | 4,961 | 4,961 | 0 | 0 | 0.00 | 0 | 0.00 | 0.68 |
| SPXW May 27 7530.0 Call | 4,947 | 4,947 | 0 | 0 | 0.00 | 0 | 0.00 | 18.25 |
| TLT Sep 18 90.0 Call | 4,910 | 4,910 | 0 | 0 | 0.00 | 0 | 0.00 | 0.49 |
| SPXW May 22 7575.0 Call | 4,860 | 4,860 | 0 | 0 | 0.00 | 0 | 0.00 | 0.22 |
| SPY May 22 736.0 Put | 4,846 | 4,846 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPY May 26 750.0 Call | 4,843 | 4,786 | 57 | 0 | 0.00 | 0 | 0.00 | 1.70 |
| QQQ May 22 717.0 Call | 4,827 | 4,698 | 129 | 0 | 0.00 | 0 | 0.00 | 3.92 |
| SPXW May 27 7425.0 Put | 4,823 | 4,823 | 0 | 0 | 0.00 | 0 | 0.00 | 15.71 |
| SPXW May 22 7300.0 Put | 4,808 | 4,808 | 0 | 0 | 0.00 | 0 | 0.00 | 0.15 |
| TLT May 29 79.0 Call | 4,802 | 4,802 | 0 | 0 | 0.00 | 0 | 0.00 | 5.40 |
| SPXW May 26 7200.0 Put | 4,791 | 4,791 | 0 | 0 | 0.00 | 0 | 0.00 | 0.72 |
| AAPL May 22 307.5 Call | 4,782 | 4,731 | 51 | 0 | 0.00 | 0 | 0.00 | 3.00 |
| INV Nov 20 12.5 Call | 4,766 | 4,766 | 0 | 0 | 0.00 | 0 | 0.00 | 1.25 |
| IWM May 22 284.0 Put | 4,724 | 4,591 | 133 | 0 | 0.00 | 0 | 0.00 | 0.35 |
| SPY May 22 711.0 Put | 4,723 | 4,723 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| IWM Jun 18 272.0 Put | 4,708 | 4,708 | 0 | 0 | 0.00 | 0 | 0.00 | 2.75 |
| BB May 29 6.5 Put | 4,614 | 4,614 | 0 | 0 | 0.00 | 0 | 0.00 | 0.04 |
| AMD May 22 480.0 Call | 4,580 | 4,514 | 66 | 0 | 0.00 | 0 | 0.00 | 0.40 |
| SPY May 22 753.0 Call | 4,567 | 4,552 | 15 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| BB May 29 7.0 Put | 4,565 | 4,565 | 0 | 0 | 0.00 | 0 | 0.00 | 0.11 |
| NVDA May 22 212.5 Put | 4,544 | 4,487 | 57 | 0 | 0.00 | 0 | 0.00 | 0.07 |
| NVDA May 22 220.0 Put | 4,501 | 4,501 | 0 | 0 | 0.00 | 0 | 0.00 | 3.15 |
| XRT Sep 18 75.0 Put | 4,500 | 4,500 | 0 | 0 | 0.00 | 0 | 0.00 | 2.41 |
| AAPL May 22 302.5 Put | 4,483 | 3,396 | 1,087 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| VIX Jul 22 75.0 Call | 4,470 | 4,470 | 0 | 0 | 0.00 | 0 | 0.00 | 0.20 |
| SPXW May 26 7630.0 Call | 4,470 | 4,470 | 0 | 0 | 0.00 | 0 | 0.00 | 0.85 |
| QQQ May 22 713.0 Put | 4,445 | 4,426 | 19 | 0 | 0.00 | 0 | 0.00 | 0.13 |
| SPXW May 26 7680.0 Call | 4,425 | 4,425 | 0 | 0 | 0.00 | 0 | 0.00 | 0.30 |
| SPY May 22 737.0 Put | 4,374 | 4,351 | 23 | 0 | 0.00 | 0 | 0.00 | 0.04 |
| TSLA May 22 422.5 Call | 4,365 | 4,322 | 43 | 0 | 0.00 | 0 | 0.00 | 7.00 |
| NOK Jun 05 14.5 Put | 4,364 | 4,364 | 0 | 0 | 0.00 | 0 | 0.00 | 0.45 |
| DRAM May 22 55.0 Call | 4,347 | 4,344 | 3 | 0 | 0.00 | 0 | 0.00 | 0.10 |
| QQQ May 22 726.0 Call | 4,346 | 4,324 | 22 | 0 | 0.00 | 0 | 0.00 | 0.10 |
| NOK Jun 05 15.0 Put | 4,340 | 4,340 | 0 | 0 | 0.00 | 0 | 0.00 | 0.71 |
| SPXW May 26 7600.0 Call | 4,315 | 4,315 | 0 | 0 | 0.00 | 0 | 0.00 | 1.64 |
| AMZN May 22 270.0 Call | 4,315 | 4,291 | 24 | 0 | 0.00 | 0 | 0.00 | 0.28 |
| SPXW May 22 7355.0 Put | 4,284 | 4,284 | 0 | 0 | 0.00 | 0 | 0.00 | 0.25 |
| SPXW May 22 7590.0 Call | 4,259 | 4,259 | 0 | 0 | 0.00 | 0 | 0.00 | 0.17 |
| SPY May 22 710.0 Put | 4,238 | 4,238 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| TSLA May 22 422.5 Put | 4,233 | 4,105 | 128 | 0 | 0.00 | 0 | 0.00 | 0.35 |
| SPX Sep 18 7000.0 Put | 4,217 | 4,217 | 0 | 0 | 0.00 | 0 | 0.00 | 117.17 |
| SPX Sep 18 8000.0 Call | 4,121 | 4,121 | 0 | 0 | 0.00 | 0 | 0.00 | 87.90 |
| SPXW May 22 7345.0 Put | 4,119 | 4,119 | 0 | 0 | 0.00 | 0 | 0.00 | 0.20 |
| TLT May 29 80.0 Call | 4,103 | 4,103 | 0 | 0 | 0.00 | 0 | 0.00 | 4.40 |
| NVDA May 26 220.0 Call | 4,066 | 4,029 | 37 | 0 | 0.00 | 0 | 0.00 | 1.17 |
| VIXW May 27 20.0 Call | 4,011 | 4,011 | 0 | 0 | 0.00 | 0 | 0.00 | 0.23 |
| QQQ May 22 721.0 Put | 4,010 | 3,969 | 41 | 0 | 0.00 | 0 | 0.00 | 1.77 |
| WULF Dec 18 30.0 Call | 4,000 | 4,000 | 0 | 0 | 0.00 | 0 | 0.00 | 3.90 |
| WULF Dec 18 37.0 Call | 4,000 | 4,000 | 0 | 0 | 0.00 | 0 | 0.00 | 2.50 |
| MSFT May 22 420.0 Call | 3,977 | 3,943 | 34 | 0 | 0.00 | 0 | 0.00 | 1.18 |
| INTC May 22 120.0 Call | 3,955 | 3,514 | 441 | 0 | 0.00 | 0 | 0.00 | 1.42 |
| SPX Sep 18 7000.0 Call | 3,901 | 3,901 | 0 | 0 | 0.00 | 0 | 0.00 | 674.40 |
| IWM May 22 287.0 Call | 3,899 | 3,814 | 85 | 0 | 0.00 | 0 | 0.00 | 0.10 |
| AAPL May 22 305.0 Put | 3,883 | 3,868 | 15 | 0 | 0.00 | 0 | 0.00 | 0.03 |
