U.S. Options Market Volume Summary

Matched Volume MarketToday5 Day
NYSE (A,N) 00.00%16.83%
NASDAQ (Q,T,X,H,I,J) 00.00%28.20%
MIAX (M,P,D,S) 00.00%15.46%
Members Exchange (U) 00.00%3.15%
Cboe (C,W,E,Z) 00.00%29.91%
BOX Options 00.00%6.44%
Total0100%100%

Cboe Exchange Market Statistics for Wednesday, November 20, 2024

Cboe data is compiled for the convenience of site visitors and is furnished without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but accuracy is not guaranteed. Your use of Cboe data is subject to the Terms and Conditions of Cboe Websites.

(All times are Central)

Total

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 616170 391588 1007758 0.64
09:30 AM 973368 655285 1628653 0.67
10:00 AM 1220392 834918 2055310 0.68
10:30 AM 1419397 1001714 2421111 0.71
11:00 AM 1606286 1147930 2754216 0.71
11:30 AM 1818168 1298720 3116888 0.71
12:00 PM 1961277 1408046 3369323 0.72
12:30 PM 2105866 1498729 3604595 0.71
01:00 PM 2237060 1624645 3861705 0.73
01:30 PM 2380603 1737862 4118465 0.73
02:00 PM 2522524 1904304 4426828 0.75
02:30 PM 2693716 2043138 4736854 0.76
03:00 PM 3077050 2375294 5452344 0.77
03:15 PM 3152210 2455237 5607447 0.78

Index Options

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 270604 210514 481118 0.78
09:30 AM 377664 323298 700962 0.86
10:00 AM 451564 404642 856206 0.90
10:30 AM 513340 478269 991609 0.93
11:00 AM 573478 550758 1124236 0.96
11:30 AM 654543 609154 1263697 0.93
12:00 PM 698113 657070 1355183 0.94
12:30 PM 751814 695621 1447435 0.93
01:00 PM 780630 761225 1541855 0.98
01:30 PM 826155 806402 1632557 0.98
02:00 PM 869963 870749 1740712 1.00
02:30 PM 927913 929856 1857769 1.00
03:00 PM 1085667 1102813 2188480 1.02
03:15 PM 1149831 1167816 2317647 1.02

Equity Options

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 345566 181074 526640 0.52
09:30 AM 595704 331987 927691 0.56
10:00 AM 768828 430276 1199104 0.56
10:30 AM 906057 523445 1429502 0.58
11:00 AM 1032808 597172 1629980 0.58
11:30 AM 1163625 689566 1853191 0.59
12:00 PM 1263164 750976 2014140 0.59
12:30 PM 1354052 803108 2157160 0.59
01:00 PM 1456430 863420 2319850 0.59
01:30 PM 1554448 931460 2485908 0.60
02:00 PM 1652561 1033555 2686116 0.63
02:30 PM 1765803 1113282 2879085 0.63
03:00 PM 1991383 1272481 3263864 0.64
03:15 PM 2002379 1287421 3289800 0.64