U.S. Options Market Volume Summary
|
Cboe Exchange Market Statistics for Wednesday, November 27, 2024
Cboe data is compiled for the convenience of site visitors and is furnished without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but accuracy is not guaranteed. Your use of Cboe data is subject to the Terms and Conditions of Cboe Websites.
(All times are Central)
Total
TIME | CALLS | PUTS | TOTAL | P/C RATIO |
---|---|---|---|---|
09:00 AM | 506038 | 403331 | 909369 | 0.80 |
09:30 AM | 955943 | 790506 | 1746449 | 0.83 |
10:00 AM | 1334838 | 1126282 | 2461120 | 0.84 |
10:30 AM | ||||
11:00 AM | ||||
11:30 AM | ||||
12:00 PM | ||||
12:30 PM | ||||
01:00 PM | ||||
01:30 PM | ||||
02:00 PM | ||||
02:30 PM | ||||
03:00 PM | ||||
03:15 PM |
Index Options
TIME | CALLS | PUTS | TOTAL | P/C RATIO |
---|---|---|---|---|
09:00 AM | 141708 | 176616 | 318324 | 1.25 |
09:30 AM | 302491 | 340344 | 642835 | 1.13 |
10:00 AM | 439172 | 512653 | 951825 | 1.17 |
10:30 AM | ||||
11:00 AM | ||||
11:30 AM | ||||
12:00 PM | ||||
12:30 PM | ||||
01:00 PM | ||||
01:30 PM | ||||
02:00 PM | ||||
02:30 PM | ||||
03:00 PM | ||||
03:15 PM |
Equity Options
TIME | CALLS | PUTS | TOTAL | P/C RATIO |
---|---|---|---|---|
09:00 AM | 364330 | 226715 | 591045 | 0.62 |
09:30 AM | 653452 | 450162 | 1103614 | 0.69 |
10:00 AM | 895666 | 613629 | 1509295 | 0.69 |
10:30 AM | ||||
11:00 AM | ||||
11:30 AM | ||||
12:00 PM | ||||
12:30 PM | ||||
01:00 PM | ||||
01:30 PM | ||||
02:00 PM | ||||
02:30 PM | ||||
03:00 PM | ||||
03:15 PM |