U.S. Options Market Volume Summary

Matched Volume MarketToday5 Day
Cboe (C,W,E,Z) 11,924,54831.70%32.32%
NASDAQ (Q,T,X,H,I,J) 9,633,61725.61%26.62%
NYSE (A,N) 6,310,49916.78%15.81%
MIAX (M,P,D,S) 5,657,75815.04%14.99%
BOX Options 2,816,1967.49%7.04%
Members Exchange (U) 1,271,5253.38%3.22%
Total37,614,143100%100%

Cboe Exchange Market Statistics for Monday, March 31, 2025

Cboe data is compiled for the convenience of site visitors and is furnished without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but accuracy is not guaranteed. Your use of Cboe data is subject to the Terms and Conditions of Cboe Websites.

(All times are Central)

Total

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 875382 859563 1734945 0.98
09:30 AM 1374187 1413029 2787216 1.03
10:00 AM 1788724 1786363 3575087 1.00
10:30 AM 2131309 2093938 4225247 0.98
11:00 AM 2390937 2365113 4756050 0.99
11:30 AM 2687293 2609338 5296631 0.97
12:00 PM 2913884 2815926 5729810 0.97
12:30 PM 3122110 3081698 6203808 0.99
01:00 PM 3311175 3269071 6580246 0.99
01:30 PM
02:00 PM
02:30 PM
03:00 PM
03:15 PM

Index Options

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 365355 374895 740250 1.03
09:30 AM 570283 626425 1196708 1.10
10:00 AM 773123 809431 1582554 1.05
10:30 AM 930215 964112 1894327 1.04
11:00 AM 1031720 1102746 2134466 1.07
11:30 AM 1153935 1221725 2375660 1.06
12:00 PM 1240883 1340824 2581707 1.08
12:30 PM 1359237 1486982 2846219 1.09
01:00 PM 1454660 1597855 3052515 1.10
01:30 PM
02:00 PM
02:30 PM
03:00 PM
03:15 PM

Equity Options

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 510027 484668 994695 0.95
09:30 AM 803904 786604 1590508 0.98
10:00 AM 1015601 976932 1992533 0.96
10:30 AM 1201094 1129826 2330920 0.94
11:00 AM 1359217 1262367 2621584 0.93
11:30 AM 1533358 1387613 2920971 0.90
12:00 PM 1673001 1475102 3148103 0.88
12:30 PM 1762873 1594716 3357589 0.90
01:00 PM 1856515 1671216 3527731 0.90
01:30 PM
02:00 PM
02:30 PM
03:00 PM
03:15 PM