U.S. Options Market Volume Summary
|
Cboe Exchange Market Statistics for Friday, November 22, 2024
Cboe data is compiled for the convenience of site visitors and is furnished without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but accuracy is not guaranteed. Your use of Cboe data is subject to the Terms and Conditions of Cboe Websites.
(All times are Central)
Total
TIME | CALLS | PUTS | TOTAL | P/C RATIO |
---|---|---|---|---|
09:00 AM | 309464 | 265389 | 574853 | 0.86 |
09:30 AM | 593075 | 465984 | 1059059 | 0.79 |
10:00 AM | 947122 | 954184 | 1901306 | 1.01 |
10:30 AM | 1105447 | 1115875 | 2221322 | 1.01 |
11:00 AM | 1299470 | 1259116 | 2558586 | 0.97 |
11:30 AM | 1448054 | 1559974 | 3008028 | 1.08 |
12:00 PM | 1655670 | 1497645 | 3153315 | 0.90 |
12:30 PM | 1784367 | 1612584 | 3396951 | 0.90 |
01:00 PM | 1954804 | 1742115 | 3696919 | 0.89 |
01:30 PM | 2082398 | 1855909 | 3938307 | 0.89 |
02:00 PM | 2233501 | 1982084 | 4215585 | 0.89 |
02:30 PM | 2400354 | 2165723 | 4566077 | 0.90 |
03:00 PM | 2687314 | 2456678 | 5143992 | 0.91 |
03:15 PM | 2731872 | 2531289 | 5263161 | 0.93 |
Index Options
TIME | CALLS | PUTS | TOTAL | P/C RATIO |
---|---|---|---|---|
09:00 AM | 80595 | 131054 | 211649 | 1.63 |
09:30 AM | 189689 | 220086 | 409775 | 1.16 |
10:00 AM | 223218 | 364031 | 587249 | 1.63 |
10:30 AM | 250785 | 445045 | 695830 | 1.77 |
11:00 AM | 289704 | 498048 | 787752 | 1.72 |
11:30 AM | 321786 | 736965 | 1058751 | 2.29 |
12:00 PM | 363071 | 620059 | 983130 | 1.71 |
12:30 PM | 388262 | 672244 | 1060506 | 1.73 |
01:00 PM | 439639 | 731506 | 1171145 | 1.66 |
01:30 PM | 465201 | 773800 | 1239001 | 1.66 |
02:00 PM | 498221 | 829241 | 1327462 | 1.66 |
02:30 PM | 545160 | 921502 | 1466662 | 1.69 |
03:00 PM | 620376 | 1073019 | 1693395 | 1.73 |
03:15 PM | 652882 | 1133591 | 1786473 | 1.74 |
Equity Options
TIME | CALLS | PUTS | TOTAL | P/C RATIO |
---|---|---|---|---|
09:00 AM | 228869 | 134335 | 363204 | 0.59 |
09:30 AM | 403386 | 245898 | 649284 | 0.61 |
10:00 AM | 723904 | 590153 | 1314057 | 0.82 |
10:30 AM | 854662 | 670830 | 1525492 | 0.78 |
11:00 AM | 1009766 | 761068 | 1770834 | 0.75 |
11:30 AM | 1126268 | 823009 | 1949277 | 0.73 |
12:00 PM | 1292599 | 877586 | 2170185 | 0.68 |
12:30 PM | 1396105 | 940340 | 2336445 | 0.67 |
01:00 PM | 1515165 | 1010609 | 2525774 | 0.67 |
01:30 PM | 1617197 | 1082109 | 2699306 | 0.67 |
02:00 PM | 1735280 | 1152843 | 2888123 | 0.66 |
02:30 PM | 1855194 | 1244221 | 3099415 | 0.67 |
03:00 PM | 2066938 | 1383659 | 3450597 | 0.67 |
03:15 PM | 2078990 | 1397698 | 3476688 | 0.67 |