Most Active
The current, most actively traded securities on the Cboe Exchanges.
Symbol | Shares | Last | Change | High | Low |
---|---|---|---|---|---|
1.STSS | 11,303,410 | 0.03 | 0.00 | 0.04 | 0.03 |
2.FMTO | 10,798,102 | 0.02 | -0.01 | 0.03 | 0.02 |
3.NVDA | 10,549,656 | 101.28 | -3.21 | 105.38 | 100.05 |
4.MSTU | 8,178,313 | 5.85 | 0.17 | 5.96 | 5.47 |
5.SUNE | 8,018,624 | 0.02 | 0.00 | 0.02 | 0.02 |
6.HTZ | 7,890,319 | 7.69 | 1.98 | 8.74 | 6.21 |
7.SOXL | 7,581,371 | 9.30 | -0.04 | 9.79 | 8.91 |
8.XLF | 4,980,452 | 46.65 | 0.12 | 47.20 | 46.44 |
9.SPY | 4,943,284 | 527.05 | 1.39 | 531.16 | 523.92 |
10.ABEV | 4,570,547 | 2.41 | 0.08 | 2.41 | 2.32 |
11.FXI | 4,279,042 | 32.67 | 0.25 | 33.03 | 32.41 |
12.TSLZ | 3,940,818 | 3.66 | 0.01 | 3.77 | 3.56 |
13.TSLL | 3,220,365 | 7.62 | -0.07 | 7.89 | 7.43 |
14.NVDQ | 3,029,586 | 3.59 | 0.23 | 3.65 | 3.32 |
15.MSTZ | 2,927,634 | 7.76 | -0.24 | 8.31 | 7.61 |
16.IWM | 2,816,334 | 186.93 | 1.96 | 187.41 | 184.46 |
17.SPXS | 2,809,551 | 7.70 | -0.02 | 7.81 | 7.51 |
18.F | 2,707,766 | 9.64 | 0.24 | 9.69 | 9.39 |
19.AGNC | 2,697,919 | 8.38 | 0.08 | 8.45 | 8.30 |
20.PFE | 2,573,088 | 22.24 | 0.20 | 22.55 | 22.03 |
21.TSLA | 2,508,085 | 240.94 | -0.61 | 244.90 | 237.69 |
22.ADGM | 2,479,562 | 1.44 | 0.52 | 2.85 | 0.96 |
23.DMN | 2,478,703 | 0.00 | 0.00 | 0.00 | 0.00 |
24.INTC | 2,369,866 | 18.95 | -0.28 | 19.10 | 18.56 |
25.IQ | 2,363,562 | 1.65 | -0.04 | 1.70 | 1.61 |
Data for Apr 17, 23:59:59