Cboe EDGX Options Exchange Symbol Data
- Volume
- 3,012,240
- Orders
- 15,882,606,165
This list was last updated 2024-11-20 16:40:06.
Option | Volume | Matched | Routed | Bid Size | Bid Price | Ask Size | Ask Price | Last Price |
---|---|---|---|---|---|---|---|---|
TSLA Nov 22 365.0 Call | 29,138 | 29,129 | 9 | 0 | 0.00 | 0 | 0.00 | 1.03 |
TSLA Dec 06 360.0 Call | 27,046 | 27,046 | 0 | 0 | 0.00 | 0 | 0.00 | 11.10 |
TSLA Nov 22 405.0 Call | 26,952 | 26,952 | 0 | 0 | 0.00 | 0 | 0.00 | 0.09 |
TSLA Dec 06 425.0 Call | 26,894 | 26,894 | 0 | 0 | 0.00 | 0 | 0.00 | 2.06 |
SPY Nov 20 590.0 Call | 26,658 | 26,456 | 202 | 0 | 0.00 | 0 | 0.00 | 1.80 |
SPY Nov 20 586.0 Put | 24,642 | 24,436 | 206 | 0 | 0.00 | 0 | 0.00 | 0.17 |
SPY Nov 20 588.0 Call | 24,507 | 24,286 | 221 | 0 | 0.00 | 0 | 0.00 | 3.08 |
SPY Nov 20 589.0 Call | 23,015 | 22,583 | 432 | 0 | 0.00 | 0 | 0.00 | 2.45 |
SPY Nov 20 585.0 Put | 22,835 | 22,500 | 335 | 0 | 0.00 | 0 | 0.00 | 0.10 |
SPY Nov 20 587.0 Put | 21,094 | 20,671 | 423 | 0 | 0.00 | 0 | 0.00 | 0.30 |
SPY Nov 20 584.0 Put | 17,333 | 17,043 | 290 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPY Nov 20 587.0 Call | 16,926 | 16,831 | 95 | 0 | 0.00 | 0 | 0.00 | 3.89 |
MSTR Nov 22 530.0 Call | 16,502 | 16,502 | 0 | 0 | 0.00 | 0 | 0.00 | 14.70 |
MSTR Nov 22 430.0 Call | 16,327 | 16,327 | 0 | 0 | 0.00 | 0 | 0.00 | 76.28 |
SPY Nov 20 592.0 Call | 16,248 | 16,177 | 71 | 0 | 0.00 | 0 | 0.00 | 0.83 |
QQQ Nov 20 500.0 Call | 16,048 | 15,859 | 189 | 0 | 0.00 | 0 | 0.00 | 4.21 |
SPY Nov 20 591.0 Call | 15,813 | 15,608 | 205 | 0 | 0.00 | 0 | 0.00 | 1.29 |
SPY Nov 20 583.0 Put | 14,813 | 14,728 | 85 | 0 | 0.00 | 0 | 0.00 | 0.05 |
QQQ Nov 20 502.0 Call | 13,733 | 13,606 | 127 | 0 | 0.00 | 0 | 0.00 | 3.20 |
SPY Nov 20 595.0 Call | 13,696 | 13,695 | 1 | 0 | 0.00 | 0 | 0.00 | 0.18 |
SPY Nov 20 593.0 Call | 12,889 | 12,872 | 17 | 0 | 0.00 | 0 | 0.00 | 0.55 |
QQQ Nov 20 500.0 Put | 12,632 | 12,434 | 198 | 0 | 0.00 | 0 | 0.00 | 0.71 |
QQQ Nov 20 501.0 Call | 12,603 | 12,446 | 157 | 0 | 0.00 | 0 | 0.00 | 3.38 |
SPY Nov 20 588.0 Put | 12,006 | 11,919 | 87 | 0 | 0.00 | 0 | 0.00 | 0.50 |
SPY Nov 20 582.0 Put | 11,838 | 11,825 | 13 | 0 | 0.00 | 0 | 0.00 | 0.02 |
QQQ Nov 20 499.0 Put | 10,824 | 10,742 | 82 | 0 | 0.00 | 0 | 0.00 | 0.57 |
SPY Nov 20 580.0 Put | 10,809 | 10,798 | 11 | 0 | 0.00 | 0 | 0.00 | 0.01 |
QQQ Nov 20 498.0 Put | 10,409 | 10,344 | 65 | 0 | 0.00 | 0 | 0.00 | 0.36 |
QQQ Nov 20 495.0 Put | 10,277 | 10,240 | 37 | 0 | 0.00 | 0 | 0.00 | 0.12 |
SNAP Jan 17 11.0 Call | 10,192 | 10,192 | 0 | 0 | 0.00 | 0 | 0.00 | 0.73 |
QQQ Nov 20 503.0 Call | 10,068 | 9,949 | 119 | 0 | 0.00 | 0 | 0.00 | 2.26 |
MSTR Nov 29 610.0 Call | 10,042 | 10,042 | 0 | 0 | 0.00 | 0 | 0.00 | 26.06 |
MSTR Nov 29 760.0 Call | 10,027 | 10,027 | 0 | 0 | 0.00 | 0 | 0.00 | 9.30 |
MSTR Dec 06 200.0 Put | 10,008 | 10,008 | 0 | 0 | 0.00 | 0 | 0.00 | 3.70 |
SPY Nov 20 579.0 Put | 9,889 | 9,887 | 2 | 0 | 0.00 | 0 | 0.00 | 0.02 |
IWM Nov 20 230.0 Call | 9,538 | 9,528 | 10 | 0 | 0.00 | 0 | 0.00 | 0.99 |
IWM Nov 20 229.0 Put | 9,256 | 9,073 | 183 | 0 | 0.00 | 0 | 0.00 | 0.01 |
QQQ Nov 20 497.0 Put | 9,188 | 9,162 | 26 | 0 | 0.00 | 0 | 0.00 | 0.21 |
QQQ Nov 20 496.0 Put | 9,070 | 9,026 | 44 | 0 | 0.00 | 0 | 0.00 | 0.18 |
NVDA Nov 22 145.0 Call | 8,990 | 8,937 | 53 | 0 | 0.00 | 0 | 0.00 | 6.71 |
SPY Nov 21 595.0 Call | 8,942 | 8,931 | 11 | 0 | 0.00 | 0 | 0.00 | 1.05 |
NVDA Nov 22 150.0 Call | 8,902 | 8,898 | 4 | 0 | 0.00 | 0 | 0.00 | 4.50 |
IWM Nov 20 228.0 Put | 8,691 | 8,657 | 34 | 0 | 0.00 | 0 | 0.00 | 0.02 |
QQQ Nov 20 499.0 Call | 8,595 | 8,298 | 297 | 0 | 0.00 | 0 | 0.00 | 5.17 |
SPY Nov 20 597.0 Call | 8,502 | 8,498 | 4 | 0 | 0.00 | 0 | 0.00 | 0.05 |
SPY Nov 20 586.0 Call | 8,416 | 8,333 | 83 | 0 | 0.00 | 0 | 0.00 | 4.88 |
SPY Nov 21 590.0 Call | 8,172 | 8,092 | 80 | 0 | 0.00 | 0 | 0.00 | 3.15 |
SPY Nov 21 580.0 Put | 8,110 | 8,095 | 15 | 0 | 0.00 | 0 | 0.00 | 0.27 |
SPY Nov 20 581.0 Put | 8,077 | 8,065 | 12 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPY Nov 20 594.0 Call | 7,822 | 7,813 | 9 | 0 | 0.00 | 0 | 0.00 | 0.32 |
SPY Nov 20 589.0 Put | 7,561 | 7,362 | 199 | 0 | 0.00 | 0 | 0.00 | 0.81 |
NVDA Nov 22 160.0 Call | 7,548 | 7,427 | 121 | 0 | 0.00 | 0 | 0.00 | 1.70 |
IWM Nov 20 231.0 Call | 7,324 | 7,318 | 6 | 0 | 0.00 | 0 | 0.00 | 0.07 |
QQQ Nov 20 504.0 Call | 7,091 | 7,064 | 27 | 0 | 0.00 | 0 | 0.00 | 1.70 |
QQQ Nov 20 505.0 Call | 6,860 | 6,828 | 32 | 0 | 0.00 | 0 | 0.00 | 1.33 |
SPY Nov 21 592.0 Call | 6,819 | 6,807 | 12 | 0 | 0.00 | 0 | 0.00 | 2.13 |
SPY Nov 21 588.0 Call | 6,741 | 6,173 | 568 | 0 | 0.00 | 0 | 0.00 | 4.41 |
MSTR Dec 06 620.0 Call | 6,294 | 6,294 | 0 | 0 | 0.00 | 0 | 0.00 | 37.63 |
MSTR Dec 06 890.0 Call | 6,294 | 6,294 | 0 | 0 | 0.00 | 0 | 0.00 | 13.90 |
SPY Nov 21 593.0 Call | 6,283 | 6,275 | 8 | 0 | 0.00 | 0 | 0.00 | 1.73 |
IWM Jan 17 219.0 Put | 6,191 | 6,191 | 0 | 0 | 0.00 | 0 | 0.00 | 3.47 |
QQQ Nov 20 494.0 Put | 5,998 | 5,993 | 5 | 0 | 0.00 | 0 | 0.00 | 0.11 |
SPY Nov 21 588.0 Put | 5,996 | 5,907 | 89 | 0 | 0.00 | 0 | 0.00 | 1.69 |
SPY Nov 21 600.0 Call | 5,946 | 5,946 | 0 | 0 | 0.00 | 0 | 0.00 | 0.16 |
NVDA Nov 22 140.0 Put | 5,937 | 5,937 | 0 | 0 | 0.00 | 0 | 0.00 | 3.80 |
SPY Nov 20 596.0 Call | 5,903 | 5,903 | 0 | 0 | 0.00 | 0 | 0.00 | 0.09 |
IWM Nov 20 227.0 Put | 5,772 | 5,769 | 3 | 0 | 0.00 | 0 | 0.00 | 0.01 |
QQQ Nov 20 506.0 Call | 5,744 | 5,684 | 60 | 0 | 0.00 | 0 | 0.00 | 0.95 |
SPY Nov 22 600.0 Call | 5,577 | 5,573 | 4 | 0 | 0.00 | 0 | 0.00 | 0.46 |
QQQ Nov 20 501.0 Put | 5,554 | 5,476 | 78 | 0 | 0.00 | 0 | 0.00 | 0.95 |
SPY Nov 21 587.0 Call | 5,483 | 5,449 | 34 | 0 | 0.00 | 0 | 0.00 | 5.07 |
NVDA Nov 22 155.0 Call | 5,454 | 5,437 | 17 | 0 | 0.00 | 0 | 0.00 | 2.80 |
NU Jan 17 15.0 Call | 5,334 | 5,334 | 0 | 0 | 0.00 | 0 | 0.00 | 0.33 |
QQQ Nov 20 507.0 Call | 5,321 | 5,278 | 43 | 0 | 0.00 | 0 | 0.00 | 0.65 |
SPY Jan 17 561.0 Put | 5,246 | 5,246 | 0 | 0 | 0.00 | 0 | 0.00 | 4.76 |
SPY Nov 21 585.0 Put | 5,239 | 5,210 | 29 | 0 | 0.00 | 0 | 0.00 | 0.90 |
QQQ Nov 27 490.0 Put | 5,211 | 4,513 | 698 | 0 | 0.00 | 0 | 0.00 | 1.76 |
SPY Nov 21 587.0 Put | 5,156 | 5,108 | 48 | 0 | 0.00 | 0 | 0.00 | 1.39 |
NVDA Nov 22 130.0 Put | 5,134 | 5,130 | 4 | 0 | 0.00 | 0 | 0.00 | 1.23 |
MSTR Nov 29 250.0 Put | 5,053 | 5,053 | 0 | 0 | 0.00 | 0 | 0.00 | 3.90 |
NEM Jan 17 50.0 Call | 5,024 | 5,024 | 0 | 0 | 0.00 | 0 | 0.00 | 0.38 |
NVDA Nov 22 165.0 Call | 5,005 | 4,997 | 8 | 0 | 0.00 | 0 | 0.00 | 1.00 |
DNN Apr 17 3.0 Call | 4,945 | 4,945 | 0 | 0 | 0.00 | 0 | 0.00 | 0.15 |
NVDA Nov 22 120.0 Put | 4,905 | 4,904 | 1 | 0 | 0.00 | 0 | 0.00 | 0.35 |
IWM Jan 17 218.0 Put | 4,855 | 4,855 | 0 | 0 | 0.00 | 0 | 0.00 | 3.19 |
QQQ Nov 20 502.0 Put | 4,813 | 4,795 | 18 | 0 | 0.00 | 0 | 0.00 | 1.28 |
SPY Nov 20 576.0 Put | 4,647 | 4,647 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
QQQ Nov 20 498.0 Call | 4,557 | 4,318 | 239 | 0 | 0.00 | 0 | 0.00 | 5.82 |
TSLA Nov 22 340.0 Call | 4,496 | 4,496 | 0 | 0 | 0.00 | 0 | 0.00 | 7.95 |
SPY Nov 21 586.0 Put | 4,465 | 4,416 | 49 | 0 | 0.00 | 0 | 0.00 | 1.17 |
SPY Nov 21 589.0 Call | 4,265 | 3,676 | 589 | 0 | 0.00 | 0 | 0.00 | 3.72 |
TSLA Nov 22 340.0 Put | 4,177 | 4,177 | 0 | 0 | 0.00 | 0 | 0.00 | 5.65 |
SPY Nov 21 577.0 Put | 4,007 | 4,001 | 6 | 0 | 0.00 | 0 | 0.00 | 0.15 |
ET Jan 17 15.0 Call | 4,000 | 4,000 | 0 | 0 | 0.00 | 0 | 0.00 | 3.40 |
SPY Nov 20 590.0 Put | 3,999 | 3,982 | 17 | 0 | 0.00 | 0 | 0.00 | 1.16 |
TSLA Nov 22 330.0 Put | 3,999 | 3,999 | 0 | 0 | 0.00 | 0 | 0.00 | 2.31 |
NVDA Nov 22 170.0 Call | 3,971 | 3,961 | 10 | 0 | 0.00 | 0 | 0.00 | 0.56 |
QQQ Nov 20 508.0 Call | 3,813 | 3,806 | 7 | 0 | 0.00 | 0 | 0.00 | 0.47 |
GME Nov 22 30.0 Call | 3,772 | 3,765 | 7 | 0 | 0.00 | 0 | 0.00 | 0.46 |
SPY Nov 21 598.0 Call | 3,687 | 3,685 | 2 | 0 | 0.00 | 0 | 0.00 | 0.41 |
SPY Nov 21 590.0 Put | 3,685 | 3,684 | 1 | 0 | 0.00 | 0 | 0.00 | 2.42 |
NVDA Jan 16 100.0 Call | 3,683 | 3,683 | 0 | 0 | 0.00 | 0 | 0.00 | 59.00 |
NVDA Nov 22 145.0 Put | 3,604 | 3,598 | 6 | 0 | 0.00 | 0 | 0.00 | 5.90 |
SPY Nov 21 575.0 Put | 3,604 | 3,604 | 0 | 0 | 0.00 | 0 | 0.00 | 0.09 |
SPY Nov 20 577.0 Put | 3,589 | 3,589 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
AMZN Jan 17 200.0 Call | 3,576 | 3,576 | 0 | 0 | 0.00 | 0 | 0.00 | 11.10 |
SPY Nov 21 591.0 Call | 3,550 | 3,540 | 10 | 0 | 0.00 | 0 | 0.00 | 2.61 |
QQQ Nov 20 491.0 Put | 3,539 | 3,536 | 3 | 0 | 0.00 | 0 | 0.00 | 0.02 |
QQQ Nov 21 500.0 Put | 3,530 | 3,526 | 4 | 0 | 0.00 | 0 | 0.00 | 2.28 |
TSLA Nov 22 350.0 Call | 3,500 | 3,492 | 8 | 0 | 0.00 | 0 | 0.00 | 3.75 |
SPY Nov 20 585.0 Call | 3,491 | 3,469 | 22 | 0 | 0.00 | 0 | 0.00 | 5.06 |
NVDA Nov 22 125.0 Put | 3,485 | 3,480 | 5 | 0 | 0.00 | 0 | 0.00 | 0.64 |
SPY Nov 21 584.0 Put | 3,449 | 3,426 | 23 | 0 | 0.00 | 0 | 0.00 | 0.74 |
AAPL Nov 22 230.0 Call | 3,438 | 3,428 | 10 | 0 | 0.00 | 0 | 0.00 | 1.16 |
SPY Nov 21 594.0 Call | 3,438 | 3,431 | 7 | 0 | 0.00 | 0 | 0.00 | 1.33 |
MARA Nov 22 23.0 Call | 3,419 | 3,419 | 0 | 0 | 0.00 | 0 | 0.00 | 0.99 |
TSLA Nov 22 360.0 Call | 3,412 | 3,382 | 30 | 0 | 0.00 | 0 | 0.00 | 1.56 |
QQQ Nov 21 505.0 Call | 3,345 | 3,345 | 0 | 0 | 0.00 | 0 | 0.00 | 3.03 |
SPY Nov 22 595.0 Call | 3,304 | 3,267 | 37 | 0 | 0.00 | 0 | 0.00 | 1.59 |
QQQ Nov 20 510.0 Call | 3,289 | 3,289 | 0 | 0 | 0.00 | 0 | 0.00 | 0.16 |
QQQ Nov 20 492.0 Put | 3,288 | 3,275 | 13 | 0 | 0.00 | 0 | 0.00 | 0.03 |
SPY Nov 20 575.0 Put | 3,270 | 3,270 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
QQQ Nov 21 502.0 Put | 3,263 | 3,261 | 2 | 0 | 0.00 | 0 | 0.00 | 3.07 |
NVDA Dec 20 140.0 Put | 3,217 | 3,217 | 0 | 0 | 0.00 | 0 | 0.00 | 6.35 |
AMC Jan 17 27.0 Call | 3,208 | 3,208 | 0 | 0 | 0.00 | 0 | 0.00 | 0.10 |
CORZ Jun 20 17.0 Call | 3,200 | 3,200 | 0 | 0 | 0.00 | 0 | 0.00 | 3.71 |
CORZ Jan 17 14.0 Call | 3,200 | 3,200 | 0 | 0 | 0.00 | 0 | 0.00 | 3.58 |
SPY Nov 20 578.0 Put | 3,170 | 3,169 | 1 | 0 | 0.00 | 0 | 0.00 | 0.02 |
SPY Nov 21 597.0 Call | 3,151 | 3,150 | 1 | 0 | 0.00 | 0 | 0.00 | 0.57 |
SPY Nov 21 599.0 Call | 3,149 | 3,147 | 2 | 0 | 0.00 | 0 | 0.00 | 0.27 |
SPY Jan 17 558.0 Put | 3,123 | 3,123 | 0 | 0 | 0.00 | 0 | 0.00 | 4.38 |
NVDA Nov 22 146.0 Call | 3,116 | 3,114 | 2 | 0 | 0.00 | 0 | 0.00 | 6.24 |
SPY Nov 22 590.0 Call | 3,106 | 3,090 | 16 | 0 | 0.00 | 0 | 0.00 | 3.79 |
MARA Nov 22 30.0 Call | 3,066 | 3,066 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
NVDA Nov 22 135.0 Put | 3,062 | 3,057 | 5 | 0 | 0.00 | 0 | 0.00 | 2.21 |
QQQ Nov 21 498.0 Put | 3,060 | 3,060 | 0 | 0 | 0.00 | 0 | 0.00 | 1.82 |
SNAP Dec 06 11.5 Call | 3,058 | 3,058 | 0 | 0 | 0.00 | 0 | 0.00 | 0.22 |
NVDA Nov 22 157.5 Call | 3,029 | 3,025 | 4 | 0 | 0.00 | 0 | 0.00 | 2.20 |
SPY Nov 21 596.0 Call | 3,028 | 3,014 | 14 | 0 | 0.00 | 0 | 0.00 | 0.80 |
MSTZ Dec 20 1.0 Call | 2,996 | 2,896 | 100 | 0 | 0.00 | 0 | 0.00 | 0.30 |
AAPL Nov 22 225.0 Put | 2,990 | 2,989 | 1 | 0 | 0.00 | 0 | 0.00 | 0.47 |
AMZN Nov 22 205.0 Call | 2,934 | 2,934 | 0 | 0 | 0.00 | 0 | 0.00 | 1.34 |
QQQ Nov 21 500.0 Call | 2,886 | 2,860 | 26 | 0 | 0.00 | 0 | 0.00 | 6.08 |
AAPL Nov 22 232.5 Call | 2,870 | 2,865 | 5 | 0 | 0.00 | 0 | 0.00 | 0.41 |
QQQ Nov 21 490.0 Put | 2,825 | 2,819 | 6 | 0 | 0.00 | 0 | 0.00 | 0.58 |
SPY Nov 21 576.0 Put | 2,822 | 2,822 | 0 | 0 | 0.00 | 0 | 0.00 | 0.11 |
SPY Nov 21 581.0 Put | 2,814 | 2,806 | 8 | 0 | 0.00 | 0 | 0.00 | 0.37 |
SPY Nov 22 585.0 Put | 2,673 | 2,642 | 31 | 0 | 0.00 | 0 | 0.00 | 1.39 |
AMC Nov 22 5.0 Call | 2,665 | 2,665 | 0 | 0 | 0.00 | 0 | 0.00 | 0.04 |
NVDA Nov 22 142.0 Put | 2,662 | 2,662 | 0 | 0 | 0.00 | 0 | 0.00 | 4.55 |
CVS Nov 22 59.0 Call | 2,646 | 2,646 | 0 | 0 | 0.00 | 0 | 0.00 | 0.08 |
AMZN Nov 29 212.5 Call | 2,639 | 2,639 | 0 | 0 | 0.00 | 0 | 0.00 | 0.66 |
AAPL Nov 22 227.5 Call | 2,639 | 2,633 | 6 | 0 | 0.00 | 0 | 0.00 | 2.49 |
QQQ Nov 20 493.0 Put | 2,618 | 2,612 | 6 | 0 | 0.00 | 0 | 0.00 | 0.05 |
NVDA Nov 22 175.0 Call | 2,597 | 2,597 | 0 | 0 | 0.00 | 0 | 0.00 | 0.32 |
IWM Nov 20 229.0 Call | 2,571 | 2,559 | 12 | 0 | 0.00 | 0 | 0.00 | 1.92 |
TSLA Nov 22 335.0 Put | 2,552 | 2,552 | 0 | 0 | 0.00 | 0 | 0.00 | 3.70 |
QQQ Nov 21 496.0 Put | 2,522 | 2,522 | 0 | 0 | 0.00 | 0 | 0.00 | 1.39 |
QQQ Nov 21 503.0 Call | 2,500 | 2,498 | 2 | 0 | 0.00 | 0 | 0.00 | 4.10 |
QQQ Nov 20 504.0 Put | 2,485 | 2,485 | 0 | 0 | 0.00 | 0 | 0.00 | 2.26 |
IWM Nov 20 232.0 Call | 2,450 | 2,449 | 1 | 0 | 0.00 | 0 | 0.00 | 0.01 |
MARA Nov 22 24.0 Call | 2,432 | 2,432 | 0 | 0 | 0.00 | 0 | 0.00 | 0.64 |
NVDA Nov 22 135.0 Call | 2,419 | 2,419 | 0 | 0 | 0.00 | 0 | 0.00 | 12.96 |
QQQ Nov 21 495.0 Put | 2,413 | 2,411 | 2 | 0 | 0.00 | 0 | 0.00 | 1.20 |
NIO Nov 22 5.0 Call | 2,403 | 2,400 | 3 | 0 | 0.00 | 0 | 0.00 | 0.04 |
QQQ Nov 21 483.0 Put | 2,359 | 2,359 | 0 | 0 | 0.00 | 0 | 0.00 | 0.22 |
IWM Nov 20 230.0 Put | 2,359 | 2,359 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
QQQ Nov 21 499.0 Put | 2,337 | 2,337 | 0 | 0 | 0.00 | 0 | 0.00 | 2.12 |
SPY Nov 21 582.0 Put | 2,335 | 2,334 | 1 | 0 | 0.00 | 0 | 0.00 | 0.45 |
NVDA Nov 22 162.5 Call | 2,327 | 2,323 | 4 | 0 | 0.00 | 0 | 0.00 | 1.27 |
SPY Nov 20 598.0 Call | 2,302 | 2,302 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
IWM Nov 22 225.0 Put | 2,284 | 2,284 | 0 | 0 | 0.00 | 0 | 0.00 | 0.24 |
SPY Nov 25 600.0 Call | 2,268 | 2,268 | 0 | 0 | 0.00 | 0 | 0.00 | 0.66 |
QQQ Nov 22 510.0 Call | 2,229 | 2,227 | 2 | 0 | 0.00 | 0 | 0.00 | 1.72 |
QQQ Nov 20 509.0 Call | 2,217 | 2,216 | 1 | 0 | 0.00 | 0 | 0.00 | 0.39 |
PEP Nov 22 162.5 Call | 2,212 | 2,212 | 0 | 0 | 0.00 | 0 | 0.00 | 0.13 |
SPY Nov 20 599.0 Call | 2,204 | 2,203 | 1 | 0 | 0.00 | 0 | 0.00 | 0.01 |
SPY Jan 17 600.0 Call | 2,180 | 2,178 | 2 | 0 | 0.00 | 0 | 0.00 | 9.20 |
UVXY Nov 22 20.0 Call | 2,176 | 2,176 | 0 | 0 | 0.00 | 0 | 0.00 | 3.93 |
TSLA Nov 22 337.5 Put | 2,161 | 2,156 | 5 | 0 | 0.00 | 0 | 0.00 | 4.60 |
ASHR Dec 20 33.0 Call | 2,152 | 2,152 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
QQQ Nov 21 515.0 Call | 2,151 | 2,151 | 0 | 0 | 0.00 | 0 | 0.00 | 0.38 |
NVDA Nov 22 180.0 Call | 2,141 | 2,140 | 1 | 0 | 0.00 | 0 | 0.00 | 0.20 |
NVDA Nov 22 139.0 Put | 2,128 | 2,128 | 0 | 0 | 0.00 | 0 | 0.00 | 3.45 |
SPY Nov 22 589.0 Call | 2,084 | 2,078 | 6 | 0 | 0.00 | 0 | 0.00 | 4.45 |
MARA Nov 29 25.0 Call | 2,080 | 2,071 | 9 | 0 | 0.00 | 0 | 0.00 | 1.24 |
GME Nov 29 30.0 Call | 2,076 | 2,075 | 1 | 0 | 0.00 | 0 | 0.00 | 1.40 |
MARA Nov 29 20.5 Call | 2,075 | 2,075 | 0 | 0 | 0.00 | 0 | 0.00 | 3.15 |
QQQ Nov 21 502.0 Call | 2,067 | 2,066 | 1 | 0 | 0.00 | 0 | 0.00 | 4.63 |
NVDA Nov 22 152.5 Call | 2,064 | 2,052 | 12 | 0 | 0.00 | 0 | 0.00 | 3.60 |
QQQ Nov 21 501.0 Call | 2,062 | 2,055 | 7 | 0 | 0.00 | 0 | 0.00 | 5.28 |
QQQ Dec 20 490.0 Put | 2,057 | 2,051 | 6 | 0 | 0.00 | 0 | 0.00 | 5.88 |
QQQ Nov 21 504.0 Put | 2,052 | 2,052 | 0 | 0 | 0.00 | 0 | 0.00 | 4.08 |
IBIT Dec 20 55.0 Call | 2,051 | 2,051 | 0 | 0 | 0.00 | 0 | 0.00 | 3.50 |
TSLA Nov 22 345.0 Call | 2,036 | 2,027 | 9 | 0 | 0.00 | 0 | 0.00 | 5.60 |
HOOD Nov 22 40.0 Call | 2,031 | 2,030 | 1 | 0 | 0.00 | 0 | 0.00 | 0.11 |
QQQ Nov 20 511.0 Call | 2,031 | 2,031 | 0 | 0 | 0.00 | 0 | 0.00 | 0.10 |
ASHR Dec 20 30.5 Call | 2,021 | 2,021 | 0 | 0 | 0.00 | 0 | 0.00 | 0.19 |
IWM Dec 06 225.0 Put | 2,017 | 2,017 | 0 | 0 | 0.00 | 0 | 0.00 | 2.42 |
NVDA Nov 29 150.0 Call | 2,017 | 2,017 | 0 | 0 | 0.00 | 0 | 0.00 | 5.31 |
TSLA Nov 22 337.5 Call | 2,016 | 2,016 | 0 | 0 | 0.00 | 0 | 0.00 | 9.40 |
TSLA Dec 27 280.0 Put | 2,006 | 2,006 | 0 | 0 | 0.00 | 0 | 0.00 | 4.75 |
IBIT Feb 21 65.0 Call | 2,002 | 2,002 | 0 | 0 | 0.00 | 0 | 0.00 | 4.30 |
MPW Jan 17 2.5 Put | 2,000 | 2,000 | 0 | 0 | 0.00 | 0 | 0.00 | 0.09 |
HTZ Dec 19 1.5 Put | 1,998 | 1,998 | 0 | 0 | 0.00 | 0 | 0.00 | 0.35 |
ASHR Dec 20 32.5 Call | 1,987 | 1,987 | 0 | 0 | 0.00 | 0 | 0.00 | 0.07 |
PLTR Nov 22 60.0 Put | 1,980 | 1,980 | 0 | 0 | 0.00 | 0 | 0.00 | 0.61 |
NVDA Nov 29 145.0 Call | 1,949 | 1,949 | 0 | 0 | 0.00 | 0 | 0.00 | 7.60 |
QQQ Nov 20 490.0 Put | 1,945 | 1,945 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
TSLA Nov 22 320.0 Put | 1,944 | 1,931 | 13 | 0 | 0.00 | 0 | 0.00 | 0.85 |
SMCI Nov 22 35.0 Call | 1,941 | 1,931 | 10 | 0 | 0.00 | 0 | 0.00 | 0.18 |
INTC Nov 22 25.0 Call | 1,940 | 1,940 | 0 | 0 | 0.00 | 0 | 0.00 | 0.13 |
SMCI Nov 22 25.0 Put | 1,924 | 1,923 | 1 | 0 | 0.00 | 0 | 0.00 | 1.17 |
NVDA Nov 22 144.0 Call | 1,920 | 1,919 | 1 | 0 | 0.00 | 0 | 0.00 | 7.23 |
QQQ Nov 21 504.0 Call | 1,918 | 1,917 | 1 | 0 | 0.00 | 0 | 0.00 | 3.42 |
NVDA Dec 20 150.0 Call | 1,909 | 1,908 | 1 | 0 | 0.00 | 0 | 0.00 | 7.90 |
SOFI Nov 22 15.0 Call | 1,906 | 1,901 | 5 | 0 | 0.00 | 0 | 0.00 | 0.16 |
ALAB Dec 20 100.0 Call | 1,903 | 1,903 | 0 | 0 | 0.00 | 0 | 0.00 | 7.38 |
NCLH Nov 22 27.0 Call | 1,903 | 1,879 | 24 | 0 | 0.00 | 0 | 0.00 | 0.07 |
NVDA Nov 22 200.0 Call | 1,898 | 1,898 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
QQQ Nov 21 510.0 Call | 1,892 | 1,791 | 101 | 0 | 0.00 | 0 | 0.00 | 1.20 |
AMZN Nov 22 207.5 Call | 1,888 | 1,888 | 0 | 0 | 0.00 | 0 | 0.00 | 0.70 |
ALAB Dec 20 120.0 Call | 1,882 | 1,882 | 0 | 0 | 0.00 | 0 | 0.00 | 2.15 |
MARA Nov 22 22.5 Call | 1,872 | 1,872 | 0 | 0 | 0.00 | 0 | 0.00 | 1.17 |
QQQ Nov 29 480.0 Call | 1,869 | 1,869 | 0 | 0 | 0.00 | 0 | 0.00 | 20.81 |
SMCI Nov 22 30.0 Call | 1,865 | 1,865 | 0 | 0 | 0.00 | 0 | 0.00 | 0.51 |
INTC Nov 22 24.0 Call | 1,864 | 1,863 | 1 | 0 | 0.00 | 0 | 0.00 | 0.41 |
MARA Nov 22 22.0 Call | 1,855 | 1,854 | 1 | 0 | 0.00 | 0 | 0.00 | 1.42 |
AMZN Nov 22 202.5 Call | 1,852 | 1,852 | 0 | 0 | 0.00 | 0 | 0.00 | 2.42 |
GOLD Nov 22 17.5 Put | 1,837 | 1,837 | 0 | 0 | 0.00 | 0 | 0.00 | 0.08 |
SPY Nov 21 586.0 Call | 1,837 | 1,837 | 0 | 0 | 0.00 | 0 | 0.00 | 5.86 |
