Global Markets
Tradable Products
Featured Products
| Exchange | Symbol | Security Name | Start Time | End Time | Rescinded |
|---|---|---|---|---|---|
| BZX | AFRU | T-REX 2X Long AFRM Daily Target ETF | May 22, 2026 12:11:21 | ||
| BZX | CLSZ | Tradr 2X Short CLSK Daily ETF | May 22, 2026 11:35:19 | ||
| BZX | SUIL | 2x Sui ETF | May 22, 2026 11:01:08 | ||
| BZX | CBRG | Leverage Shares 2X Long CBRS Daily ETF | May 22, 2026 9:56:05 | ||
| BZX | AAOX | Tradr 2X Long AAOI Daily ETF | May 22, 2026 9:42:26 | ||
| BZX | AAOG | Leverage Shares 2X Long AAOI Daily ETF | May 22, 2026 9:42:20 | ||
| BZX | ASTN | Defiance Daily Target 2X Short ASTS ETF | May 22, 2026 9:32:14 | ||
| BZX | CRCD | T-REX 2X Inverse CRCL Daily Target ETF | May 21, 2026 13:10:37 | ||
| BZX | SMZ | Tradr 2X Short SMR Daily ETF | May 21, 2026 12:14:12 | ||
| BZX | CORD | T-REX 2X Inverse CRWV Daily Target ETF | May 21, 2026 10:42:11 | ||
| BZX | FGRU | T-REX 2X Long FIGR Daily Target ETF | May 21, 2026 10:29:12 | ||
| BZX | SNDQ | Tradr 2X Short SNDK Daily ETF | May 21, 2026 9:57:00 | ||
| BZX | LITZ | Tradr 2X Short LITE Daily ETF | May 21, 2026 9:52:57 | ||
| BZX | ASTN | Defiance Daily Target 2X Short ASTS ETF | May 21, 2026 9:52:45 | May 22, 2026 9:32:14 | |
| BZX | BEZ | Tradr 2X Short BE Daily ETF | May 21, 2026 9:38:10 | ||
| BZX | IREZ | Tradr 2X Short IREN Daily ETF | May 21, 2026 9:37:32 | ||
| BZX | RDWU | T-REX 2X Long RDW Daily Target ETF | May 21, 2026 9:34:48 | ||
| BZX | LUNL | Defiance Daily Target 2X Long LUNR ETF | May 21, 2026 9:31:02 | ||
| BZX | FLYT | Tradr 2X Long FLY Daily ETF | May 21, 2026 9:31:02 | ||
| BZX | APLZ | Tradr 2X Short APLD Daily ETF | May 21, 2026 9:30:00 | ||
| BZX | POEL | Defiance Daily Target 2X Long POET ETF | May 21, 2026 9:30:00 | ||
| BZX | NBIZ | Tradr 2X Short NBIS Daily ETF | May 21, 2026 9:30:00 | ||
| BZX | AAOG | Leverage Shares 2X Long AAOI Daily ETF | May 20, 2026 14:51:02 | May 22, 2026 1:26:04 | |
| BZX | AMPU | Defiance Daily Target 2X Long AMPX ETF | May 20, 2026 13:28:29 | May 22, 2026 1:26:04 | |
| BZX | CBRG | Leverage Shares 2X Long CBRS Daily ETF | May 20, 2026 12:52:12 | May 22, 2026 1:26:04 | |
| BZX | CLSZ | Tradr 2X Short CLSK Daily ETF | May 20, 2026 10:18:19 | May 22, 2026 1:26:04 | |
| BZX | AXTU | T-REX 2X Long AXTI Daily Target ETF | May 20, 2026 9:51:12 | May 22, 2026 1:26:04 | |
| BZX | AXTX | Tradr 2X Long AXTI Daily ETF | May 20, 2026 9:51:02 | May 22, 2026 1:26:04 |
Note: A symbol with an intraday End Time combined with a row with a similar Start Time is used to represent a symbol with a 10% intraday decline and a re-entering of SSCB for that symbol. Symbols in this state should be expected to remain in SSCB for the current trading day and the next trading day.