Global Markets
Tradable Products
Featured Products
| Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
|---|---|---|---|---|---|---|
| SPY May 15 741.00 Call [04fEa9] | 190,692 | 6,190 | 802 | 197,684 | 22,042 | 896.85 |
| SPY May 15 742.00 Put [04fEae] | 163,581 | 4,488 | 520 | 168,589 | 15,379 | 1,096.23 |
| SPY May 15 740.00 Put [04Wdxn] | 158,232 | 5,983 | 750 | 164,965 | 19,656 | 839.26 |
| SPY May 15 741.00 Put [04fEal] | 142,008 | 2,842 | 759 | 145,609 | 15,884 | 916.70 |
| SPY May 15 742.00 Call [04fEaf] | 131,919 | 6,381 | 2,805 | 141,105 | 25,646 | 550.20 |
| SPY May 15 740.00 Call [04Wdxo] | 129,091 | 4,593 | 361 | 134,045 | 13,037 | 1,028.19 |
| IWM May 15 279.00 Call [04WcTd] | 22,416 | 108,424 | 16 | 130,856 | 4,106 | 3,186.95 |
| SPY May 18 736.00 Put [04gYR8] | 125,620 | 2,209 | 785 | 128,613 | 10,955 | 1,174.01 |
| SPY May 18 735.00 Put [04gMnq] | 118,568 | 3,211 | 959 | 122,738 | 11,764 | 1,043.34 |
| SPY May 18 737.00 Put [04gYQy] | 117,637 | 2,742 | 765 | 121,143 | 10,018 | 1,209.25 |
| SPY May 15 739.00 Put [04fEaV] | 108,410 | 4,487 | 285 | 113,182 | 15,778 | 717.34 |
| SPY May 19 734.00 Put [04gYLo] | 105,777 | 1,469 | 324 | 107,570 | 7,345 | 1,464.53 |
| SPY May 18 734.00 Put [04gYRw] | 104,182 | 2,674 | 267 | 107,122 | 12,163 | 880.72 |
| SPY May 18 737.00 Call [04gYR0] | 102,872 | 2,652 | 545 | 106,068 | 10,488 | 1,011.33 |
| SPY May 15 743.00 Call [04fEac] | 98,741 | 3,353 | 3,055 | 105,149 | 26,272 | 400.23 |
| SPY May 19 733.00 Put [04gYLq] | 99,393 | 1,790 | 734 | 101,917 | 6,470 | 1,575.22 |
| SPY May 18 738.00 Put [04gYQt] | 99,374 | 1,768 | 311 | 101,453 | 7,967 | 1,273.42 |
| SPY May 18 738.00 Call [04gYQv] | 94,830 | 3,041 | 1,409 | 99,279 | 12,247 | 810.64 |
| SPY May 19 735.00 Put [04gRrC] | 96,420 | 1,869 | 364 | 98,653 | 8,441 | 1,168.74 |
| SPY May 15 739.00 Call [04fEaX] | 87,940 | 3,513 | 257 | 91,710 | 7,315 | 1,253.73 |
| SMH May 29 415.00 Put [04dqjc] | 89,587 | 0 | 2 | 89,589 | 588 | 15,236.22 |
| QQQ May 15 711.00 Call [04gRKX] | 87,124 | 1,175 | 437 | 88,736 | 8,712 | 1,018.55 |
| QQQ May 15 712.00 Call [04gRKd] | 85,431 | 2,175 | 681 | 88,287 | 14,757 | 598.27 |
| SPY May 19 732.00 Put [04gYLk] | 83,300 | 1,571 | 330 | 85,201 | 6,438 | 1,323.41 |
| SPY May 19 734.00 Call [04gYLp] | 82,500 | 2,054 | 296 | 84,850 | 5,649 | 1,502.04 |
Data for 2026-05-15 to 2026-05-21 inclusive.