Global Markets
Tradable Products
The following symbols are listed on Cboe. This list was last updated as of 2025-12-16 20:12:35 EST.
| Symbol | Volume | Matched | Routed | Bid Size | Bid Price | Ask Size | Ask Price | Last Price |
|---|---|---|---|---|---|---|---|---|
| UVIX | 4,062,743 | 4,047,769 | 14,974 | 0 | $0.00 | 0 | $0.00 | $7.14 |
| BMNU | 3,046,320 | 3,022,841 | 23,479 | 0 | $0.00 | 0 | $0.00 | $6.63 |
| IEFA | 2,364,081 | 2,352,545 | 11,536 | 0 | $0.00 | 0 | $0.00 | $88.34 |
| TSLZ | 1,896,943 | 1,891,484 | 5,459 | 0 | $0.00 | 0 | $0.00 | $10.34 |
| MSTU | 1,691,573 | 1,643,892 | 47,681 | 0 | $0.00 | 0 | $0.00 | $10.25 |
| BTCZ | 1,431,842 | 1,429,747 | 2,095 | 0 | $0.00 | 0 | $0.00 | $4.21 |
| VXX | 1,117,168 | 1,108,036 | 9,132 | 0 | $0.00 | 0 | $0.00 | $29.54 |
| NVDX | 1,097,074 | 1,074,973 | 22,101 | 0 | $0.00 | 0 | $0.00 | $16.16 |
| MSTZ | 1,063,554 | 1,058,714 | 4,840 | 0 | $0.00 | 0 | $0.00 | $14.55 |
| ARKK | 1,053,244 | 1,037,225 | 16,019 | 0 | $0.00 | 0 | $0.00 | $79.99 |
| MAGS | 801,163 | 791,866 | 9,297 | 0 | $0.00 | 0 | $0.00 | $66.58 |
| UVXY | 765,498 | 742,853 | 22,645 | 0 | $0.00 | 0 | $0.00 | $42.38 |
| IGV | 755,047 | 744,943 | 10,104 | 0 | $0.00 | 0 | $0.00 | $106.34 |
| BITX | 747,583 | 742,366 | 5,217 | 0 | $0.00 | 0 | $0.00 | $28.06 |
| INDA | 698,623 | 697,913 | 710 | 0 | $0.00 | 0 | $0.00 | $52.99 |
| ETHU | 696,477 | 694,972 | 1,505 | 0 | $0.00 | 0 | $0.00 | $54.60 |
| ARKB | 618,769 | 616,118 | 2,651 | 0 | $0.00 | 0 | $0.00 | $29.05 |
| HODL | 613,600 | 472,631 | 140,969 | 0 | $0.00 | 0 | $0.00 | $24.75 |
| TSLT | 568,900 | 564,033 | 4,867 | 0 | $0.00 | 0 | $0.00 | $32.00 |
| USHY | 495,732 | 495,732 | 0 | 0 | $0.00 | 0 | $0.00 | $37.44 |
| IREX | 479,719 | 478,813 | 906 | 0 | $0.00 | 0 | $0.00 | $9.83 |
| USMV | 433,374 | 423,855 | 9,519 | 0 | $0.00 | 0 | $0.00 | $93.70 |
| FBTC | 430,365 | 428,628 | 1,737 | 0 | $0.00 | 0 | $0.00 | $76.29 |
| QUAL | 328,957 | 323,840 | 5,117 | 0 | $0.00 | 0 | $0.00 | $198.19 |
| SVIX | 310,596 | 308,443 | 2,153 | 0 | $0.00 | 0 | $0.00 | $21.81 |
| ARKG | 295,389 | 283,718 | 11,671 | 0 | $0.00 | 0 | $0.00 | $29.56 |
| GOVT | 294,288 | 293,663 | 625 | 0 | $0.00 | 0 | $0.00 | $23.03 |
| FETH | 293,207 | 292,539 | 668 | 0 | $0.00 | 0 | $0.00 | $29.42 |
| SPYI | 292,645 | 292,640 | 5 | 0 | $0.00 | 0 | $0.00 | $52.54 |
| ASTX | 256,515 | 252,117 | 4,398 | 0 | $0.00 | 0 | $0.00 | $39.24 |
| CWVX | 254,845 | 244,947 | 9,898 | 0 | $0.00 | 0 | $0.00 | $22.13 |
| VIXY | 243,708 | 242,377 | 1,331 | 0 | $0.00 | 0 | $0.00 | $28.64 |
| CCUP | 237,058 | 235,956 | 1,102 | 0 | $0.00 | 0 | $0.00 | $4.81 |
| CBOE | 208,218 | 208,114 | 104 | 0 | $0.00 | 0 | $0.00 | $248.99 |
| GOVZ | 202,233 | 202,233 | 0 | 0 | $0.00 | 0 | $0.00 | $9.38 |
| BBJP | 191,053 | 189,933 | 1,120 | 0 | $0.00 | 0 | $0.00 | $69.51 |
| SMU | 179,286 | 177,571 | 1,715 | 0 | $0.00 | 0 | $0.00 | $15.54 |
| ITB | 175,957 | 173,198 | 2,759 | 0 | $0.00 | 0 | $0.00 | $100.00 |
| IYZ | 157,830 | 157,730 | 100 | 0 | $0.00 | 0 | $0.00 | $32.84 |
| AAAU | 149,141 | 147,660 | 1,481 | 0 | $0.00 | 0 | $0.00 | $42.47 |
| CRWU | 139,231 | 136,243 | 2,988 | 0 | $0.00 | 0 | $0.00 | $5.34 |
| COWZ | 139,013 | 138,500 | 513 | 0 | $0.00 | 0 | $0.00 | $60.71 |
| SVXY | 136,815 | 133,586 | 3,229 | 0 | $0.00 | 0 | $0.00 | $52.68 |
| IDV | 136,711 | 136,137 | 574 | 0 | $0.00 | 0 | $0.00 | $38.70 |
| QDTE | 136,279 | 136,275 | 4 | 0 | $0.00 | 0 | $0.00 | $34.26 |
| EFV | 135,502 | 134,697 | 805 | 0 | $0.00 | 0 | $0.00 | $70.35 |
| MOAT | 133,469 | 132,874 | 595 | 0 | $0.00 | 0 | $0.00 | $105.05 |
| FBCG | 128,816 | 128,816 | 0 | 0 | $0.00 | 0 | $0.00 | $53.99 |
| EZU | 123,698 | 123,376 | 322 | 0 | $0.00 | 0 | $0.00 | $63.58 |
| BEX | 115,331 | 114,832 | 499 | 0 | $0.00 | 0 | $0.00 | $9.75 |
| BOXX | 114,790 | 114,783 | 7 | 0 | $0.00 | 0 | $0.00 | $114.80 |
| QBTX | 110,302 | 110,162 | 140 | 0 | $0.00 | 0 | $0.00 | $34.13 |
| ITA | 109,662 | 109,624 | 38 | 0 | $0.00 | 0 | $0.00 | $207.64 |
| JCPI | 106,252 | 106,174 | 78 | 0 | $0.00 | 0 | $0.00 | $48.31 |
| IYT | 105,294 | 105,261 | 33 | 0 | $0.00 | 0 | $0.00 | $75.32 |
| CALF | 104,058 | 104,058 | 0 | 0 | $0.00 | 0 | $0.00 | $45.04 |
| NEBX | 102,521 | 102,521 | 0 | 0 | $0.00 | 0 | $0.00 | $27.30 |
| NOBL | 101,142 | 98,638 | 2,504 | 0 | $0.00 | 0 | $0.00 | $105.08 |
| PAVE | 99,497 | 99,072 | 425 | 0 | $0.00 | 0 | $0.00 | $48.76 |
| LABX | 97,563 | 95,563 | 2,000 | 0 | $0.00 | 0 | $0.00 | $11.65 |
| CRCD | 97,529 | 97,362 | 167 | 0 | $0.00 | 0 | $0.00 | $32.46 |
| REM | 95,895 | 95,895 | 0 | 0 | $0.00 | 0 | $0.00 | $21.73 |
| TLTW | 93,100 | 93,100 | 0 | 0 | $0.00 | 0 | $0.00 | $22.92 |
| SMUP | 88,963 | 88,328 | 635 | 0 | $0.00 | 0 | $0.00 | $1.64 |
| BTCI | 88,532 | 88,532 | 0 | 0 | $0.00 | 0 | $0.00 | $45.27 |
| CRDU | 87,147 | 87,147 | 0 | 0 | $0.00 | 0 | $0.00 | $14.62 |
| GOOX | 86,272 | 85,663 | 609 | 0 | $0.00 | 0 | $0.00 | $67.89 |
| KNG | 84,720 | 83,371 | 1,349 | 0 | $0.00 | 0 | $0.00 | $49.23 |
| ECH | 82,450 | 82,450 | 0 | 0 | $0.00 | 0 | $0.00 | $38.84 |
| IAUI | 80,505 | 80,505 | 0 | 0 | $0.00 | 0 | $0.00 | $56.40 |
| VNM | 75,710 | 66,466 | 9,244 | 0 | $0.00 | 0 | $0.00 | $17.86 |
| WPAY | 74,701 | 74,485 | 216 | 0 | $0.00 | 0 | $0.00 | $43.55 |
| NFLU | 73,947 | 73,947 | 0 | 0 | $0.00 | 0 | $0.00 | $34.00 |
| BUFR | 73,158 | 73,158 | 0 | 0 | $0.00 | 0 | $0.00 | $34.05 |
| ROBN | 69,874 | 69,874 | 0 | 0 | $0.00 | 0 | $0.00 | $64.28 |
| CLSX | 64,143 | 63,543 | 600 | 0 | $0.00 | 0 | $0.00 | $22.97 |
| MTUM | 62,573 | 61,731 | 842 | 0 | $0.00 | 0 | $0.00 | $247.71 |
| ESGV | 62,373 | 61,324 | 1,049 | 0 | $0.00 | 0 | $0.00 | $120.36 |
| IYRI | 59,200 | 59,200 | 0 | 0 | $0.00 | 0 | $0.00 | $48.91 |
| SLVP | 58,749 | 58,749 | 0 | 0 | $0.00 | 0 | $0.00 | $33.30 |
| ARKX | 57,303 | 56,596 | 707 | 0 | $0.00 | 0 | $0.00 | $28.03 |
| SSK | 55,653 | 55,453 | 200 | 0 | $0.00 | 0 | $0.00 | $19.78 |
| JMUB | 55,367 | 55,367 | 0 | 0 | $0.00 | 0 | $0.00 | $50.56 |
| LVHI | 53,416 | 53,010 | 406 | 0 | $0.00 | 0 | $0.00 | $36.20 |
| NVDQ | 51,985 | 50,721 | 1,264 | 0 | $0.00 | 0 | $0.00 | $18.89 |
| RDVI | 50,427 | 50,427 | 0 | 0 | $0.00 | 0 | $0.00 | $26.33 |
| EUAD | 50,148 | 49,700 | 448 | 0 | $0.00 | 0 | $0.00 | $40.95 |
| HOOW | 49,845 | 49,445 | 400 | 0 | $0.00 | 0 | $0.00 | $52.55 |
| ICVT | 49,808 | 49,608 | 200 | 0 | $0.00 | 0 | $0.00 | $98.21 |
| IBMQ | 49,686 | 48,086 | 1,600 | 0 | $0.00 | 0 | $0.00 | $25.55 |
| MSTW | 49,667 | 49,667 | 0 | 0 | $0.00 | 0 | $0.00 | $11.45 |
| CORD | 48,387 | 47,607 | 780 | 0 | $0.00 | 0 | $0.00 | $52.82 |
| GEVX | 48,022 | 47,859 | 163 | 0 | $0.00 | 0 | $0.00 | $35.17 |
| DFIC | 47,663 | 47,563 | 100 | 0 | $0.00 | 0 | $0.00 | $33.99 |
| VLUE | 47,415 | 46,737 | 678 | 0 | $0.00 | 0 | $0.00 | $135.16 |
| APLX | 47,341 | 46,658 | 683 | 0 | $0.00 | 0 | $0.00 | $52.51 |
| ICSH | 46,909 | 46,909 | 0 | 0 | $0.00 | 0 | $0.00 | $50.66 |
| JCPB | 46,851 | 46,851 | 0 | 0 | $0.00 | 0 | $0.00 | $47.47 |
| HYD | 44,436 | 44,436 | 0 | 0 | $0.00 | 0 | $0.00 | $51.07 |
| FLOT | 43,459 | 43,433 | 26 | 0 | $0.00 | 0 | $0.00 | $50.97 |
| PICK | 43,257 | 35,987 | 7,270 | 0 | $0.00 | 0 | $0.00 | $49.24 |
| NODE | 42,999 | 42,999 | 0 | 0 | $0.00 | 0 | $0.00 | $35.51 |
| GCOW | 41,779 | 40,493 | 1,286 | 0 | $0.00 | 0 | $0.00 | $41.60 |
| ESML | 41,176 | 36,754 | 4,422 | 0 | $0.00 | 0 | $0.00 | $46.31 |
| BBEU | 40,964 | 40,664 | 300 | 0 | $0.00 | 0 | $0.00 | $72.58 |
| VGHY | 39,654 | 39,654 | 0 | 0 | $0.00 | 0 | $0.00 | $74.26 |
| QUBX | 38,854 | 38,854 | 0 | 0 | $0.00 | 0 | $0.00 | $27.30 |
| ETHV | 38,715 | 38,615 | 100 | 0 | $0.00 | 0 | $0.00 | $43.15 |
| HEFA | 37,387 | 37,387 | 0 | 0 | $0.00 | 0 | $0.00 | $41.51 |
| DDWM | 36,138 | 36,138 | 0 | 0 | $0.00 | 0 | $0.00 | $42.93 |
| BBCA | 35,417 | 35,417 | 0 | 0 | $0.00 | 0 | $0.00 | $92.00 |
| VUSB | 34,319 | 34,319 | 0 | 0 | $0.00 | 0 | $0.00 | $49.92 |
| EEMV | 34,139 | 29,160 | 4,979 | 0 | $0.00 | 0 | $0.00 | $63.10 |
| JBBB | 34,095 | 34,094 | 1 | 0 | $0.00 | 0 | $0.00 | $47.74 |
| ARKQ | 33,494 | 33,494 | 0 | 0 | $0.00 | 0 | $0.00 | $113.41 |
| GLXU | 33,494 | 33,494 | 0 | 0 | $0.00 | 0 | $0.00 | $13.41 |
| OMFL | 31,363 | 30,438 | 925 | 0 | $0.00 | 0 | $0.00 | $60.93 |
| EFG | 31,219 | 30,513 | 706 | 0 | $0.00 | 0 | $0.00 | $113.10 |
| BBUS | 31,130 | 30,417 | 713 | 0 | $0.00 | 0 | $0.00 | $122.83 |
| BBAX | 31,060 | 30,422 | 638 | 0 | $0.00 | 0 | $0.00 | $56.18 |
| JMST | 30,210 | 28,061 | 2,149 | 0 | $0.00 | 0 | $0.00 | $50.95 |
| DFIS | 29,806 | 29,806 | 0 | 0 | $0.00 | 0 | $0.00 | $32.36 |
| IAGG | 29,199 | 29,199 | 0 | 0 | $0.00 | 0 | $0.00 | $51.56 |
| SYSB | 29,010 | 29,010 | 0 | 0 | $0.00 | 0 | $0.00 | $89.90 |
| EFAV | 28,904 | 27,778 | 1,126 | 0 | $0.00 | 0 | $0.00 | $85.51 |
| NVII | 28,721 | 28,721 | 0 | 0 | $0.00 | 0 | $0.00 | $27.77 |
| TSLW | 28,678 | 28,578 | 100 | 0 | $0.00 | 0 | $0.00 | $38.00 |
| GMEU | 28,585 | 28,585 | 0 | 0 | $0.00 | 0 | $0.00 | $10.91 |
| VCRM | 28,171 | 28,084 | 87 | 0 | $0.00 | 0 | $0.00 | $75.60 |
| IEO | 27,684 | 23,719 | 3,965 | 0 | $0.00 | 0 | $0.00 | $88.18 |
| OVF | 27,510 | 27,510 | 0 | 0 | $0.00 | 0 | $0.00 | $29.70 |
| DIHP | 27,397 | 27,397 | 0 | 0 | $0.00 | 0 | $0.00 | $31.40 |
| RGTU | 26,944 | 26,144 | 800 | 0 | $0.00 | 0 | $0.00 | $18.20 |
| OPEX | 26,881 | 26,881 | 0 | 0 | $0.00 | 0 | $0.00 | $18.93 |
| GDE | 26,844 | 26,576 | 268 | 0 | $0.00 | 0 | $0.00 | $61.44 |
| PLTW | 26,789 | 26,788 | 1 | 0 | $0.00 | 0 | $0.00 | $40.99 |
| CSEX | 24,926 | 24,926 | 0 | 0 | $0.00 | 0 | $0.00 | $16.25 |
| DISV | 24,718 | 24,718 | 0 | 0 | $0.00 | 0 | $0.00 | $37.21 |
| FRDM | 23,800 | 23,800 | 0 | 0 | $0.00 | 0 | $0.00 | $48.98 |
| WEED | 23,523 | 18,742 | 4,781 | 0 | $0.00 | 0 | $0.00 | $28.20 |
| BTCO | 22,953 | 22,953 | 0 | 0 | $0.00 | 0 | $0.00 | $87.30 |
| BUYW | 22,878 | 22,878 | 0 | 0 | $0.00 | 0 | $0.00 | $14.30 |
| GOLY | 22,826 | 22,649 | 177 | 0 | $0.00 | 0 | $0.00 | $35.37 |
| HYBL | 22,690 | 22,690 | 0 | 0 | $0.00 | 0 | $0.00 | $28.43 |
| VTEC | 22,663 | 22,663 | 0 | 0 | $0.00 | 0 | $0.00 | $100.09 |
| MLN | 22,226 | 22,226 | 0 | 0 | $0.00 | 0 | $0.00 | $17.47 |
| TEMT | 22,061 | 21,653 | 408 | 0 | $0.00 | 0 | $0.00 | $19.58 |
| IWMI | 21,938 | 21,901 | 37 | 0 | $0.00 | 0 | $0.00 | $49.72 |
| GSST | 21,656 | 21,656 | 0 | 0 | $0.00 | 0 | $0.00 | $50.58 |
| KGLD | 21,296 | 21,294 | 2 | 0 | $0.00 | 0 | $0.00 | $30.54 |
| CIFU | 21,285 | 21,285 | 0 | 0 | $0.00 | 0 | $0.00 | $23.15 |
| ARKF | 21,246 | 21,246 | 0 | 0 | $0.00 | 0 | $0.00 | $48.97 |
| SHYM | 21,121 | 21,121 | 0 | 0 | $0.00 | 0 | $0.00 | $22.30 |
| EZBC | 20,879 | 20,519 | 360 | 0 | $0.00 | 0 | $0.00 | $50.69 |
| NEAR | 20,800 | 20,800 | 0 | 0 | $0.00 | 0 | $0.00 | $51.24 |
| TETH | 20,663 | 20,663 | 0 | 0 | $0.00 | 0 | $0.00 | $14.72 |
| NUMG | 20,100 | 19,400 | 700 | 0 | $0.00 | 0 | $0.00 | $47.53 |
| DJTU | 20,088 | 19,889 | 199 | 0 | $0.00 | 0 | $0.00 | $2.93 |
| HYDB | 19,917 | 19,916 | 1 | 0 | $0.00 | 0 | $0.00 | $47.34 |
| PDEC | 19,816 | 19,816 | 0 | 0 | $0.00 | 0 | $0.00 | $43.14 |
| DDFD | 19,067 | 19,067 | 0 | 0 | $0.00 | 0 | $0.00 | $19.02 |
| PXIU | 18,960 | 18,635 | 325 | 0 | $0.00 | 0 | $0.00 | $2.10 |
| TAIL | 18,411 | 18,411 | 0 | 0 | $0.00 | 0 | $0.00 | $11.72 |
| EMHY | 18,118 | 18,118 | 0 | 0 | $0.00 | 0 | $0.00 | $40.43 |
| WTAI | 18,063 | 18,063 | 0 | 0 | $0.00 | 0 | $0.00 | $28.96 |
| HEGD | 17,601 | 17,601 | 0 | 0 | $0.00 | 0 | $0.00 | $25.31 |
| CEMB | 17,008 | 17,008 | 0 | 0 | $0.00 | 0 | $0.00 | $46.00 |
| KSLV | 16,942 | 16,942 | 0 | 0 | $0.00 | 0 | $0.00 | $31.67 |
| HIMU | 16,859 | 16,659 | 200 | 0 | $0.00 | 0 | $0.00 | $48.89 |
| KHPI | 16,778 | 16,778 | 0 | 0 | $0.00 | 0 | $0.00 | $25.79 |
| BUFD | 16,518 | 16,518 | 0 | 0 | $0.00 | 0 | $0.00 | $28.11 |
| JPIB | 16,319 | 13,209 | 3,110 | 0 | $0.00 | 0 | $0.00 | $48.80 |
| IGLD | 16,313 | 16,206 | 107 | 0 | $0.00 | 0 | $0.00 | $25.47 |
| IBMT | 16,069 | 16,069 | 0 | 0 | $0.00 | 0 | $0.00 | $25.95 |
| YBTC | 15,573 | 15,573 | 0 | 0 | $0.00 | 0 | $0.00 | $30.71 |
| BBHY | 15,532 | 15,532 | 0 | 0 | $0.00 | 0 | $0.00 | $46.52 |
| RDTE | 15,383 | 15,383 | 0 | 0 | $0.00 | 0 | $0.00 | $31.26 |
| VSGX | 15,151 | 15,151 | 0 | 0 | $0.00 | 0 | $0.00 | $71.42 |
| NUEM | 15,049 | 15,049 | 0 | 0 | $0.00 | 0 | $0.00 | $36.10 |
| HUMN | 14,770 | 14,770 | 0 | 0 | $0.00 | 0 | $0.00 | $28.84 |
| BALT | 14,727 | 14,227 | 500 | 0 | $0.00 | 0 | $0.00 | $33.22 |
| ARKW | 14,596 | 14,596 | 0 | 0 | $0.00 | 0 | $0.00 | $153.92 |
| DFNL | 14,472 | 14,472 | 0 | 0 | $0.00 | 0 | $0.00 | $48.55 |
| SDVD | 14,459 | 14,459 | 0 | 0 | $0.00 | 0 | $0.00 | $21.73 |
| GDEC | 14,035 | 14,035 | 0 | 0 | $0.00 | 0 | $0.00 | $37.65 |
| ISMF | 13,841 | 13,841 | 0 | 0 | $0.00 | 0 | $0.00 | $25.78 |
| YETH | 13,554 | 13,554 | 0 | 0 | $0.00 | 0 | $0.00 | $17.77 |
| ACWV | 13,370 | 13,077 | 293 | 0 | $0.00 | 0 | $0.00 | $118.27 |
| DIVB | 13,365 | 13,364 | 1 | 0 | $0.00 | 0 | $0.00 | $53.29 |
| JPLD | 13,215 | 13,215 | 0 | 0 | $0.00 | 0 | $0.00 | $52.42 |
| BUFZ | 13,126 | 13,126 | 0 | 0 | $0.00 | 0 | $0.00 | $26.37 |
| IBMR | 12,998 | 12,898 | 100 | 0 | $0.00 | 0 | $0.00 | $25.42 |
| NUSC | 12,897 | 12,897 | 0 | 0 | $0.00 | 0 | $0.00 | $45.65 |
| JOBX | 12,835 | 12,777 | 58 | 0 | $0.00 | 0 | $0.00 | $21.30 |
| NVDW | 12,827 | 12,827 | 0 | 0 | $0.00 | 0 | $0.00 | $40.25 |
| QETH | 12,729 | 12,729 | 0 | 0 | $0.00 | 0 | $0.00 | $29.37 |
| PSFF | 12,666 | 12,666 | 0 | 0 | $0.00 | 0 | $0.00 | $32.09 |
| CNYA | 12,406 | 12,406 | 0 | 0 | $0.00 | 0 | $0.00 | $33.15 |
| WULX | 12,391 | 12,110 | 281 | 0 | $0.00 | 0 | $0.00 | $21.52 |
| GARP | 12,285 | 12,285 | 0 | 0 | $0.00 | 0 | $0.00 | $67.28 |
| TMAT | 11,966 | 10,850 | 1,116 | 0 | $0.00 | 0 | $0.00 | $25.01 |
| FLHY | 11,516 | 11,516 | 0 | 0 | $0.00 | 0 | $0.00 | $24.41 |
| XRPR | 11,425 | 11,425 | 0 | 0 | $0.00 | 0 | $0.00 | $15.83 |
| ITM | 11,335 | 11,335 | 0 | 0 | $0.00 | 0 | $0.00 | $47.06 |
| VUSG | 11,163 | 11,162 | 1 | 0 | $0.00 | 0 | $0.00 | $59.94 |
| PBUS | 11,125 | 11,125 | 0 | 0 | $0.00 | 0 | $0.00 | $68.16 |
| IBMP | 11,106 | 11,106 | 0 | 0 | $0.00 | 0 | $0.00 | $25.39 |
| ICF | 11,038 | 11,038 | 0 | 0 | $0.00 | 0 | $0.00 | $59.41 |
| PAPR | 11,017 | 11,017 | 0 | 0 | $0.00 | 0 | $0.00 | $38.92 |
| ARCX | 10,929 | 10,929 | 0 | 0 | $0.00 | 0 | $0.00 | $40.59 |
| KYLD | 10,775 | 10,775 | 0 | 0 | $0.00 | 0 | $0.00 | $22.24 |
| IBHI | 10,541 | 10,541 | 0 | 0 | $0.00 | 0 | $0.00 | $23.62 |
| ISVL | 10,304 | 10,304 | 0 | 0 | $0.00 | 0 | $0.00 | $46.98 |
| BKGI | 10,241 | 9,770 | 471 | 0 | $0.00 | 0 | $0.00 | $40.16 |
| VTEI | 10,164 | 10,164 | 0 | 0 | $0.00 | 0 | $0.00 | $100.70 |
| ISPY | 10,155 | 10,150 | 5 | 0 | $0.00 | 0 | $0.00 | $45.37 |
| PTLC | 10,133 | 8,203 | 1,930 | 0 | $0.00 | 0 | $0.00 | $55.76 |
| NIHI | 10,040 | 10,039 | 1 | 0 | $0.00 | 0 | $0.00 | $50.50 |
| IFRA | 9,877 | 9,877 | 0 | 0 | $0.00 | 0 | $0.00 | $52.97 |
| EHY | 9,871 | 9,871 | 0 | 0 | $0.00 | 0 | $0.00 | $16.20 |
| BTCL | 9,853 | 9,853 | 0 | 0 | $0.00 | 0 | $0.00 | $29.96 |
| REGL | 9,735 | 9,730 | 5 | 0 | $0.00 | 0 | $0.00 | $85.59 |
| EYLD | 9,335 | 9,335 | 0 | 0 | $0.00 | 0 | $0.00 | $38.59 |
| UPSX | 9,092 | 8,992 | 100 | 0 | $0.00 | 0 | $0.00 | $57.99 |
| FLBL | 8,943 | 8,943 | 0 | 0 | $0.00 | 0 | $0.00 | $23.70 |
| RSSB | 8,925 | 8,622 | 303 | 0 | $0.00 | 0 | $0.00 | $28.86 |
| FDEV | 8,894 | 8,798 | 96 | 0 | $0.00 | 0 | $0.00 | $34.67 |
| MAGY | 8,716 | 8,716 | 0 | 0 | $0.00 | 0 | $0.00 | $53.72 |
| EMGF | 8,640 | 8,640 | 0 | 0 | $0.00 | 0 | $0.00 | $55.95 |
| XMPT | 8,590 | 8,590 | 0 | 0 | $0.00 | 0 | $0.00 | $21.86 |
| XDIV | 8,584 | 8,584 | 0 | 0 | $0.00 | 0 | $0.00 | $27.56 |
| SHYD | 8,527 | 8,527 | 0 | 0 | $0.00 | 0 | $0.00 | $22.84 |
| XDTE | 8,509 | 8,504 | 5 | 0 | $0.00 | 0 | $0.00 | $43.13 |
| SECT | 8,329 | 7,329 | 1,000 | 0 | $0.00 | 0 | $0.00 | $64.28 |
| RSST | 8,321 | 8,121 | 200 | 0 | $0.00 | 0 | $0.00 | $27.82 |
| VSDM | 8,266 | 8,266 | 0 | 0 | $0.00 | 0 | $0.00 | $76.46 |
| EZET | 8,213 | 8,213 | 0 | 0 | $0.00 | 0 | $0.00 | $22.37 |
| GVI | 8,189 | 8,189 | 0 | 0 | $0.00 | 0 | $0.00 | $107.53 |
| BUFQ | 8,186 | 8,186 | 0 | 0 | $0.00 | 0 | $0.00 | $35.54 |
| TDAQ | 8,177 | 8,017 | 160 | 0 | $0.00 | 0 | $0.00 | $25.88 |
| JEMA | 8,123 | 8,123 | 0 | 0 | $0.00 | 0 | $0.00 | $47.67 |
| GSEW | 8,121 | 8,121 | 0 | 0 | $0.00 | 0 | $0.00 | $85.33 |
| IBHF | 8,053 | 8,053 | 0 | 0 | $0.00 | 0 | $0.00 | $23.14 |
| FFLG | 7,940 | 7,140 | 800 | 0 | $0.00 | 0 | $0.00 | $29.45 |
| AAPX | 7,871 | 7,771 | 100 | 0 | $0.00 | 0 | $0.00 | $31.72 |
| FLDR | 7,826 | 7,826 | 0 | 0 | $0.00 | 0 | $0.00 | $50.30 |
| FLQM | 7,819 | 7,819 | 0 | 0 | $0.00 | 0 | $0.00 | $56.94 |
| IYJ | 7,818 | 7,818 | 0 | 0 | $0.00 | 0 | $0.00 | $148.53 |
| ACIO | 7,775 | 7,775 | 0 | 0 | $0.00 | 0 | $0.00 | $43.60 |
| GFEB | 7,717 | 7,717 | 0 | 0 | $0.00 | 0 | $0.00 | $41.27 |
| SMIN | 7,716 | 7,716 | 0 | 0 | $0.00 | 0 | $0.00 | $67.99 |
| GOOP | 7,692 | 7,692 | 0 | 0 | $0.00 | 0 | $0.00 | $38.44 |
| COIW | 7,567 | 7,567 | 0 | 0 | $0.00 | 0 | $0.00 | $23.44 |
| ZVOL | 7,427 | 7,427 | 0 | 0 | $0.00 | 0 | $0.00 | $10.67 |
| TYA | 7,347 | 7,347 | 0 | 0 | $0.00 | 0 | $0.00 | $13.67 |
| MAMB | 7,295 | 7,295 | 0 | 0 | $0.00 | 0 | $0.00 | $24.14 |
| NNEX | 7,259 | 7,259 | 0 | 0 | $0.00 | 0 | $0.00 | $18.07 |
| ICOW | 7,218 | 7,218 | 0 | 0 | $0.00 | 0 | $0.00 | $38.91 |
| NULG | 7,157 | 7,057 | 100 | 0 | $0.00 | 0 | $0.00 | $96.81 |
| AVGW | 7,108 | 7,108 | 0 | 0 | $0.00 | 0 | $0.00 | $47.52 |
| CEFS | 7,005 | 7,005 | 0 | 0 | $0.00 | 0 | $0.00 | $22.73 |
| IMFL | 6,971 | 4,471 | 2,500 | 0 | $0.00 | 0 | $0.00 | $29.55 |
| FYEE | 6,866 | 6,865 | 1 | 0 | $0.00 | 0 | $0.00 | $29.25 |
| BTCW | 6,839 | 6,839 | 0 | 0 | $0.00 | 0 | $0.00 | $92.76 |
| IGEB | 6,771 | 6,771 | 0 | 0 | $0.00 | 0 | $0.00 | $45.74 |
| NVTX | 6,760 | 6,760 | 0 | 0 | $0.00 | 0 | $0.00 | $28.59 |
| IGE | 6,699 | 5,474 | 1,225 | 0 | $0.00 | 0 | $0.00 | $48.97 |
| QDEC | 6,595 | 6,595 | 0 | 0 | $0.00 | 0 | $0.00 | $32.26 |
| VCEB | 6,504 | 6,504 | 0 | 0 | $0.00 | 0 | $0.00 | $63.78 |
| FRNW | 6,467 | 5,967 | 500 | 0 | $0.00 | 0 | $0.00 | $20.31 |
| PMFB | 6,400 | 6,100 | 300 | 0 | $0.00 | 0 | $0.00 | $26.49 |
| ETU | 6,348 | 6,348 | 0 | 0 | $0.00 | 0 | $0.00 | $14.46 |
| PNOV | 6,334 | 6,334 | 0 | 0 | $0.00 | 0 | $0.00 | $41.58 |
| FDEC | 6,323 | 5,969 | 354 | 0 | $0.00 | 0 | $0.00 | $50.71 |
| SMMD | 6,317 | 6,317 | 0 | 0 | $0.00 | 0 | $0.00 | $75.42 |
| HFSI | 6,289 | 6,289 | 0 | 0 | $0.00 | 0 | $0.00 | $35.68 |
| IQDG | 6,230 | 6,030 | 200 | 0 | $0.00 | 0 | $0.00 | $41.28 |
| SYLD | 6,199 | 6,199 | 0 | 0 | $0.00 | 0 | $0.00 | $70.53 |
