Settlement Prices
Click here for Expected Opening Price/Size and Imbalance Information for Cboe Volatility Index Settlements. Click here for settlement price archives for select years and products.
Futures Prices for April 16, 2025
Symbol - Expiration Date | Daily Settlement Price |
---|---|
VX/J5 - 2025-04-16 | 31.9100 |
VX16/J5 - 2025-04-23 | 27.6258* |
VX17/J5 - 2025-04-30 | 27.6258* |
VX18/K5 - 2025-05-07 | 27.6258* |
VX19/K5 - 2025-05-14 | 27.6258* |
VX/K5 - 2025-05-21 | 27.6258 |
VX21/K5 - 2025-05-28 | 27.6258 |
VX/M5 - 2025-06-18 | 26.3180 |
VX/N5 - 2025-07-16 | 25.6292 |
VX/Q5 - 2025-08-20 | 24.7236 |
VX/U5 - 2025-09-17 | 24.3337 |
VX/V5 - 2025-10-22 | 23.8899 |
VX/X5 - 2025-11-19 | 23.5569 |
VX/Z5 - 2025-12-17 | 23.0500 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
VXM/J5 - 2025-04-16 | 31.9100 |
VXM/K5 - 2025-05-21 | 27.6258 |
VXM/M5 - 2025-06-18 | 26.3180 |
VXM/N5 - 2025-07-16 | 25.6292 |
VXM/Q5 - 2025-08-20 | 24.7236 |
VXM/U5 - 2025-09-17 | 24.3337 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
VA/J5 - 2025-04-17 | 552.7500 |
VA/K5 - 2025-05-16 | 692.2500 |
VA/M5 - 2025-06-20 | 597.7500 |
VA/N5 - 2025-07-18 | 952.2500 |
VA/Q5 - 2025-08-15 | 1,092.2500 |
VA/U5 - 2025-09-19 | 1,152.7500 |
VA/Z5 - 2025-12-19 | 678.7500 |
VA/M6 - 2026-06-18 | 747.7500 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
IBHY/M5 - 2025-06-02 | 165.1400 |
IBHY/U5 - 2025-09-02 | 166.7500 |
IBHY/Z5 - 2025-12-01 | 166.7500 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
IBIG/M5 - 2025-06-02 | 137.5300 |
IBIG/U5 - 2025-09-02 | 138.8350* |
IBIG/Z5 - 2025-12-01 | 138.8350 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
IEMD/M5 - 2025-06-02 | 141.4800 |
IEMD/U5 - 2025-09-02 | 143.0090* |
IEMD/Z5 - 2025-12-01 | 143.0090 |
Futures Prices for April 15, 2025
Symbol - Expiration Date | Daily Settlement Price |
---|---|
VX/J5 - 2025-04-16 | 29.9025 |
VX16/J5 - 2025-04-23 | 29.9025 |
VX17/J5 - 2025-04-30 | 29.9025 |
VX18/K5 - 2025-05-07 | 29.9025 |
VX19/K5 - 2025-05-14 | 29.9025 |
VX/K5 - 2025-05-21 | 25.4674 |
VX21/K5 - 2025-05-28 | 25.4674 |
VX/M5 - 2025-06-18 | 24.7099 |
VX/N5 - 2025-07-16 | 24.2518 |
VX/Q5 - 2025-08-20 | 23.6199 |
VX/U5 - 2025-09-17 | 23.4776 |
VX/V5 - 2025-10-22 | 23.2161 |
VX/X5 - 2025-11-19 | 23.0047 |
VX/Z5 - 2025-12-17 | 22.8000 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
VXM/J5 - 2025-04-16 | 29.9025 |
VXM/K5 - 2025-05-21 | 25.4674 |
VXM/M5 - 2025-06-18 | 24.7099 |
VXM/N5 - 2025-07-16 | 24.2518 |
VXM/Q5 - 2025-08-20 | 23.6199 |
VXM/U5 - 2025-09-17 | 23.4776 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
VA/J5 - 2025-04-17 | 542.2500 |
VA/K5 - 2025-05-16 | 659.5000 |
VA/M5 - 2025-06-20 | 564.7500 |
VA/N5 - 2025-07-18 | 885.7500 |
VA/Q5 - 2025-08-15 | 1,012.0000 |
VA/U5 - 2025-09-19 | 1,054.7500 |
VA/Z5 - 2025-12-19 | 627.0000 |
VA/M6 - 2026-06-18 | 701.2500 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
IBHY/M5 - 2025-06-02 | 165.1050 |
IBHY/U5 - 2025-09-02 | 166.8600* |
IBHY/Z5 - 2025-12-01 | 166.8600 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
IBIG/M5 - 2025-06-02 | 136.9250 |
IBIG/U5 - 2025-09-02 | 138.3000* |
IBIG/Z5 - 2025-12-01 | 138.3000 |
Symbol - Expiration Date | Daily Settlement Price |
---|---|
IEMD/M5 - 2025-06-02 | 141.6300 |
IEMD/U5 - 2025-09-02 | 142.9600 |
IEMD/Z5 - 2025-12-01 | 142.9600 |
IBYO
IBGO
UX
Options on Futures Prices for April 16, 2025
Download this as CSVIBYO - Options on IBHY Futures
SYMBOL-EXPIRATION DATE | DAILY SETTLEMENT PRICE | DAILY DELTA VALUE |
---|---|---|
IBYO/U5 P15000 | 0.2801 | -0.0572 |
IBYO/M5 P15200 | 0.1192 | -0.0385 |
IBYO/U5 P15200 | 0.3346 | -0.0702 |
IBYO/M5 P15400 | 0.149 | -0.0506 |
IBYO/U5 P15400 | 0.4045 | -0.0872 |
IBYO/M5 P15500 | 0.1681 | -0.0586 |
IBYO/M5 P15600 | 0.1914 | -0.0686 |
IBYO/U5 P15600 | 0.4957 | -0.1097 |
IBYO/M5 P15700 | 0.2197 | -0.0809 |
IBYO/M5 P15800 | 0.2549 | -0.0964 |
IBYO/U5 P15800 | 0.6184 | -0.1402 |
IBYO/M5 P15900 | 0.2997 | -0.1163 |
IBYO/M5 P16000 | 0.3581 | -0.1423 |
IBYO/U5 P16000 | 0.7913 | -0.1825 |
IBYO/M5 P16100 | 0.4377 | -0.1771 |
IBYO/M5 P16200 | 0.5516 | -0.2246 |
IBYO/U5 P16200 | 1.051 | -0.2427 |
IBYO/M5 P16300 | 0.7227 | -0.2898 |
IBYO/M5 P16400 | 0.9831 | -0.376 |
IBYO/U5 P16400 | 1.4611 | -0.3279 |
IBYO/M5 P16500 | 1.3656 | -0.4802 |
IBYO/M5 P16600 | 1.8897 | -0.5906 |
IBYO/U5 P16600 | 2.1048 | -0.4399 |
IBYO/M5 P16700 | 2.5512 | -0.6924 |
IBYO/M5 P16800 | 3.3255 | -0.7751 |
IBYO/U5 P16800 | 3.0507 | -0.5685 |
IBYO/M5 P16900 | 4.1805 | -0.8365 |
IBYO/M5 P17000 | 5.0881 | -0.8798 |
IBYO/U5 P17000 | 4.3128 | -0.6928 |
IBYO/M5 P17100 | 6.0289 | -0.9097 |
IBYO/M5 P17200 | 6.9903 | -0.9303 |
IBYO/U5 P17200 | 5.8449 | -0.7948 |
IBYO/M5 P17300 | 7.9643 | -0.9448 |
IBYO/M5 P17400 | 8.9459 | -0.9552 |
IBYO/U5 P17400 | 7.5724 | -0.8679 |
IBYO/M5 P17500 | 9.9322 | -0.9632 |
IBYO/M5 P17600 | 10.9215 | -0.9694 |
IBYO/U5 P17600 | 9.4239 | -0.9155 |
IBYO/M5 P17800 | 12.9057 | -0.9787 |
IBYO/U5 P17800 | 11.3461 | -0.945 |
IBYO/M5 P18000 | 14.895 | -0.9853 |
IBYO/U5 P18000 | 13.3047 | -0.9638 |
IBYO/M5 P18200 | 16.8877 | -0.9902 |
IBYO/U5 P18200 | 15.2812 | -0.9767 |
IBYO/M5 P18400 | 18.8831 | -0.9941 |
IBYO/U5 P18400 | 17.2677 | -0.9865 |
IBYO/U5 P18600 | 19.2611 | -0.993 |
IBYO/U5 C15000 | 16.895 | 0.9451 |
IBYO/M5 C15200 | 13.2032 | 0.9623 |
IBYO/U5 C15200 | 14.9548 | 0.9301 |
IBYO/M5 C15400 | 11.2356 | 0.9494 |
IBYO/U5 C15400 | 13.0325 | 0.9112 |
IBYO/M5 C15500 | 10.2565 | 0.9409 |
IBYO/M5 C15600 | 9.2815 | 0.9306 |
IBYO/U5 C15600 | 11.1341 | 0.8866 |
IBYO/M5 C15700 | 8.3119 | 0.9179 |
IBYO/M5 C15800 | 7.3494 | 0.9019 |
IBYO/U5 C15800 | 9.2698 | 0.8541 |
IBYO/M5 C15900 | 6.3968 | 0.8815 |
IBYO/M5 C16000 | 5.4582 | 0.8551 |
IBYO/U5 C16000 | 7.4585 | 0.8098 |
IBYO/M5 C16100 | 4.541 | 0.8198 |
IBYO/M5 C16200 | 3.6585 | 0.7718 |
IBYO/U5 C16200 | 5.7369 | 0.7476 |
IBYO/M5 C16300 | 2.8335 | 0.7062 |
IBYO/M5 C16400 | 2.0981 | 0.6196 |
IBYO/U5 C16400 | 4.1684 | 0.6609 |
IBYO/M5 C16500 | 1.485 | 0.5153 |
IBYO/M5 C16600 | 1.0136 | 0.405 |
IBYO/U5 C16600 | 2.8358 | 0.548 |
IBYO/M5 C16700 | 0.6794 | 0.3036 |
IBYO/M5 C16800 | 0.4575 | 0.2215 |
IBYO/U5 C16800 | 1.8061 | 0.4196 |
IBYO/M5 C16900 | 0.3158 | 0.1608 |
IBYO/M5 C17000 | 0.2255 | 0.1179 |
IBYO/U5 C17000 | 1.091 | 0.2966 |
IBYO/M5 C17100 | 0.1684 | 0.0886 |
IBYO/M5 C17200 | 0.132 | 0.0689 |
IBYO/U5 C17200 | 0.642 | 0.1974 |
IBYO/M5 C17300 | 0.1083 | 0.0555 |
IBYO/M5 C17400 | 0.0912 | 0.0456 |
IBYO/U5 C17400 | 0.3826 | 0.128 |
IBYO/M5 C17500 | 0.0786 | 0.0383 |
IBYO/M5 C17600 | 0.0687 | 0.0326 |
IBYO/U5 C17600 | 0.2418 | 0.0846 |
IBYO/M5 C17800 | 0.054 | 0.0243 |
IBYO/U5 C17800 | 0.1673 | 0.059 |
IBYO/M5 C18000 | 0.0434 | 0.0187 |
IBYO/U5 C18000 | 0.1259 | 0.0437 |
IBYO/M5 C18200 | 0.0354 | 0.0146 |
IBYO/U5 C18200 | 0.1007 | 0.034 |
IBYO/M5 C18400 | 0.0293 | 0.0117 |
IBYO/U5 C18400 | 0.0836 | 0.0274 |
IBYO/U5 C18600 | 0.0702 | 0.0223 |
IBGO - Options on IBIG Futures
SYMBOL-EXPIRATION DATE | DAILY SETTLEMENT PRICE | DAILY DELTA VALUE |
---|---|---|
IBGO/M5 P12200 | 0.0823 | -0.0256 |
IBGO/M5 P12400 | 0.1048 | -0.0339 |
IBGO/U5 P12400 | 0.2671 | -0.0598 |
IBGO/M5 P12600 | 0.1367 | -0.0461 |
IBGO/U5 P12600 | 0.3439 | -0.0778 |
IBGO/M5 P12800 | 0.1836 | -0.0642 |
IBGO/U5 P12800 | 0.4519 | -0.1027 |
IBGO/M5 P12900 | 0.2157 | -0.0768 |
IBGO/M5 P13000 | 0.2564 | -0.0928 |
IBGO/U5 P13000 | 0.6059 | -0.137 |
IBGO/M5 P13100 | 0.3071 | -0.1126 |
IBGO/M5 P13200 | 0.3746 | -0.1387 |
IBGO/U5 P13200 | 0.8272 | -0.1843 |
IBGO/M5 P13300 | 0.4659 | -0.1732 |
IBGO/M5 P13400 | 0.5898 | -0.2179 |
IBGO/U5 P13400 | 1.148 | -0.2485 |
IBGO/M5 P13500 | 0.765 | -0.2765 |
IBGO/M5 P13600 | 1.0157 | -0.3512 |
IBGO/U5 P13600 | 1.6169 | -0.3333 |
IBGO/M5 P13700 | 1.3681 | -0.4406 |
IBGO/M5 P13800 | 1.8413 | -0.538 |
IBGO/U5 P13800 | 2.2978 | -0.4385 |
IBGO/M5 P13900 | 2.4388 | -0.6332 |
IBGO/M5 P14000 | 3.1468 | -0.7174 |
IBGO/U5 P14000 | 3.247 | -0.5561 |
IBGO/M5 P14100 | 3.9414 | -0.7862 |
IBGO/M5 P14200 | 4.7983 | -0.8397 |
IBGO/U5 P14200 | 4.481 | -0.671 |
IBGO/M5 P14300 | 5.6983 | -0.8804 |
IBGO/M5 P14400 | 6.6285 | -0.9107 |
IBGO/U5 P14400 | 5.9665 | -0.7688 |
IBGO/M5 P14500 | 7.5802 | -0.9331 |
IBGO/M5 P14600 | 8.5472 | -0.9493 |
IBGO/U5 P14600 | 7.643 | -0.8435 |
IBGO/M5 P14800 | 10.5094 | -0.9695 |
IBGO/U5 P14800 | 9.4505 | -0.896 |
IBGO/M5 P15000 | 12.4907 | -0.9806 |
IBGO/U5 P15000 | 11.3413 | -0.9308 |
IBGO/M5 P15200 | 14.4804 | -0.9877 |
IBGO/U5 P15200 | 13.2811 | -0.9535 |
IBGO/M5 P15400 | 16.4743 | -0.9927 |
IBGO/U5 P15400 | 15.2477 | -0.9685 |
IBGO/M5 C12200 | 15.5756 | 0.9762 |
IBGO/M5 C12400 | 13.5992 | 0.9671 |
IBGO/U5 C12400 | 14.9442 | 0.9419 |
IBGO/M5 C12600 | 11.6331 | 0.9541 |
IBGO/U5 C12600 | 13.0257 | 0.9214 |
IBGO/M5 C12800 | 9.683 | 0.935 |
IBGO/U5 C12800 | 11.1418 | 0.8941 |
IBGO/M5 C12900 | 8.7169 | 0.922 |
IBGO/M5 C13000 | 7.7596 | 0.9056 |
IBGO/U5 C13000 | 9.3073 | 0.8573 |
IBGO/M5 C13100 | 6.8139 | 0.8849 |
IBGO/M5 C13200 | 5.8843 | 0.8583 |
IBGO/U5 C13200 | 7.5437 | 0.8078 |
IBGO/M5 C13300 | 4.9776 | 0.8238 |
IBGO/M5 C13400 | 4.1051 | 0.7786 |
IBGO/U5 C13400 | 5.883 | 0.7416 |
IBGO/M5 C13500 | 3.2841 | 0.7195 |
IBGO/M5 C13600 | 2.5389 | 0.6445 |
IBGO/U5 C13600 | 4.3735 | 0.6554 |
IBGO/M5 C13700 | 1.8957 | 0.5549 |
IBGO/M5 C13800 | 1.3735 | 0.4575 |
IBGO/U5 C13800 | 3.0782 | 0.5494 |
IBGO/M5 C13900 | 0.9753 | 0.3625 |
IBGO/M5 C14000 | 0.6875 | 0.2787 |
IBGO/U5 C14000 | 2.0519 | 0.4318 |
IBGO/M5 C14100 | 0.4858 | 0.2105 |
IBGO/M5 C14200 | 0.3458 | 0.1576 |
IBGO/U5 C14200 | 1.3091 | 0.3182 |
IBGO/M5 C14300 | 0.2485 | 0.1176 |
IBGO/M5 C14400 | 0.1808 | 0.0881 |
IBGO/U5 C14400 | 0.8145 | 0.2225 |
IBGO/M5 C14500 | 0.134 | 0.0665 |
IBGO/M5 C14600 | 0.1023 | 0.0512 |
IBGO/U5 C14600 | 0.5061 | 0.151 |
IBGO/M5 C14800 | 0.0656 | 0.0326 |
IBGO/U5 C14800 | 0.3233 | 0.1023 |
IBGO/M5 C15000 | 0.0471 | 0.0227 |
IBGO/U5 C15000 | 0.219 | 0.0713 |
IBGO/M5 C15200 | 0.0362 | 0.0168 |
IBGO/U5 C15200 | 0.1602 | 0.0522 |
IBGO/M5 C15400 | 0.0287 | 0.0128 |
IBGO/U5 C15400 | 0.1261 | 0.0404 |
UX - Options on VX Futures
SYMBOL-EXPIRATION DATE | DAILY SETTLEMENT PRICE | DAILY DELTA VALUE |
---|---|---|
UX3C/K5 P1000 | CAB | 0 |
UX3D/K5 P1000 | CAB | 0 |
UX3A/K5 P1000 | 0.0198 | -0.0049 |
UX4B/K5 P1000 | 0.034 | -0.0073 |
UX4C/K5 P1000 | 0.0037 | -0.0013 |
UX4E/K5 P1000 | 0.0221 | -0.0053 |
UX1E/K5 P1000 | 0.0164 | -0.0042 |
UX3C/K5 P1050 | CAB | 0 |
UX3D/K5 P1050 | CAB | 0 |
UX3A/K5 P1050 | 0.023 | -0.0058 |
UX4B/K5 P1050 | 0.0387 | -0.0085 |
UX4C/K5 P1050 | 0.0041 | -0.0015 |
UX4E/K5 P1050 | 0.0237 | -0.0059 |
UX1E/K5 P1050 | 0.0177 | -0.0047 |
UX3C/K5 P1100 | CAB | 0 |
UX3D/K5 P1100 | CAB | 0 |
UX3A/K5 P1100 | 0.0267 | -0.0067 |
UX4B/K5 P1100 | 0.0439 | -0.0098 |
UX4C/K5 P1100 | 0.0045 | -0.0017 |
UX4E/K5 P1100 | 0.0254 | -0.0065 |
UX1E/K5 P1100 | 0.0191 | -0.0052 |
UX3C/K5 P1150 | CAB | 0 |
UX3D/K5 P1150 | CAB | 0 |
UX3A/K5 P1150 | 0.0309 | -0.0079 |
UX4B/K5 P1150 | 0.0498 | -0.0112 |
UX4C/K5 P1150 | 0.005 | -0.0019 |
UX4E/K5 P1150 | 0.0273 | -0.0072 |
UX1E/K5 P1150 | 0.0208 | -0.0058 |
UX3C/K5 P1200 | CAB | 0 |
UX3D/K5 P1200 | CAB | 0 |
UX3A/K5 P1200 | 0.0356 | -0.0092 |
UX4B/K5 P1200 | 0.0564 | -0.0129 |
UX4C/K5 P1200 | 0.0056 | -0.0022 |
UX4E/K5 P1200 | 0.0294 | -0.008 |
UX1E/K5 P1200 | 0.0228 | -0.0066 |
UX3C/K5 P1250 | CAB | 0 |
UX3D/K5 P1250 | CAB | 0 |
UX3A/K5 P1250 | 0.0409 | -0.0107 |
UX4B/K5 P1250 | 0.0636 | -0.0147 |
UX4C/K5 P1250 | 0.0063 | -0.0025 |
UX4E/K5 P1250 | 0.0316 | -0.0088 |
UX1E/K5 P1250 | 0.0252 | -0.0074 |
UX3C/K5 P1300 | CAB | 0 |
UX3D/K5 P1300 | CAB | 0 |
UX3A/K5 P1300 | 0.0469 | -0.0124 |
UX4B/K5 P1300 | 0.0716 | -0.0168 |
UX4C/K5 P1300 | 0.007 | -0.0029 |
UX4E/K5 P1300 | 0.0341 | -0.0098 |
UX1E/K5 P1300 | 0.0281 | -0.0085 |
UX3C/K5 P1350 | CAB | 0 |
UX3D/K5 P1350 | CAB | 0 |
UX3A/K5 P1350 | 0.0536 | -0.0143 |
UX4B/K5 P1350 | 0.0805 | -0.0191 |
UX4C/K5 P1350 | 0.0078 | -0.0033 |
UX4E/K5 P1350 | 0.0368 | -0.0109 |
UX1E/K5 P1350 | 0.0317 | -0.0097 |
UX3C/K5 P1400 | CAB | 0 |
UX3D/K5 P1400 | 0.0001 | -0.0001 |
UX3A/K5 P1400 | 0.0611 | -0.0164 |
UX4B/K5 P1400 | 0.0902 | -0.0216 |
UX4C/K5 P1400 | 0.0088 | -0.0038 |
UX4E/K5 P1400 | 0.04 | -0.0121 |
UX1E/K5 P1400 | 0.0361 | -0.0112 |
UX3C/K5 P1450 | CAB | 0 |
UX3D/K5 P1450 | 0.0001 | -0.0001 |
UX3A/K5 P1450 | 0.0695 | -0.0189 |
UX4B/K5 P1450 | 0.101 | -0.0245 |
UX4C/K5 P1450 | 0.0099 | -0.0044 |
UX4E/K5 P1450 | 0.0437 | -0.0135 |
UX1E/K5 P1450 | 0.0416 | -0.013 |
UX3C/K5 P1500 | CAB | 0 |
UX3D/K5 P1500 | 0.0002 | -0.0002 |
UX3A/K5 P1500 | 0.0789 | -0.0216 |
UX4B/K5 P1500 | 0.1128 | -0.0277 |
UX4C/K5 P1500 | 0.0112 | -0.0051 |
UX4E/K5 P1500 | 0.0484 | -0.0153 |
UX1E/K5 P1500 | 0.0487 | -0.0153 |
UX3C/K5 P1550 | CAB | 0 |
UX3D/K5 P1550 | 0.0003 | -0.0003 |
UX3A/K5 P1550 | 0.0892 | -0.0247 |
UX4B/K5 P1550 | 0.1257 | -0.0312 |
UX4C/K5 P1550 | 0.0127 | -0.0059 |
UX4E/K5 P1550 | 0.055 | -0.0176 |
UX1E/K5 P1550 | 0.058 | -0.0183 |
UX3C/K5 P1600 | CAB | 0 |
UX3D/K5 P1600 | 0.0005 | -0.0005 |
UX3A/K5 P1600 | 0.1007 | -0.0282 |
UX4B/K5 P1600 | 0.1397 | -0.0351 |
UX4C/K5 P1600 | 0.0145 | -0.0068 |
UX4E/K5 P1600 | 0.065 | -0.0208 |
UX1E/K5 P1600 | 0.0706 | -0.022 |
UX3C/K5 P1650 | CAB | 0 |
UX3D/K5 P1650 | 0.0008 | -0.0007 |
UX3A/K5 P1650 | 0.1135 | -0.0321 |
UX4B/K5 P1650 | 0.1551 | -0.0394 |
UX4C/K5 P1650 | 0.0167 | -0.008 |
UX4E/K5 P1650 | 0.0811 | -0.0255 |
UX1E/K5 P1650 | 0.0877 | -0.0269 |
UX3C/K5 P1700 | CAB | 0 |
UX3D/K5 P1700 | 0.0012 | -0.001 |
UX3A/K5 P1700 | 0.1275 | -0.0364 |
UX4B/K5 P1700 | 0.1718 | -0.0442 |
UX4C/K5 P1700 | 0.0193 | -0.0094 |
UX4E/K5 P1700 | 0.1068 | -0.0324 |
UX1E/K5 P1700 | 0.1108 | -0.0331 |
UX3C/K5 P1750 | CAB | 0 |
UX3D/K5 P1750 | 0.0019 | -0.0015 |
UX3A/K5 P1750 | 0.1428 | -0.0412 |
UX4B/K5 P1750 | 0.1899 | -0.0495 |
UX4C/K5 P1750 | 0.0227 | -0.0112 |
UX4E/K5 P1750 | 0.1457 | -0.0418 |
UX1E/K5 P1750 | 0.141 | -0.0409 |
UX3C/K5 P1800 | CAB | 0 |
UX3D/K5 P1800 | 0.0027 | -0.0022 |
UX3A/K5 P1800 | 0.1597 | -0.0466 |
UX4B/K5 P1800 | 0.2095 | -0.0553 |
UX4C/K5 P1800 | 0.0274 | -0.0137 |
UX4E/K5 P1800 | 0.2003 | -0.0538 |
UX1E/K5 P1800 | 0.1798 | -0.0503 |
UX3C/K5 P1850 | CAB | 0 |
UX3D/K5 P1850 | 0.004 | -0.0032 |
UX3A/K5 P1850 | 0.1782 | -0.0526 |
UX4B/K5 P1850 | 0.2307 | -0.0617 |
UX4C/K5 P1850 | 0.0345 | -0.0171 |
UX4E/K5 P1850 | 0.2714 | -0.068 |
UX1E/K5 P1850 | 0.2281 | -0.0613 |
UX3C/K5 P1900 | CAB | 0 |
UX3D/K5 P1900 | 0.0057 | -0.0046 |
UX3A/K5 P1900 | 0.1983 | -0.0593 |
UX4B/K5 P1900 | 0.2535 | -0.0688 |
UX4C/K5 P1900 | 0.046 | -0.0223 |
UX4E/K5 P1900 | 0.358 | -0.0838 |
UX1E/K5 P1900 | 0.287 | -0.0739 |
UX3C/K5 P1950 | CAB | 0 |
UX3D/K5 P1950 | 0.0081 | -0.0064 |
UX3A/K5 P1950 | 0.2201 | -0.0667 |
UX4B/K5 P1950 | 0.2781 | -0.0765 |
UX4C/K5 P1950 | 0.0649 | -0.0301 |
UX4E/K5 P1950 | 0.4581 | -0.1007 |
UX1E/K5 P1950 | 0.3575 | -0.0882 |
UX3C/K5 P2000 | CAB | 0 |
UX3D/K5 P2000 | 0.0112 | -0.0088 |
UX3A/K5 P2000 | 0.2439 | -0.0749 |
UX4B/K5 P2000 | 0.3045 | -0.0851 |
UX4C/K5 P2000 | 0.095 | -0.0414 |
UX4E/K5 P2000 | 0.5697 | -0.1184 |
UX1E/K5 P2000 | 0.4412 | -0.1041 |
UX3C/K5 P2100 | CAB | 0 |
UX3D/K5 P2100 | 0.021 | -0.0162 |
UX3A/K5 P2100 | 0.2973 | -0.0941 |
UX4B/K5 P2100 | 0.3631 | -0.105 |
UX4C/K5 P2100 | 0.2016 | -0.0752 |
UX4E/K5 P2100 | 0.82 | -0.1551 |
UX1E/K5 P2100 | 0.66 | -0.141 |
UX3C/K5 P2200 | CAB | 0 |
UX3D/K5 P2200 | 0.0374 | -0.0285 |
UX3A/K5 P2200 | 0.3592 | -0.1179 |
UX4B/K5 P2200 | 0.4332 | -0.1297 |
UX4C/K5 P2200 | 0.3772 | -0.1209 |
UX4E/K5 P2200 | 1.1 | -0.1933 |
UX1E/K5 P2200 | 0.961 | -0.1839 |
UX3C/K5 P2300 | CAB | 0 |
UX3D/K5 P2300 | 0.0632 | -0.0482 |
UX3A/K5 P2300 | 0.4628 | -0.1527 |
UX4B/K5 P2300 | 0.579 | -0.169 |
UX4C/K5 P2300 | 0.6142 | -0.1733 |
UX4E/K5 P2300 | 1.4087 | -0.2331 |
UX1E/K5 P2300 | 1.3419 | -0.2298 |
UX3C/K5 P2400 | CAB | 0 |
UX3D/K5 P2400 | 0.1061 | -0.0808 |
UX3A/K5 P2400 | 0.6506 | -0.2041 |
UX4B/K5 P2400 | 0.7867 | -0.2191 |
UX4C/K5 P2400 | 0.9045 | -0.2299 |
UX4E/K5 P2400 | 1.7518 | -0.2749 |
UX1E/K5 P2400 | 1.7923 | -0.276 |
UX3C/K5 P2500 | CAB | 0 |
UX3D/K5 P2500 | 0.2029 | -0.1443 |
UX3A/K5 P2500 | 0.8865 | -0.2649 |
UX4B/K5 P2500 | 1.0327 | -0.2766 |
UX4C/K5 P2500 | 1.2507 | -0.2901 |
UX4E/K5 P2500 | 2.1406 | -0.3188 |
UX1E/K5 P2500 | 2.3024 | -0.3211 |
UX3C/K5 P2600 | CAB | 0 |
UX3D/K5 P2600 | 0.3708 | -0.2432 |
UX3A/K5 P2600 | 1.1566 | -0.3346 |
UX4B/K5 P2600 | 1.309 | -0.3418 |
UX4C/K5 P2600 | 1.667 | -0.3533 |
UX4E/K5 P2600 | 2.59 | -0.3644 |
UX1E/K5 P2600 | 2.8644 | -0.3645 |
UX3C/K5 P2700 | CAB | 0 |
UX3D/K5 P2700 | 0.6044 | -0.3803 |
UX3A/K5 P2700 | 1.475 | -0.4158 |
UX4B/K5 P2700 | 1.6343 | -0.4171 |
UX4C/K5 P2700 | 2.1671 | -0.4175 |
UX4E/K5 P2700 | 3.11 | -0.4102 |
UX1E/K5 P2700 | 3.472 | -0.4056 |
UX3C/K5 P2800 | 0.37 | 0 |
UX3D/K5 P2800 | 1.1191 | -0.5589 |
UX3A/K5 P2800 | 2.0665 | -0.5022 |
UX4B/K5 P2800 | 2.233 | -0.496 |
UX4C/K5 P2800 | 2.751 | -0.4796 |
UX4E/K5 P2800 | 3.6978 | -0.4548 |
UX1E/K5 P2800 | 4.1198 | -0.4445 |
UX3C/K5 P2900 | 1.37 | 0 |
UX3D/K5 P2900 | 1.9361 | -0.6827 |
UX3A/K5 P2900 | 2.8501 | -0.5713 |
UX4B/K5 P2900 | 3.0092 | -0.5603 |
UX4C/K5 P2900 | 3.4073 | -0.5372 |
UX4E/K5 P2900 | 4.3439 | -0.4971 |
UX1E/K5 P2900 | 4.8033 | -0.4809 |
UX3C/K5 P3000 | 2.37 | 0 |
UX3D/K5 P3000 | 2.805 | -0.7659 |
UX3A/K5 P3000 | 3.6912 | -0.6251 |
UX4B/K5 P3000 | 3.8449 | -0.6112 |
UX4C/K5 P3000 | 4.1234 | -0.5894 |
UX4E/K5 P3000 | 5.0385 | -0.5366 |
UX1E/K5 P3000 | 5.5186 | -0.5149 |
UX3C/K5 P3100 | 3.37 | 0 |
UX3D/K5 P3100 | 3.7073 | -0.8254 |
UX3A/K5 P3100 | 4.5544 | -0.6692 |
UX4B/K5 P3100 | 4.7034 | -0.6533 |
UX4C/K5 P3100 | 4.8885 | -0.6357 |
UX4E/K5 P3100 | 5.7737 | -0.5731 |
UX1E/K5 P3100 | 6.2621 | -0.5466 |
UX3C/K5 P3200 | 4.37 | 0 |
UX3D/K5 P3200 | 4.6354 | -0.8688 |
UX3A/K5 P3200 | 5.4342 | -0.7062 |
UX4B/K5 P3200 | 5.5778 | -0.6891 |
UX4C/K5 P3200 | 5.6936 | -0.6765 |
UX4E/K5 P3200 | 6.5436 | -0.6064 |
UX1E/K5 P3200 | 7.0308 | -0.576 |
UX3C/K5 P3300 | 5.37 | 0 |
UX3D/K5 P3300 | 5.5836 | -0.9003 |
UX3A/K5 P3300 | 6.3283 | -0.7379 |
UX4B/K5 P3300 | 6.4659 | -0.72 |
UX4C/K5 P3300 | 6.5312 | -0.712 |
UX4E/K5 P3300 | 7.3429 | -0.6369 |
UX1E/K5 P3300 | 7.8222 | -0.6034 |
UX3C/K5 P3400 | 6.37 | 0 |
